Results of the Queensland state election, 1929 (L-Z)

Queensland state election, 11 May 1929[1]
Legislative Assembly
<< 1926 1932 >>

Enrolled voters 491,589[1]
Votes cast 438,248 Turnout 89.15% +0.42
Informal votes 6,836 Informal 1.56% +0.33
Summary of votes by party
Party Primary votes % Swing Seats Change
  CPNP 233,977 54.23% +5.03 43 +15
  Labor 173,242 40.16% –7.80 27 –16
  Communist 2,890 0.67% +0.67 0 ± 0
  Independent 21,303 4.94% +3.33 2 + 1
Total 431,412     72  

This is a list of electoral district results for the 1929 Queensland state election for electorates from L to Z.

At the time, the voting system in Queensland was based on contingency voting, which was similar to the modern optional preferential voting system. In electorates with 3 or more candidates, preferences were not distributed if a candidate received more than 50% of the primary vote.

If none received more than 50%, all except the top two candidates were eliminated from the count and their preferences distributed between the two leaders, with the one receiving the most votes declared the winner.

Results by electoral district

Leichhardt

Queensland state election, 1929: Leichhardt
Party Candidate Votes % ±
Labor Tom Foley 1,861 56.0 -5.4
CPNP George Tuck 1,462 44.0 +5.4
Total formal votes 3,323
Informal votes
Turnout
Labor hold Swing -5.4

Lockyer

Queensland state election, 1929: Lockyer
Party Candidate Votes % ±
Independent Charles Jamieson 3,077 54.5 +54.5
CPNP George Logan 2,573 45.5 +1.6
Total formal votes 5,650 99.3 -0.1
Informal votes 42 0.7 +0.1
Turnout 5,692
Independent gain from CPNP Swing N/A

Logan

Queensland state election, 1929: Logan
Party Candidate Votes % ±
CPNP Reginald King 7,418 64.8 +11.2
Labor Richard Leggat 4,029 35.2 -11.2
Total formal votes 11,447 98.9 -0.3
Informal votes 129 1.1 +0.3
Turnout 11,576
CPNP hold Swing +11.2

Mackay

Queensland state election, 1929: Mackay[2]
Party Candidate Votes % ±
Labor William Forgan Smith 3,686 57.9 -6.7
CPNP George Milton 2,679 42.1 +6.7
Total formal votes 6,365 99.0 0.0
Informal votes 62 1.0 0.0
Turnout 6,427 85.5 +3.4
Labor hold Swing -6.7

Maranoa

Queensland state election, 1929: Maranoa
Party Candidate Votes % ±
Labor Charles Conroy 2,728 52.4 -2.4
CPNP Arthur Miscamble 2,475 47.6 +2.4
Total formal votes 5,203 99.4 +2.7
Informal votes 30 0.6 -2.7
Turnout 5,233 89.1 -0.5
Labor hold Swing -2.4

Maree

Queensland state election, 1929: Maree
Party Candidate Votes % ±
CPNP George Tedman 4,034 57.0 +7.5
Labor William Bertram 3,042 43.0 -7.5
Total formal votes 7,076 98.6 -0.4
Informal votes 97 1.4 +0.4
Turnout 7,173 91.3 -0.6
CPNP gain from Labor Swing +7.5

Maryborough

Queensland state election, 1929: Maryborough
Party Candidate Votes % ±
Labor David Weir 3,179 52.0 -7.3
CPNP John Blackley 2,930 48.0 +7.3
Total formal votes 6,109 98.2 -0.8
Informal votes 110 1.8 +0.8
Turnout 6,219 94.0 +0.4
Labor hold Swing -7.3

By-elections

Maryborough state by-election, 1929
Party Candidate Votes % ±
CPNP John Blackley 2,988 51.4 +3.4
Labor Patrick Copley 2,826 48.6 -3.4
Total formal votes 5,814 99.7 +1.5
Informal votes 15 0.3 -1.5
Turnout 5,829
CPNP gain from Labor Swing +3.4

Merthyr

Queensland state election, 1929: Merthyr
Party Candidate Votes % ±
CPNP Patrick Kerwin 4,204 57.0 +8.5
Labor Peter McLachlan 3,177 43.0 -8.5
Total formal votes 7,381 99.0 -0.2
Informal votes 73 1.0 +0.2
Turnout 7,454 80.2 +1.2
CPNP gain from Labor Swing +8.5

Mirani

Queensland state election, 1929: Mirani
Party Candidate Votes % ±
CPNP Edward Swayne 3,698 58.5 +6.3
Labor John Mulherin 2,628 41.5 -6.3
Total formal votes 6,326 98.7 -0.3
Informal votes 82 1.3 +0.3
Turnout 6,408 85.7 +4.4
CPNP hold Swing +6.3

Mitchell

Queensland state election, 1929: Mitchell
Party Candidate Votes % ±
Labor Richard Bow 2,384 58.4 -41.6
CPNP Francis McKeon 1,697 41.6 +41.6
Total formal votes 4,081 99.0
Informal votes 38 1.0
Turnout 4,119 77.1
Labor hold Swing N/A

Mount Morgan

Queensland state election, 1929: Mount Morgan
Party Candidate Votes % ±
Labor James Stopford 1,548 52.3 -14.0
CPNP Sydney Paterson 1,410 47.7 +14.0
Total formal votes 2,958 97.3 -1.4
Informal votes 83 2.7 +1.4
Turnout 3,041 90.2 +4.0
Labor hold Swing -14.0

Mundingburra

Queensland state election, 1929: Mundingburra
Party Candidate Votes % ±
Labor John Dash 4,995 81.5 +7.5
Communist Edward Tripp 1,137 18.5 +18.5
Total formal votes 6,132 92.6 -6.5
Informal votes 492 7.4 +6.5
Turnout 6,624 93.7 +2.4
Labor hold Swing N/A

Murilla

Queensland state election, 1929: Murilla
Party Candidate Votes % ±
CPNP Godfrey Morgan 2,837 57.1 +4.3
Labor Robert Munro 2,131 42.9 +0.9
Total formal votes 4,968 99.0 +0.4
Informal votes 51 1.0 -0.4
Turnout 5,019 87.8 -0.4
CPNP hold Swing N/A

Murrumba

Queensland state election, 1929: Murrumba
Party Candidate Votes % ±
CPNP Richard Warren 3,473 54.0 -14.9
Independent Ernest Coghlan 2,458 38.2 +38.2
Independent Alfred O'Loan 504 7.8 +4.9
Total formal votes 6,435 97.7 -0.1
Informal votes 154 2.3 +0.1
CPNP hold Swing N/A

Nanango

Queensland state election, 1929: Nanango
Party Candidate Votes % ±
CPNP James Edwards 3,930 59.2 -1.1
Independent Wilfred Osborne 2,712 40.8 +40.8
Total formal votes 6,642 98.3 +1.0
Informal votes 113 1.7 -1.0
Turnout 6,755 87.2 -3.3
CPNP hold Swing N/A

Normanby

Queensland state election, 1929: Normanby
Party Candidate Votes % ±
CPNP Jens Peterson 2,621 62.6 +5.9
Labor Thomas Ritchie 1,563 37.4 -5.9
Total formal votes 4,184 99.0 +0.1
Informal votes 42 1.0 -0.1
Turnout 4,226 90.3 +1.2
CPNP hold Swing +5.9

Nundah

Queensland state election, 1929: Nundah
Party Candidate Votes % ±
CPNP William Kelso 6,754 67.1 +7.9
Labor Thomas Darby 3,315 32.9 -7.9
Total formal votes 10,069 99.1 0.0
Informal votes 88 0.9 0.0
Turnout 10,157 93.4 +0.7
CPNP hold Swing +7.9

Oxley

Queensland state election, 1929: Oxley
Party Candidate Votes % ±
CPNP Thomas Nimmo 4,616 43.5 -16.9
Labor James MacArthur 3,196 30.1 -9.5
Independent Cecil Elphinstone 2,790 26.3 +26.3
Total formal votes 10,602 98.2 -1.0
Informal votes 194 1.8 +1.0
Turnout 10,796 93.5 +1.2
Two-party-preferred result
CPNP Thomas Nimmo 6,347 64.2 +3.8
Labor James MacArthur 3,538 35.8 -3.8
CPNP hold Swing +3.8

Paddington

Queensland state election, 1929: Paddington
Party Candidate Votes % ±
Labor Alfred Jones 3,581 71.6 -1.5
Communist Fred Paterson 1,418 28.4 +28.4
Total formal votes 4,999 90.3 -5.9
Informal votes 539 9.7 +5.9
Turnout 5,538 75.4 -2.0
Labor hold Swing N/A

Port Curtis

Queensland state election, 1929: Port Curtis
Party Candidate Votes % ±
CPNP Frank Butler 3,550 55.6 +12.1
Labor George Carter 2,829 44.4 -1.2
Total formal votes 6,379 99.1 +0.2
Informal votes 58 0.9 -0.2
Turnout 6,437 94.3 +3.4
CPNP gain from Labor Swing +7.1

Queenton

Queensland state election, 1929: Queenton
Party Candidate Votes % ±
Labor Vern Winstanley 1,893 51.1 -4.8
CPNP Walter Bennett 1,812 48.9 +4.8
Total formal votes 3,696 98.5 -0.6
Informal votes 65 1.5 +0.6
Turnout 3,761 89.1 +2.9
Labor hold Swing -4.8

Rockhampton

Queensland state election, 1929: Rockhampton
Party Candidate Votes % ±
Independent Thomas Dunlop 2,993 61.7 +61.7
Labor George Farrell 1,855 38.3 -29.4
Total formal votes 4,848 98.7 +0.9
Informal votes 62 1.3 -0.9
Turnout 4,910 92.0 +4.0
Independent gain from Labor Swing N/A

Rosewood

Queensland state election, 1929: Rosewood
Party Candidate Votes % ±
CPNP Ted Maher 3,459 56.6 +14.2
Labor William Cooper 2,656 43.4 -14.2
Total formal votes 6,115 99.0 +0.8
Informal votes 64 1.0 -0.8
Turnout 6,179 89.0 -5.1
CPNP gain from Labor Swing +14.2

Sandgate

Queensland state election, 1929: Sandgate
Party Candidate Votes % ±
CPNP Hubert Sizer 4,796 55.4 -4.4
Labor Jack Kavanagh 2,811 32.5 -7.7
Independent William Childs 1,050 12.1 +12.1
Total formal votes 8,657 98.0 -1.0
Informal votes 175 2.0 +1.0
Turnout 8,832 93.9 +3.4
CPNP hold Swing N/A

South Brisbane

Queensland state election, 1929: South Brisbane
Party Candidate Votes % ±
CPNP Neil MacGroarty 3,183 55.0 +5.8
Labor Myles Ferricks 2,606 45.0 -5.8
Total formal votes 5,789 98.2 -0.9
Informal votes 105 1.8 +0.9
Turnout 5,894 86.9 -0.5
CPNP gain from Labor Swing +5.8

Stanley

Queensland state election, 1929: Stanley
Party Candidate Votes % ±
CPNP Ernest Grimstone 4,625 74.7 +11.7
Independent Andrew Fredin 1,567 25.3 +25.3
Total formal votes 6,192 98.6 -0.4
Informal votes 62 1.0 +0.4
Turnout 6,281 93.2 +3.0
CPNP hold Swing N/A

Toombul

Queensland state election, 1929: Toombul
Party Candidate Votes % ±
CPNP Hugh Russell 5,675 73.5 +20.9
Labor James Lough 2,042 26.5 +26.5
Total formal votes 7,717 99.1 +2.4
Informal votes 67 0.9 -2.4
Turnout 7,784 90.2 +0.4
CPNP hold Swing N/A

Toowong

Queensland state election, 1929: Toowong
Party Candidate Votes % ±
CPNP James Maxwell 6,336 73.8 +5.8
Labor Leslie Day 2,255 26.3 -5.8
Total formal votes 8,591 99.1 -0.3
Informal votes 74 0.9 +0.3
Turnout 8,665 91.4 +0.9
CPNP hold Swing +5.8

Toowoomba

Queensland state election, 1929: Toowoomba
Party Candidate Votes % ±
CPNP James Annand 3,801 51.3 +8.0
Labor Evan Llewelyn 3,601 48.7 -8.0
Total formal votes 7,402 98.0 -0.5
Informal votes 151 2.0 +0.5
Turnout 7,553 90.0 +2.1
CPNP gain from Labor Swing +8.0

Townsville

Queensland state election, 1929: Townsville
Party Candidate Votes % ±
Labor Maurice Hynes 2,437 54.5 -9.7
CPNP Ernest Garbutt 1,890 42.3 +6.5
Communist Desmond Morris 116 2.6 +2.6
Independent William Jackson 25 0.6 +0.6
Total formal votes 4,468 96.9 -1.6
Informal votes 144 3.1 +1.6
Turnout 4,612 88.4 +1.5
Labor hold Swing N/A

Warrego

Queensland state election, 1929: Warrego
Party Candidate Votes % ±
Labor Randolph Bedford 2,291 57.7 -42.3
CPNP Oswald Allen 1,681 42.3 +42.3
Total formal votes 3,972 98.0
Informal votes 79 2.0
Turnout 4,051 75.4
Labor hold Swing N/A

Warwick

Queensland state election, 1929: Warwick
Party Candidate Votes % ±
CPNP George Barnes 3,598 56.0 +1.4
Labor Patrick McMahon 2,827 44.0 -1.4
Total formal votes 6,425 99.1 0.0
Informal votes 59 0.9 0.0
Turnout 6,484 92.2 +2.6
CPNP hold Swing +1.4

Wide Bay

Queensland state election, 1929: Wide Bay
Party Candidate Votes % ±
CPNP Ernest Clayton 4,808 74.6 +0.9
Independent Aaron Davies 1,633 25.4 +25.4
Total formal votes 6,441 98.3 +0.8
Informal votes 113 1.7 -0.8
Turnout 6,554 91.2 +0.4
CPNP hold Swing N/A

Windsor

Queensland state election, 1929: Windsor
Party Candidate Votes % ±
CPNP Charles Taylor 5,312 63.5 +5.2
Labor Harry Nowotny 3,049 36.5 -5.2
Total formal votes 8,361 99.1 +0.2
Informal votes 74 0.9 -0.2
Turnout 8,435 92.6 +0.8
CPNP hold Swing +5.2

Wynnum

Queensland state election, 1929: Wynnum
Party Candidate Votes % ±
CPNP Walter Barnes 5,368 68.3 +6.7
Labor Fred Moore 2,492 31.7 -6.7
Total formal votes 7,860 99.1 -0.2
Informal votes 73 0.9 +0.2
Turnout 7,933 91.8 +0.8
CPNP hold Swing +6.7

See also

References

  1. Australian Government and Politics Database. "Parliament of Queensland, Assembly election, 11 May 1929". Retrieved 13 January 2009.
  2. Hughes, Colin A. (1974). Voting for the Queensland legislative assembly, 1890-1964. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0-7081-0301-4.
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.