Quissac, Gard
Quissac | ||
---|---|---|
The Protestant temple of Quissac | ||
| ||
Quissac | ||
Location within Occitanie region Quissac | ||
Coordinates: 43°54′37″N 4°00′03″E / 43.9103°N 4.0008°ECoordinates: 43°54′37″N 4°00′03″E / 43.9103°N 4.0008°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Le Vigan | |
Canton | Quissac | |
Intercommunality | Coutach Vidourle | |
Government | ||
• Mayor (2008–2014) | Marc Jonget | |
Area1 | 23.32 km2 (9.00 sq mi) | |
Population (2008)2 | 2,649 | |
• Density | 110/km2 (290/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30210 / 30260 | |
Elevation |
60–472 m (197–1,549 ft) (avg. 78 m or 256 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Quissac is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,607 | — |
1968 | 1,716 | +6.8% |
1975 | 1,953 | +13.8% |
1982 | 1,923 | −1.5% |
1990 | 2,052 | +6.7% |
1999 | 2,272 | +10.7% |
2008 | 2,649 | +16.6% |
See also
References
Wikimedia Commons has media related to Quissac (Gard). |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.