Puerto Rican general election, 1996
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
This article is part of a series on the politics and government of Puerto Rico |
|
General elections were held in Puerto Rico on 5 November 1996.[1] Pedro Rosselló of the New Progressive Party (PNP) was re-elected Governor, whilst the PNP also won a majority of seats in the House of Representatives and the Senate. Voter turnout was between 80% and 82%.[2]
Results
Governor
Candidate | Party | Votes | % |
---|---|---|---|
Pedro Rosselló | New Progressive Party | 1,006,331 | 51.4 |
Héctor Luis Acevedo | Popular Democratic Party | 875,852 | 44.7 |
David Noriega Rodríguez | Puerto Rican Independence Party | 73,305 | 3.8 |
Other candidates | 808 | 0.0 | |
Invalid/blank votes | 9,409 | – | |
Total | 1,967,705 | 100 | |
Registered voters/turnout | 2,380,676 | 82.7 | |
Source: Nohlen |
Resident Commissioner
Candidate | Party | Votes | % |
---|---|---|---|
Carlos Romero Barceló | New Progressive Party | 973,654 | 50.0 |
Celeste Benítez | Popular Democratic Party | 904,048 | 46.4 |
Manuel Rodríguez Orellana | Puerto Rican Independence Party | 68,828 | 3.5 |
Other candidates | 440 | 0.0 | |
Invalid/blank votes | 9,409 | – | |
Total | 1,956,379 | 100 | |
Registered voters/turnout | 2,380,676 | 82.2 | |
Source: Nohlen |
House of Representatives
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
New Progressive Party | 906,693 | 48.0 | 37 | +1 |
Popular Democratic Party | 814,952 | 43.1 | 16 | 0 |
Puerto Rican Independence Party | 140,964 | 7.5 | 1 | 0 |
Other parties | 346 | 0.0 | 0 | 0 |
Independents | 25,720 | 1.4 | 0 | New |
Invalid/blank votes | 23,101 | – | – | – |
Total | 1,911,776 | 100 | 54 | +1 |
Registered voters/turnout | 2,380,676 | 80.3 | – | – |
Source: Nohlen |
Senate
Party | National votes | % | Seats | +/- |
---|---|---|---|---|
New Progressive Party | 886,455 | 47.0 | 19 | –1 |
Popular Democratic Party | 772,044 | 40.9 | 8 | 0 |
Puerto Rican Independence Party | 160,005 | 8.5 | 1 | 0 |
Other parties | 458 | 0.2 | 0 | 0 |
Independents | 68,466 | 3.6 | 0 | 0 |
Invalid/blank votes | 23,101 | – | – | – |
Total | 1,910,529 | 100 | 28 | –1 |
Registered voters/turnout | 2,380,676 | 80.3 | – | – |
Source: Nohlen |
References
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.