Philippine Senate election, 1998
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
This article is part of a series on the politics and government of the Philippines |
Legislature
|
Constitutional Commissions |
The senatorial election was held in the Philippines on May 11, 1998. The two main competing coalitions in the senatorial election were the Lakas-NUCD-UMDP and the Laban ng Makabayang Masang Pilipino (LAMMP; Struggle of the Nationalist Filipino Masses)-led coalition composed of the Laban ng Demokratikong Pilipino (LDP), Pwersa ng Masang Pilipino (PMP), the Nationalist People's Coalition (NPC) and PDP-Laban. The two coalitions split the 12 contested seats 7–5 in favor of LAMMP.
Results
Rank | Candidate | Coalition[1] | Party | Votes | % | |
---|---|---|---|---|---|---|
1. | Loren Legarda | Lakas | Lakas | 14,933,965 | 51.0% | |
2. | Renato Cayetano | Lakas | Lakas | 13,177,584 | 45.0% | |
3. | Tito Sotto | LAMMP | LDP | 11,520,678 | 39.3% | |
4. | Aquilino Pimentel, Jr. | LAMMP | PDP-Laban | 10,227,765 | 34.9% | |
5. | Robert Barbers | Lakas | Lakas | 9,768,045 | 33.4% | |
6. | Rodolfo Biazon | LAMMP | LDP | 9,352,964 | 31.9% | |
7. | Blas Ople | LAMMP | LDP | 9,278,448 | 31.7% | |
8. | John Henry Osmeña | LAMMP | NPC | 9,242,652 | 31.6% | |
9. | Robert Jaworski | LAMMP | PMP | 8,968,616 | 30.6% | |
10. | Ramon Revilla Sr. | Lakas | Lakas | 8,683,500 | 29.7% | |
11. | Teofisto Guingona, Jr. | Lakas | Lakas | 7,325,343 | 25.0% | |
12. | Teresa Aquino-Oreta | LAMMP | LDP | 7,238,086 | 24.7% | |
13. | Roberto Pagdanganan | Lakas | Lakas | 6,938,178 | 23.7% | |
14. | Rubén D. Torres | LAMMP | Independent | 6,923,821 | 23.6% | |
15. | Edcel Lagman | LAMMP | LDP | 6,831,441 | 23.3% | |
16. | Santanina Rasul | Lakas | Lakas | 6,695,955 | 22.9% | |
17. | Rolando Andaya | Lakas | Lakas | 5,722,871 | 19.5% | |
18. | Roberto F. de Ocampo | Lakas | Lakas | 5,663,401 | 19.3% | |
19. | Lisandro Abadia | Lakas | Lakas | 5,426,378 | 18.5% | |
20. | Haydee Yorac | Reporma-LM | 4,618,565 | 15.8% | ||
21. | Ricardo Gloria | Lakas | Lakas | 4,589,190 | 15.7% | |
22. | Ramon Bagatsing, Jr. | LAMMP | LDP | 4,540,475 | 15.5% | |
23. | Freddie Webb | LAMMP | LDP | 4,514,475 | 15.4% | |
24. | Hernando Perez | Lakas | Lakas | 4,336,969 | 14.8% | |
25. | Rey Langit | Reporma-LM | 3,930,085 | 13.4% | ||
26. | Raul Daza | Liberal | 2,995,851 | 10.2% | ||
27. | Miguel Luis Romero | LAMMP | LDP | 2,781,973 | 9.5% | |
28. | Charito Plaza | Liberal | 2,433,272 | 8.3% | ||
29. | Roy Señeres | Reporma-LM | 1,165,455 | 4.0% | ||
30. | Gerry Geronimo | Reporma-LM | 871,518 | 3.0% | ||
31. | Hadja Putri Zorayda Tamano | Reporma-LM | 855,738 | 2.9% | ||
32. | Roberto Sebastian | Reporma-LM | 721,824 | 2.5% | ||
33. | Jose Villegas | Reporma-LM | 608,186 | 2.1% | ||
34. | Renato Garcia | Kilusan para sa Pambansang Pagpapanibago | 554,818 | 1.9% | ||
35. | David Castro | Kilusan para sa Pambansang Pagpapanibago | 436,779 | 1.5% | ||
36. | Ludovico Badoy | Kilusan para sa Pambansang Pagpapanibago | 388,465 | 1.3% | ||
37. | Oliver Lozano | Independent | 352,037 | 1.2% | ||
38. | Abraham Iribani | Reporma-LM | 319,410 | 1.1% | ||
39. | Eduardo Bondoc | Kilusan para sa Pambansang Pagpapanibago | 202,217 | 0.7% | ||
40. | Fred Henry Marallag | Kilusan para sa Pambansang Pagpapanibago | 106,496 | 0.4% | ||
Total turnout | 29,285,775 | 86.5% | ||||
Total votes | 206,248,556 | N/A | ||||
Registered voters | 205,243,489 | 100.0% | ||||
Note: A total of 40 candidates ran for senator. |
Per coalition
Coalition | Votes | % | Seats won | % | |
---|---|---|---|---|---|
Lakas | 93,261,379 | 45.4% | 5 | 41.7% | |
LAMMP | 91,421,394 | 44.5% | 7 | 58.3% | |
Reporma-LM | 13,090,781 | 6.4% | 0 | 0.0% | |
Liberal | 5,429,123 | 2.6% | 0 | 0.0% | |
Kilusan para sa Pambansang Pagpapanibago | 1,688,775 | 0.8% | 0 | 0.0% | |
Independents not in tickets | 352,037 | 0.2% | 0 | 0.0% | |
Totals | 205,243,489 | 100.0% | 12 | 100.0% |
Per party
Party | Votes | % | Seats won | % | |
---|---|---|---|---|---|
Lakas | 93,261,379 | 45.4% | 5 | 41.7% | |
LDP | 56,058,540 | 27.3% | 4 | 33.3% | |
Reporma-LM | 13,090,781 | 6.4% | 0 | 0.0% | |
PDP-Laban | 10,227,765 | 5.0% | 1 | 8.3% | |
NPC | 9,242,652 | 4.5% | 1 | 8.3% | |
PMP | 8,968,616 | 4.4% | 1 | 8.3% | |
Independents | 7,275,858 | 3.5% | 0 | 0.0% | |
Liberal | 5,429,123 | 2.6% | 0 | 0.0% | |
Kilusan para sa Pambansang Pagpapanibago | 1,688,775 | 0.8% | 0 | 0.0% | |
Totals | 205,243,489 | 100.0% | 12 | 100.0% |
See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 11th Congress of the Philippines
External links
- The Philippine Presidency Project
- Official website of the Commission on Elections
- Official website of the House of Representatives
- ↑ "Senatorial Race in the Philippines: SWS Feb 98, Mar 98, Apr 98, May 98 National Surveys". Social Weather Station. Retrieved 26 March 2016.
This article is issued from Wikipedia - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.