Parrearra, Queensland
Parrearra Sunshine Coast, Queensland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°42′40″S 153°07′19″E / 26.711°S 153.122°ECoordinates: 26°42′40″S 153°07′19″E / 26.711°S 153.122°E | ||||||||||||
Population | 4,357 (2011 census)[1] | ||||||||||||
• Density | 1,680/km2 (4,340/sq mi) | ||||||||||||
Postcode(s) | 4575 | ||||||||||||
Area | 2.6 km2 (1.0 sq mi) | ||||||||||||
Location |
| ||||||||||||
LGA(s) | Sunshine Coast Region | ||||||||||||
County | Canning | ||||||||||||
Parish | Mooloolah | ||||||||||||
State electorate(s) | Kawana | ||||||||||||
Federal Division(s) | Fisher | ||||||||||||
|
Parrearra is a suburb of the Sunshine Coast, Queensland, Australia, located within the Kawana Waters urban centre. It contains the locality of Kawana Island.
References
- ↑ Australian Bureau of Statistics (31 October 2012). "Parrearra (Caloundra City) (State Suburb)". 2011 Census QuickStats. Retrieved 4 January 2014.
External links
This article is issued from Wikipedia - version of the 7/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.