North Bay Trappers (1962–82)
North Bay Trappers | |
---|---|
City | North Bay, Ontario |
League |
Northern Ontario Junior A/ Ontario Provincial Junior A |
Operated | 1962 | -1982
Home arena | North Bay, West Ferris |
Colours | Blue, Red, and White |
The North Bay Trappers were a Junior "A" ice hockey team from North Bay, Ontario, Canada. This defunct hockey team was a part of the Northern Ontario Junior Hockey Association and later the OHA Jr. "A" League after the NOJHL went on hiatus in 1972.
Season-by-season results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1962-63 | 40 | 24 | 15 | 1 | - | 231 | 165 | 49 | 3rd NOJHL | Lost Final |
1963-64 | 40 | 28 | 12 | 0 | - | 263 | 144 | 56 | 1st NOJHL | Won League |
1964-65 | 40 | 25 | 13 | 2 | - | 255 | 184 | 52 | 1st NOJHL | Lost Final |
1965-66 | 40 | 27 | 12 | 1 | - | 246 | 173 | 55 | 1st NOJHL | Won League |
1966-67 | 40 | 25 | 15 | 0 | - | 238 | 168 | 50 | 2nd NOJHL | Lost Final |
1967-68 | 40 | 21 | 19 | 0 | - | 195 | 177 | 42 | 3rd NOJHL | Won League |
1968-69 | 48 | 20 | 27 | 1 | - | 211 | 230 | 41 | 4th NOJHL | Lost Semi-final |
1969-70 | 48 | 23 | 23 | 2 | - | 247 | 259 | 48 | 3rd NOJHL | Lost Semi-final |
1970-71 | 48 | 14 | 32 | 2 | - | 161 | 249 | 30 | 4th NOJHL | Lost Semi-final |
1971-72 | 52 | 14 | 33 | 5 | - | 169 | 278 | 33 | 4th NOJHL | Lost Semi-final |
1972-73 | 44 | 13 | 29 | 2 | - | 213 | 283 | 28 | 11th OPJHL | |
1973-74 | 44 | 21 | 19 | 4 | - | 264 | 250 | 46 | 7th OPJHL | |
1974-75 | 44 | 22 | 18 | 4 | - | 238 | 208 | 48 | 8th OPJHL | |
1975-76 | 44 | 27 | 13 | 4 | - | 247 | 189 | 58 | 2nd OPJHL | Won League |
1976-77 | 44 | 27 | 11 | 6 | - | 287 | 201 | 60 | 2nd OPJHL | |
1977-78 | 50 | 27 | 16 | 7 | - | 285 | 245 | 61 | 4th OPJHL | |
1978-79 | 50 | 33 | 14 | 3 | - | 313 | 224 | 69 | 3rd OPJHL | |
1979-80 | 44 | 22 | 17 | 5 | - | 228 | 181 | 49 | 6th OPJHL | |
1980-81 | 44 | 22 | 22 | 0 | - | 240 | 253 | 44 | 6th OPJHL | |
1981-82 | 50 | 8 | 38 | 4 | - | 206 | 403 | 20 | 11th OJHL |
Playoffs
- 1973 DNQ
- 1974 Lost Semi-final
- North Bay Trappers defeated Toronto Nationals 4-games-to-3
- Wexford Raiders defeated North Bay Trappers 4-games-to-3
- 1975 Lost Quarter-final
- Seneca Flyers defeated North Bay Trappers 4-games-to-2
- 1976 Won League, Lost OHA Buckland Cup
- North Bay Trappers defeated Wexford Raiders 4-games-to-2
- North Bay Trappers defeated Markham Waxers 4-games-to-3
- North Bay Trappers defeated North York Rangers 4-games-to-3 OPJHL CHAMPIONS
- Guelph CMC's (SOJHL) defeated North Bay Trappers 4-games-to-1
- 1977 Lost Final
- North Bay Trappers defeated Aurora Tigers 4-games-to-3
- North Bay Trappers defeated Markham Waxers 4-games-to-3
- North York Rangers defeated North Bay Trappers 4-games-to-1
- 1978 Lost Semi-final
- North Bay Trappers defeated North York Rangers 4-games-to-1
- Guelph Platers defeated North Bay Trappers 4-games-to-2
- 1979 Lost Semi-final
- North Bay Trappers defeated Newmarket Flyers 4-games-to-2
- Dixie Beehives defeated North Bay Trappers 4-games-to-3
- 1980 Lost Quarter-final
- Royal York Royals defeated North Bay Trappers 4-games-to-3
- 1981 Lost Semi-final
- North Bay Trappers defeated Hamilton Mountain A's 4-games-to-3
- Belleville Bulls defeated North Bay Trappers 4-games-to-none
- 1982 DNQ
External links
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.