Nashville Sounds all-time roster
The Nashville Sounds minor league baseball franchise has played in Nashville, Tennessee, since its inception in the 1978 season. As of the completion of the 2016 season, 1,166 players had competed in at least one regular season game for the Sounds. Of those players, 825 have also played in at least one game for a Major League Baseball team.
The team was established as an expansion team of the Double-A Southern League in 1978, in which it competed through 1984.[1] While at that class level, Nashville was affiliated with the Cincinnati Reds (1978–79) and New York Yankees (1980–84).[2] The Sounds moved to the Triple-A American Association in 1985 and then to the Triple-A Pacific Coast League in 1998.[1] At this class level, the team has been affiliated with the Detroit Tigers (1985–86), Cincinnati Reds (1987–92), Chicago White Sox (1993–97), Pittsburgh Pirates (1998–2004), and Milwaukee Brewers (2005–14).[2] Nashville has been the Triple-A farm team of the Oakland Athletics since 2015.[3]
Players Steve Balboni, Brian Dayett, and Magglio Ordóñez have each won minor league Most Valuable Player awards.[4][5] Ordóñez also won the American Association Rookie of the Year award in 1997.[5] League Pitcher of the Year honors have been awarded to Bruce Berenyi, Geoff Combe, Andy McGaffigan, Jamie Werly, Stefan Wever, Chris Hammond, Scott Ruffcorn, Jeff Abbott, R.A. Dickey, Johnny Hellweg, and Jimmy Nelson.[5][6][7]
Sixty-two of the team's players have distinguished themselves by winning a Major League Baseball award or being named to a major league All-Star team. Ryan Braun, Barry Larkin, Don Mattingly, and Willie McGee have each won Most Valuable Player Awards. Doug Drabek and R.A. Dickey have won the Cy Young Award. Jason Bay, Ryan Braun, and Chris Sabo have won Rookie of the Year Awards. Bob Melvin and Buck Showalter have each won the Manager of the Year Award. Hoffman, Larkin, and Mattingly have won the Lou Gehrig Memorial Award. Larkin also won the Roberto Clemente Award. Prince Fielder and Aramis Ramírez have won the Hank Aaron Award. José Rijo is the only former Sounds player to win a World Series MVP Award. John Axford, Keith Foulke, Trevor Hoffman, and Jeff Montgomery have won the Rolaids Relief Man of the Year Award. Fielder also won the Comeback Player of the Year Award. Eleven alumni have won a Rawlings Gold Glove Award, and twelve have won a Silver Slugger Award. Fifty-nine alumni have been selected to play in the Major League Baseball All-Star Game.
Table key
Indicates a player was a MLB award winner or All-Star after playing for the Sounds | |
* | Indicates a player is a franchise career leader[8] |
(#) | A number following a player's name indicates that the number was retired by the Sounds in the player's honor. |
Position(s) | Indicates the player's primary position(s)[P] |
MLB | Indicates if a player has played in at least one game for a major league team |
Players
A–E
Name | Season(s) | Position(s) | MLB |
---|---|---|---|
Abad, AndyAndy Abad | 2004, 2007 | Outfielder/First baseman | Yes |
Abbott, JeffJeff Abbott | 1996–97 | Left fielder | Yes |
Abernathy, BrentBrent Abernathy | 2006 | Second baseman | Yes |
Acevedo, JuanJuan Acevedo | 2004 | Pitcher | Yes |
Adams, MikeMike Adams | 2005–06 | Pitcher | Yes |
Afenir, TroyTroy Afenir | 1992 | Catcher | Yes |
Paul Ah Yat | 1999–2001 | Pitcher | No |
Alcántara, ArismendyArismendy Alcántara | 2016 | Center fielder/Shortstop | Yes |
Alcántara, RaúlRaúl Alcántara | 2016 | Pitcher | Yes |
Russ Aldrich | 1979 | First baseman/Pinch runner | No |
Anthony Aliotti | 2015 | First baseman | No |
Allen, LukeLuke Allen | 2004 | Outfielder | Yes |
Allen, NeilNeil Allen | 1990 | Pitcher | Yes |
Almonte, ErickErick Almonte | 2009–12 | Pinch hitter/First baseman | Yes |
Almonte, HéctorHéctor Almonte | 2004 | Pitcher | Yes |
Clemente Álvarez | 1993–94 | Catcher | Yes |
Henderson Álvarez | 2016 | Pitcher | Yes |
Alvarez, JoseJose Alvarez | 1991–92 | Pitcher | Yes |
Alvarez, R. J.R. J. Alvarez | 2015–16 | Pitcher | Yes |
Tavo Álvarez | 1998 | Pitcher | Yes |
Tony Álvarez | 2003–04 | Outfielder | Yes |
Wilson Álvarez[a] | 1993 | Pitcher | Yes |
Anderson, BryanBryan Anderson | 2015–16 | Catcher | Yes |
Anderson, DrewDrew Anderson | 2006–07, 2009–10 | Left fielder | Yes |
Anderson, JimmyJimmy Anderson | 1998–2000 | Pitcher | Yes |
Anderson, JoshJosh Anderson | 2010 | Center fielder/Pinch hitter | Yes |
Andújar, LuisLuis Andújar | 1996, 2000 | Pitcher | Yes |
Angle, MattMatt Angle | 2015 | Left fielder/Designated hitter | Yes |
Aquino, GregGreg Aquino | 2007 | Pitcher | Yes |
Patrick Arlis | 2009–11 | Catcher | No |
Armstrong, JackJack Armstrong[b] | 1988–89, 1991 | Pitcher | Yes |
Armstrong, MikeMike Armstrong | 1979 | Pitcher | Yes |
Arroyo, BronsonBronson Arroyo[c] | 1999–2002 | Pitcher | Yes |
Aven, BruceBruce Aven | 2000 | Left fielder | Yes |
Axford, JohnJohn Axford[az] | 2009–10 | Pitcher | Yes |
Mike Ayers | 2000–01 | Pitcher | No |
Bailey, CoryCory Bailey | 2000 | Pitcher | Yes |
Brian Baker | 2012 | Pitcher | No |
Baker, DougDoug Baker | 1985–86 | Shortstop | Yes |
Kenneth Baker | 1980 | Outfielder | No |
Balboni, SteveSteve Balboni | 1980 | First baseman | Yes |
Baldwin, JamesJames Baldwin[d] | 1993–96 | Pitcher | Yes |
Johnny Baldwin | 1984 | Pitcher | No |
Balfour, GrantGrant Balfour[bd] | 2007 | Pitcher | Yes |
Dave Banes | 1982 | Shortstop | No |
Baptist, TravisTravis Baptist | 2000 | Pitcher | Yes |
Barfield, JohnJohn Barfield | 1993 | Pitcher | Yes |
Barkett, AndyAndy Barkett | 2001 | First baseman | Yes |
Barnes, JohnJohn Barnes | 2003 | Left fielder | Yes |
Barnes, SkeeterSkeeter Barnes* (#00)[a] | 1979, 1988–90 | Outfielder | Yes |
Barnwell, ChrisChris Barnwell | 2005–07 | Shortstop | Yes |
Barreto, FranklinFranklin Barreto | 2016 | Shortstop | No |
Barrett, TomTom Barrett | 1984 | Second baseman | Yes |
Blake Barthol | 2003 | Catcher | No |
Bassitt, ChrisChris Bassitt | 2015 | Pitcher | Yes |
Joe Bateman | 2008 | Pitcher | No |
Bates, BillyBilly Bates | 1990–91 | Second baseman | Yes |
Battle, AllenAllen Battle | 1997 | Center fielder/Left fielder | Yes |
Bay, JasonJason Bay[e] | 2004 | Outfielder | Yes |
Trevor Bayless | 2015 | Pitcher | No |
Andrew Beattie | 2006 | Second baseman/Third baseman | No |
Pete Beeler | 1991 | Catcher | No |
Bell, DerekDerek Bell | 2001 | Right fielder | Yes |
Beltré, EstebanEsteban Beltré | 1993 | Shortstop | Yes |
Benavides, FreddieFreddie Benavides | 1989–91 | Shortstop | Yes |
Bennett, JeffJeff Bennett | 2003, 2005, 2010 | Pitcher | Yes |
Benson, KrisKris Benson | 1998, 2002 | Pitcher | Yes |
Berblinger, JeffJeff Berblinger | 2001 | Third baseman | Yes |
Bere, JasonJason Bere[f] | 1993, 1995–96 | Pitcher | Yes |
Berenyi, BruceBruce Berenyi | 1978 | Pitcher | Yes |
Bergman, DaveDave Bergman | 1985 | First baseman | Yes |
Berroa, GerónimoGerónimo Berroa | 1992 | Outfielder | Yes |
Berry, MarkMark Berry | 1987 | Catcher/First baseman | No |
Mark Bersano | 1982–83 | Pitcher | No |
Bertotti, MikeMike Bertotti | 1995–97 | Pitcher | Yes |
Bianchi, JeffJeff Bianchi | 2012–14 | Shortstop | Yes |
Kennard Bibbs | 2006 | Left fielder | No |
Bieser, SteveSteve Bieser | 1998–99 | Catcher | Yes |
Birtsas, TimTim Birtsas | 1988, 1990 | Pitcher | Yes |
Blair, CarsonCarson Blair | 2015–16 | Catcher | Yes |
Mark Blaser | 1983–84 | Third baseman/Designated hitter | No |
Blazek, MichaelMichael Blazek | 2014 | Pitcher | Yes |
Dan Boever | 1987–88 | Outfielder | No |
Boggs, BrandonBrandon Boggs | 2011 | Left fielder | Yes |
Bolton, RodneyRodney Bolton | 1993–95 | Pitcher | Yes |
Bolton, TomTom Bolton | 1998 | Pitcher | Yes |
Borders, PatPat Borders | 2005 | Catcher | Yes |
Boris, PaulPaul Boris | 1980 | Pitcher | Yes |
Boscán, J. C.J. C. Boscán | 2006 | Catcher | Yes |
Bourgeois, JasonJason Bourgeois | 2009 | Center fielder | Yes |
Boxberger, RodRod Boxberger | 1981 | Pitcher | No |
B. J. Boyd | 2016 | Right fielder/Center fielder | No |
Boyd, JasonJason Boyd | 1999, 2004 | Pitcher | Yes |
Braddock, ZachZach Braddock | 2010–11 | Pitcher | Yes |
Bradley, ScottScott Bradley | 1982–83, 1992 | Catcher | Yes |
Brady, DougDoug Brady | 1993, 1995–97 | Second baseman | Yes |
Branson, JeffJeff Branson | 1991–92 | Shortstop | Yes |
Brantley, MickeyMickey Brantley | 1992 | Outfielder | Yes |
Branyan, RussellRussell Branyan | 2005, 2008 | Third baseman | Yes |
Brasier, RyanRyan Brasier | 2015–16 | Pitcher | Yes |
Braun, RyanRyan Braun[g] | 2007 | Third baseman | Yes |
Steve Bray | 2006–08 | Pitcher | No |
Brede, BrentBrent Brede | 2000 | Right fielder/Left fielder | Yes |
Breining, FredFred Breining | 1985–86 | Pitcher | Yes |
Brinkley, DarrylDarryl Brinkley | 1998–2000 | Left fielder | No |
Luis Brito | 1998 | Shortstop | No |
Brooks, AaronAaron Brooks | 2015 | Pitcher | Yes |
Brooks, FrankFrank Brooks | 2003–04 | Pitcher | Yes |
Brown, AdrianAdrian Brown | 1998–2000, 2002 | Center fielder/Right fielder | Yes |
Brown, DarrellDarrell Brown | 1985 | Outfielder | Yes |
Brown, EmilEmil Brown | 1999–2000 | Right fielder | Yes |
Brown, JordanJordan Brown | 2011–12 | Left fielder | Yes |
Brown, KeithKeith Brown*[b] | 1988–92 | Pitcher | Yes |
Brown, MartyMarty Brown | 1988–89 | Third baseman | Yes |
Randy Brown | 1998 | Shortstop | No |
Brown, ScottScott Brown | 1978–79 | Pitcher | Yes |
Mike Browning | 1985 | Pitcher | No |
Browning, TomTom Browning[h] | 1987 | Pitcher | Yes |
Matt Bruback | 2003 | Pitcher | No |
Brugman, JaycobJaycob Brugman | 2016 | Center fielder | No |
Brumfield, JacobJacob Brumfield | 1992 | Outfielder | Yes |
Bruney, BrianBrian Bruney | 2010 | Pitcher | Yes |
Joe Bruno | 1989 | Pitcher | No |
Buchanan, BobBob Buchanan | 1992 | Pitcher | Yes |
Buckner, BillyBilly Buckner | 2014 | Pitcher | Yes |
Dayton Buller | 2011–13 | Catcher | No |
Burgos, HiramHiram Burgos | 2012–14 | Pitcher | Yes |
Burke, TimTim Burke[i] | 1983 | Pitcher | Yes |
Burnett, SeanSean Burnett | 2004 | Pitcher | Yes |
Burns, BillyBilly Burns | 2015–16 | Center fielder | Yes |
Burns, MikeMike Burns | 2009 | Pitcher | Yes |
Bush, DaveDave Bush | 2008 | Pitcher | Yes |
Bushing, ChrisChris Bushing | 1992–94 | Pitcher | Yes |
Butler, JoshJosh Butler | 2009–12 | Pitcher | Yes |
Butterfield, BrianBrian Butterfield | 1982 | Second baseman | No |
Cain, LorenzoLorenzo Cain[bi] | 2008, 2010 | Center fielder | Yes |
Callahan, BenBen Callahan | 1982–84 | Pitcher | Yes |
Pat Callahan | 1980–82 | Catcher | No |
Cameron, MikeMike Cameron[j] | 1997, 2008 | Center fielder | Yes |
Camp, ShawnShawn Camp | 2001–03 | Pitcher | Yes |
Frank Campos | 1993 | Pitcher | No |
Canale, GeorgeGeorge Canale | 1998 | First baseman | Yes |
Candaele, CaseyCasey Candaele | 1998 | Second baseman/Shortstop | Yes |
Capellán, JoséJosé Capellán | 2005, 2007 | Pitcher | Yes |
Carmine Cappuccio | 1995–97 | Left fielder/Right fielder | No |
Cappuzzello, GeorgeGeorge Cappuzzello | 1979, 1984 | Pitcher | Yes |
Capra, NickNick Capra | 1992 | Outfielder | Yes |
Capuano, ChrisChris Capuano | 2010 | Pitcher | Yes |
Carlin, LukeLuke Carlin | 2015 | Catcher | Yes |
Carrithers, AldenAlden Carrithers | 2015 | Third baseman/Left fielder | No |
Carroll, BrettBrett Carroll | 2011 | Center fielder | Yes |
Carson, MattMatt Carson | 2015 | Right fielder | Yes |
Carter, JeffJeff Carter | 1993 | Pitcher | Yes |
Geno Caruso | 1998 | Pitcher | No |
Cary, ChuckChuck Cary | 1985–86, 1993 | Pitcher | Yes |
Adam Casillas | 1990–91 | Outfielder | No |
Castillo, CarlosCarlos Castillo | 1997 | Pitcher | Yes |
Castillo, FrankFrank Castillo | 1999 | Pitcher | Yes |
Castro, ÁngelÁngel Castro | 2015–16 | Pitcher | Yes |
Cate, TroyTroy Cate | 2008 | Pitcher | Yes |
Chuckie Caufield | 2010 | Pinch hitter/Pinch runner | No |
Blas Cedeno | 2002 | Pitcher | No |
Scott Cepicky | 1993 | Outfielder/Designated hitter | No |
Chapman, MattMatt Chapman | 2016 | Third baseman | No |
Nate Chapman | 1980–82 | Outfielder | No |
Charlton, NormNorm Charlton[k] | 1987–88 | Pitcher | Yes |
Ozzie Chavez | 2006–08, 2013 | Shortstop | No |
Pedro Chavez | 1985–86 | Second baseman/Shortstop | No |
Wilton Chavez | 2006 | Pitcher | No |
Choate, RandyRandy Choate | 2008 | Pitcher | Yes |
Christiansen, ClayClay Christiansen | 1981–82 | Pitcher | Yes |
Christiansen, JasonJason Christiansen | 1999 | Pitcher | Yes |
Chulk, VinnieVinnie Chulk | 2012 | Pitcher | Yes |
Clint Chrysler | 2001 | Pitcher | No |
Cirillo, JeffJeff Cirillo | 2005 | Third baseman | Yes |
Clark, MattMatt Clark | 2014 | First baseman | Yes |
Clark, JermaineJermaine Clark | 2006 | Second baseman/Third baseman | Yes |
Clemons, ChrisChris Clemons | 1997 | Pitcher | Yes |
Ambioris Cleto | 2000 | Second baseman | No |
Clontz, BradBrad Clontz | 1999–2000 | Pitcher | Yes |
Closser, JDJD Closser | 2007 | Catcher | Yes |
Chris Cody | 2009 | Pitcher | No |
Coffey, ToddTodd Coffey | 2010 | Pitcher | Yes |
James Coffman | 1983 | Pitcher | No |
Coke, PhilPhil Coke | 2015 | Pitcher | Yes |
Kenneth Coleman | 1994 | Third baseman | No |
Coles, DarnellDarnell Coles | 1992 | Third baseman/First baseman | Yes |
Collins, DaveDave Collins | 1987 | Designated hitter | Yes |
Colomé, JesúsJesús Colomé | 2009 | Pitcher | Yes |
Benny Colvard | 1990 | Outfielder | No |
Combe, GeoffGeoff Combe | 1978–79 | Pitcher | Yes |
Conrad, BrooksBrooks Conrad | 2012 | Second baseman | Yes |
Jeffrey Conner | 1985–86 | Pitcher | No |
Cook, RyanRyan Cook | 2015 | Pitcher | Yes |
Coolbaugh, ScottScott Coolbaugh | 1992 | Third baseman | Yes |
Coomer, RonRon Coomer[l] | 1993 | Third baseman | Yes |
Cooper, DonDon Cooper | 1980 | Pitcher | Yes |
Coquillette, TraceTrace Coquillette | 2002 | Center fielder | Yes |
Corbett, DougDoug Corbett[m] | 1978 | Pitcher | Yes |
Córdova, FranciscoFrancisco Córdova | 1999, 2001 | Pitcher | Yes |
Corey, MarkMark Corey*[c] | 2003–04 | Pitcher | Yes |
Corporán, CarlosCarlos Corporán | 2008–09 | Catcher | Yes |
Fred Costello | 1995 | Pitcher | No |
Cota, HumbertoHumberto Cota | 2001–04 | Catcher | Yes |
Cotto, HenryHenry Cotto | 1995 | Designated hitter/Left fielder | Yes |
Cotton, JharelJharel Cotton | 2016 | Pitcher | Yes |
Cotton, JohnJohn Cotton | 1997, 2001 | Outfielder | No |
Kevin Coughlin | 1993, 1995 | Left fielder | No |
Coulombe, DanielDaniel Coulombe | 2016 | Pitcher | Yes |
Crabbe, CallixCallix Crabbe | 2007–08 | Second baseman/Outfielder | Yes |
Randy Craig | 1982 | First baseman | No |
Cravy, TylerTyler Cravy | 2014 | Pitcher | Yes |
Crawford, CarlosCarlos Crawford | 1998 | Pitcher | Yes |
Cron, ChrisChris Cron | 1993, 1995 | First baseman | Yes |
Crudale, MikeMike Crudale | 2004 | Pitcher | Yes |
Cruz, EnriqueEnrique Cruz | 2006 | Third baseman | Yes |
Cruz, IvánIván Cruz | 1999–2000 | First baseman | Yes |
Cruz, LuisLuis Cruz | 2010 | Shortstop | Yes |
Cruz, NelsonNelson Cruz | 1997 | Pitcher | Yes |
Cruz, Nelson R.Nelson R. Cruz[av] | 2005–06 | Right fielder | Yes |
Cruz, VíctorVíctor Cruz | 1985 | Pitcher | Yes |
John Csefalvay | 1984 | Outfielder | No |
David Cusack | 1986 | First baseman | No |
Bill Cutshall | 1987 | Pitcher | No |
Fred Dabney | 1993 | Pitcher | No |
Greg Dahl | 1978 | Catcher | No |
Dalena, PetePete Dalena | 1983–84 | First baseman | Yes |
Dave Daniels | 1998 | Pitcher | No |
Darwin, JeffJeff Darwin | 1996–97 | Pitcher | Yes |
Randy Davidson | 1978 | Second baseman | No |
Davis, BlakeBlake Davis | 2013 | Shortstop | Yes |
Davis, DougDoug Davis | 2010 | Pitcher | Yes |
Davis, IkeIke Davis | 2015 | First baseman | Yes |
Davis, J. J.J. J. Davis | 2003–04 | Right fielder | Yes |
Davis, JohnJohn Davis | 1995 | Pitcher | Yes |
Davis, KaneKane Davis | 1999, 2005 | Pitcher | Yes |
Davis, KentrailKentrail Davis | 2013 | Center fielder | No |
Davis, KhrisKhris Davis | 2012–13 | Left fielder | Yes |
Dawley, BillBill Dawley[n] | 1978–79 | Pitcher | Yes |
Dayett, BrianBrian Dayett | 1980–82 | Outfielder/Third baseman | Yes |
de la Cruz, FrankieFrankie de la Cruz | 2011, 2013 | Pitcher | Yes |
Anderson de la Rosa | 2010, 2013 | Catcher | No |
De La Rosa, EuryEury De La Rosa | 2015 | Pitcher | Yes |
de la Rosa, TomásTomás de la Rosa | 2002–04 | Shortstop/Second baseman | Yes |
de los Santos, FautinoFautino de los Santos | 2012 | Pitcher | Yes |
De La Torre, JoséJosé De La Torre | 2014 | Pitcher | Yes |
Decker, SteveSteve Decker | 1998 | Catcher | Yes |
DeFrancesco, TonyTony DeFrancesco | 1988, 1990–91 | Catcher | No |
Demaria, ChrisChris Demaria | 2006 | Pitcher | Yes |
Todd Demeter | 1983 | First baseman | No |
Pat Dempsey | 1984 | Catcher | No |
Denman, BrianBrian Denman | 1985–86 | Pitcher | Yes |
Denson, DrewDrew Denson | 1993–94 | Designated hitter | Yes |
Deshaies, JimJim Deshaies | 1984 | Pitcher | Yes |
Dessens, ElmerElmer Dessens | 1998, 2007 | Pitcher | Yes |
Destrade, OrestesOrestes Destrade | 1984 | Outfielder | Yes |
Detwiler, RossRoss Detwiler | 2016 | Pitcher | Yes |
Jordan Devencenzi | 2016 | Catcher | No |
Duane Dewey | 1984 | Catcher | No |
Dewey, MarkMark Dewey | 2001 | Pitcher | Yes |
Díaz, EdgarEdgar Díaz | 1992 | Shortstop | Yes |
Díaz, RobinzonRobinzon Díaz | 2013–14 | Catcher | Yes |
Dibble, RobRob Dibble[o] | 1987–88 | Pitcher | Yes |
Dickey, R.A.R.A. Dickey[ba] | 2007 | Pitcher | Yes |
DiFelice, MarkMark DiFelice | 2007–08, 2011 | Pitcher | Yes |
Dillard, TimTim Dillard*[k] | 2007–14 | Pitcher | Yes |
Dillon, JoeJoe Dillon | 2007–08 | Third baseman | Yes |
Mike Diorio | 2000 | Pitcher | No |
Glenn DiSarcina | 1996 | Shortstop | No |
Dodd, TomTom Dodd | 1982–83 | Outfielder | Yes |
Timothy Doerr | 1978 | Third baseman | No |
Roger Doman | 1998 | Pitcher | No |
Bo Donaldson | 2001 | Pitcher | No |
Doolittle, RyanRyan Doolittle | 2016 | Pitcher | No |
Doolittle, SeanSean Doolittle | 2015–16 | Pitcher | Yes |
Doster, DavidDavid Doster | 2003 | Second baseman | Yes |
Dougherty, JimJim Dougherty | 1999, 2002 | Pitcher | Yes |
Brett Dowdy | 2010 | Pinch hitter/Left fielder | No |
Brian Downs | 1997 | Catcher | No |
Drabek, DougDoug Drabek[p] | 1984 | Pitcher | Yes |
Drahman, BrianBrian Drahman | 1993 | Pitcher | Yes |
Drummond, TimTim Drummond | 1992 | Pitcher | Yes |
Duffy, ChrisChris Duffy | 2009 | Center fielder/Designated hitter | Yes |
Dull, RyanRyan Dull | 2015 | Pitcher | Yes |
Dunbar, MattMatt Dunbar | 1999 | Pitcher | Yes |
Rick Duncan | 1978–79 | First baseman | No |
Durham, RayRay Durham[q] | 1994 | Second baseman | Yes |
Durrington, TrentTrent Durrington | 2005 | Third baseman | Yes |
Mickey Duval | 1978 | Outfielder | No |
Earl, ScottScott Earl | 1985–86 | Second baseman | Yes |
Tim Edge | 1998 | Catcher | No |
Eibner, BrettBrett Eibner | 2016 | Center fielder | Yes |
Ellis, RobertRobert Ellis | 1994–96 | Pitcher | Yes |
Guy Elston | 1981–82 | Pitcher | No |
Engle, DaveDave Engle | 1986 | Outfielder | Yes |
Erickson, MattMatt Erickson | 2005 | Pinch hitter/Third baseman | Yes |
Esasky, NickNick Esasky | 1987 | First baseman | Yes |
Ruben Escalera | 1992 | Outfielder | No |
Escobar, AlcidesAlcides Escobar[bh] | 2009 | Shortstop | Yes |
Espino, JuanJuan Espino | 1980 | Catcher | Yes |
Estrada, MarcoMarco Estrada[bj] | 2010, 2012–13 | Pitcher | Yes |
Dave Evans | 1998 | Pitcher | No |
Jason Evans | 1997 | Left fielder | No |
Eveland, DanaDana Eveland | 2006 | Pitcher | Yes |
Brett Evert | 2005–06 | Pitcher | No |
F–L
Name | Season(s) | Position(s) | MLB |
---|---|---|---|
Fallon, BobBob Fallon | 1986 | Pitcher | Yes |
Falú, IrvingIrving Falú | 2014 | Second baseman/Shortstop/Third baseman | Yes |
Farris, EricEric Farris | 2010–12 | Second baseman | Yes |
Kelly Faulk | 1983–84 | Pitcher | No |
Mark Ferguson | 1984 | Pitcher | No |
Fernández, JaredJared Fernández | 2006 | Pitcher | Yes |
Raul Ferreyra | 1979 | Pitcher | No |
Fielder, PrincePrince Fielder[r] | 2005 | First baseman | Yes |
Fields, BruceBruce Fields | 1986 | Outfielder | Yes |
Fiers, MikeMike Fiers | 2011–14 | Pitcher | Yes |
Fígaro, AlfredoAlfredo Fígaro | 2013–14 | Pitcher | Yes |
Luis D. Figueroa | 2004 | Third baseman | No |
Figueroa, Luis R.Luis R. Figueroa | 2000–01, 2011 | Shortstop | Yes |
Figueroa, NelsonNelson Figueroa | 2003–04 | Pitcher | Yes |
Filer, TomTom Filer | 1980 | Pitcher | Yes |
Filson, PetePete Filson | 1981 | Pitcher | Yes |
Brian Finley | 1987–88 | Outfielder | No |
Fisher, BrianBrian Fisher | 1992 | Pitcher | Yes |
Flores, RandyRandy Flores | 2011 | Pitcher | Yes |
Fogg, JoshJosh Fogg | 2003 | Pitcher | Yes |
Fontenot, RayRay Fontenot | 1982 | Pitcher | Yes |
Fordham, TomTom Fordham | 1996–97, 2003 | Pitcher | Yes |
Blake Forsythe | 2015 | Catcher | No |
Foster, SteveSteve Foster | 1991–92 | Pitcher | Yes |
Foulke, KeithKeith Foulke[s] | 1997 | Pitcher | Yes |
Don Fowler | 1984 | Pitcher | No |
Parker Frazier | 2015 | Pitcher | No |
Seth Frankoff | 2015 | Pitcher | No |
Dan Fraraccio | 1995 | Shortstop | No |
Freiman, NateNate Freiman | 2015 | Designated hitter/First baseman | Yes |
Jim Fuller | 2015 | Pitcher | No |
Fussell, ChrisChris Fussell | 2004 | Pitcher | Yes |
Gagné, ÉricÉric Gagné | 2008 | Pitcher | Yes |
Gajkowski, SteveSteve Gajkowski | 1995–96 | Pitcher | Yes |
Gallardo, YovaniYovani Gallardo[aw] | 2007–08 | Pitcher | Yes |
Matt Gallegos | 1983–84 | Second baseman | No |
Gamel, MatMat Gamel | 2008–11 | Third baseman/First baseman | Yes |
García, FreddyFreddy García | 1998–99 | Third baseman | Yes |
García, LeoLeo García | 1987–88, 1990–91 | Outfielder | Yes |
García, LuisLuis García | 2002 | Third baseman | Yes |
Garcia, MikeMike Garcia | 1999–2000 | Pitcher | Yes |
García, RamónRamón García | 1993 | Pitcher | Yes |
Victor Garcia | 1991 | Pitcher | No |
Garciaparra, MichaelMichael Garciaparra | 2009 | Second baseman | No |
Richie Gardner | 2008 | Pitcher | No |
Garland, WayneWayne Garland | 1982 | Pitcher | Yes |
Garner, ColeCole Garner | 2013 | Right fielder | Yes |
Kevin Garner | 1992 | Designated hitter | No |
Gárate, VíctorVíctor Gárate | 2012 | Pitcher | Yes |
Huey Gayden | 1982 | Designated hitter | No |
Phil Geisler | 1998 | Right fielder | No |
Gennett, ScooterScooter Gennett | 2013 | Second baseman | Yes |
Gentry, CraigCraig Gentry | 2015 | Center fielder | Yes |
Mark Germann | 1989 | Shortstop/Second baseman | No |
Ken Giard | 1998–99 | Pitcher | No |
Gibbons, JayJay Gibbons | 2008, 2012 | Right fielder | Yes |
Gibson, PaulPaul Gibson | 1986 | Pitcher | Yes |
Gilbert, ShawnShawn Gilbert | 1993, 2002–03 | Third baseman | Yes |
Gillespie, ColeCole Gillespie | 2009 | Left fielder | Yes |
Gindl, CalebCaleb Gindl | 2011–14 | Right fielder/Center fielder | Yes |
Ginter, MattMatt Ginter | 2007, 2009 | Pitcher | Yes |
Scott Gleckel | 1980 | Pitcher | No |
Glover, GaryGary Glover | 2005 | Pitcher | Yes |
Gomes, WayneWayne Gomes | 2002 | Pitcher | Yes |
Gómez, CarlosCarlos Gómez[bc] | 2010 | Center fielder | Yes |
Gómez, HéctorHéctor Gómez | 2014 | Shortstop | Yes |
González, AndyAndy González | 2011–12 | Third baseman | Yes |
Angel Gonzalez | 1991 | Second baseman | No |
González, DennyDenny González | 1990–92 | Third baseman | Yes |
González, FernandoFernando González | 1984 | Designated hitter | Yes |
Gonzalez, MikeMike Gonzalez | 2003–04 | Pitcher | Yes |
Orlando González | 1987–88 | Shortstop/Third baseman | No |
Gorzelanny, TomTom Gorzelanny | 2014 | Pitcher | Yes |
Daniel Gossett | 2016 | Pitcher | No |
Grabow, JohnJohn Grabow | 2003 | Pitcher | Yes |
Randy Graham | 1984 | Pitcher | No |
Graveman, KendallKendall Graveman | 2015 | Pitcher | Yes |
Gray, JeffJeff Gray | 1987–89 | Pitcher | Yes |
Grebeck, CraigCraig Grebeck | 1994 | Shortstop | Yes |
Green, GaryGary Green | 1992 | Shortstop | Yes |
Nick Green | 2009 | Pitcher | No |
Green, ScarboroughScarborough Green | 2001 | Right fielder | Yes |
Green, SeanSean Green | 2011 | Pitcher | Yes |
Green, TaylorTaylor Green | 2011–12, 2014 | Third baseman | Yes |
Greinke, ZackZack Greinke[be] | 2011 | Pitcher | Yes |
Griffin, A. J.A. J. Griffin | 2015 | Pitcher | Yes |
Joe Griffin | 1978 | Catcher | No |
Griffin, MikeMike Griffin | 1989 | Pitcher | Yes |
Kevin Grijak | 1998 | First baseman | No |
Gross, GabeGabe Gross | 2007 | Right fielder/Left fielder | Yes |
Gross, KipKip Gross | 1990–91 | Pitcher | Yes |
Grubb, JohnnyJohnny Grubb | 1986 | Outfielder | Yes |
John Guarnaccia | 1978 | Outfielder | No |
Randy Guerra | 1981–82 | First baseman/Pitcher | No |
Guerrier, MattMatt Guerrier | 2002–03 | Pitcher | Yes |
Guillén, JoséJosé Guillén | 1999 | Right fielder | Yes |
Gulan, MikeMike Gulan | 2003 | Third baseman | Yes |
Gulden, BradBrad Gulden | 1980 | Catcher | Yes |
Gulin, LindsayLindsay Gulin | 2007–09 | Pitcher | No |
