Montjay, Hautes-Alpes
Montjay | ||
---|---|---|
| ||
Montjay | ||
Location within Provence-A.-C.d'A. region Montjay | ||
Coordinates: 44°21′39″N 5°36′16″E / 44.3608°N 5.6044°ECoordinates: 44°21′39″N 5°36′16″E / 44.3608°N 5.6044°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Hautes-Alpes | |
Arrondissement | Gap | |
Canton | Rosans | |
Intercommunality | Baronnies | |
Government | ||
• Mayor (2008–2014) | René Tron | |
Area1 | 27 km2 (10 sq mi) | |
Population (2008)2 | 100 | |
• Density | 3.7/km2 (9.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 05086 / 05150 | |
Elevation |
764–1,298 m (2,507–4,259 ft) (avg. 814 m or 2,671 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Montjay is a commune in the Hautes-Alpes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 75 | — |
1968 | 102 | +36.0% |
1975 | 76 | −25.5% |
1982 | 83 | +9.2% |
1990 | 86 | +3.6% |
1999 | 79 | −8.1% |
2008 | 100 | +26.6% |
See also
References
Wikimedia Commons has media related to Montjay, Hautes-Alpes. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.