List of Hewitts and Nuttalls in England
Class | Prominence |
---|---|
600 m prominences | 600 m + |
2,000 foot Marilyns | 150–599 m |
Hewitts | 30–149 m |
Nuttalls | 15–29 m |
This is a list of mountains in England over 2,000 feet.
Nuttalls are hills in England and Wales that are at least 2,000 feet (610 metres) high with a relative height of at least 15 metres (49.2 feet). The list was compiled by John and Anne Nuttall and published in The Mountains of England & Wales.[1]
Hewitts are hills in England, Wales and Ireland that are at least 2,000 feet high with a relative height of at least 30 m. This list was compiled by Alan Dawson and originally published in The Relative Hills of Britain[2] under the name Sweats. The list was subsequently renamed Hewitts, updated, and published in The Hewitts and Marilyns of England.[3]
Other than the inclusion of Ireland, the only difference between Nuttalls and Hewitts is that hills with a relative height between 15 and 30 m are Nuttalls but not Hewitts. This corresponds to roughly a quarter of all Nuttalls, and the exclusion of these least prominent Nuttalls was one of the reasons why the list of Hewitts was produced.
In the tables below, rows have been coloured according to which list(s) the hills are on. Hills that are additionally Marilyns or that are on the list of hills with a 600 m drop are also distinguished. In the parent column, the prominence parent is used where possible. The prominence parent of a peak can be found by dividing the island or region in question into territories by tracing the runoff from the key col of every higher peak in the region. The prominence parent is the higher peak in whose territory the original peak resides.[4]
There are 254 Nuttalls on the list, of which 179 are Hewitts, and 51 are Marilyns.
The Cheviots
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
The Cheviot | 815 | 556 | NT909205 | Marilyn | Broad Law | The Cheviot |
Hedgehope Hill | 714 | 148 | NT943197 | Hewitt | The Cheviot | |
Comb Fell | 652 | 69 | NT924187 | Hewitt | The Cheviot | |
Windy Gyle | 619 | 113 | NT855152 | Hewitt | The Cheviot | |
Cushat Law | 615 | 147 | NT928137 | Hewitt | The Cheviot | |
Bloodybush Edge | 610 | 114 | NT902143 | Hewitt | The Cheviot | |
The Lake District
Northern Fells
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
Skiddaw | 931 | 709 | NY260290 | P600 | Skiddaw | Skiddaw |
Blencathra | 868 | 461 | NY323277 | Marilyn | Blencathra | |
Skiddaw Little Man | 865 | 61 | NY266277 | Hewitt | Skiddaw | |
Gategill Fell Top | 851 | 17 | NY317273 | Nuttall | Blencathra | |
Atkinson Pike | 845 | 16 | NY324282 | Nuttall | Blencathra | |
Carl Side | 746 | 30 | NY255280 | Hewitt | Skiddaw | |
Long Side | 734 | 40 | NY248284 | Hewitt | Skiddaw | |
Lonscale Fell | 715 | 50 | NY285271 | Hewitt | Skiddaw Little Man | |
Knott | 710 | 242 | NY296329 | Marilyn | Skiddaw | |
Bowscale Fell | 702 | 87 | NY333305 | Hewitt | Blencathra | Blencathra |
Great Calva | 690 | 142 | NY290311 | Hewitt | Knott | |
Bannerdale Crags | 683 | 37 | NY335290 | Hewitt | Bowscale Fell | |
Sale How | 666 | 18 | NY276286 | Nuttall | Skiddaw | |
Carrock Fell | 663 | 91 | NY341336 | Hewitt | Knott | |
High Pike | 658 | 69 | NY318350 | Hewitt | Knott | |
Little Calva | 642 | 15 | NY282314 | Nuttall | Great Calva | |
Hare Stones | 627 | 16 | NY315343 | Nuttall | High Pike | |
Great Lingy Hill | 616 | 18 | NY310340 | Nuttall | High Pike | |
North Western Fells
Western Fells
Central Fells
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
High Raise | 762 | 283 | NY280095 | Marilyn | Scafell Pike | Pavey Ark |
Harrison Stickle | 736 | 53 | NY281074 | Hewitt | High Raise | |
Codale Head | 732 | 15 | NY288090 | Nuttall | High Raise | |
Ullscarf | 726 | 118 | NY291121 | Hewitt | High Raise | |
Thunacar Knott | 723 | 27 | NY279079 | Nuttall | Harrison Stickle | |
Pike of Stickle | 709 | 54 | NY273073 | Hewitt | High Raise | |
Pavey Ark | 700 | 15 | NY284079 | Nuttall | Thunacar Knott | |
Loft Crag | 680 | 22 | NY277071 | Nuttall | Pike of Stickle | |
Low Saddle | 656 | 21 | NY288133 | Nuttall | Ullscarf | |
Southern Fells
Eastern Fells
Far Eastern Fells
The Pennines
North Pennines—Western Fells
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
Cross Fell | 893 | 651 | NY687343 | P600 | Helvellyn | Cross Fell |
Great Dun Fell | 848 | 76 | NY710321 | Hewitt | Cross Fell | |
Little Dun Fell | 842 | 61 | NY704330 | Hewitt | Great Dun Fell | |
Knock Fell | 794 | 48 | NY721302 | Hewitt | Great Dun Fell | |
Mickle Fell | 788 | 210 | NY804243 | Marilyn | Cross Fell | |
Meldon Hill | 767 | 65 | NY771290 | Hewitt | Great Dun Fell | |
Little Fell | 748 | 73 | NY781222 | Hewitt | Mickle Fell | |
Melmerby Fell | 709 | 43 | NY652380 | Hewitt | Cross Fell | |
Backstone Edge | 699 | 26 | NY725276 | Nuttall | Knock Fell | |
Round Hill | 686 | 71 | NY744361 | Hewitt | Cross Fell | |
Murton Fell | 675 | 74 | NY753245 | Hewitt | Mickle Fell | |
Black Fell | 664 | 89 | NY648444 | Hewitt | Cross Fell | Mickle Fell |
Long Man Hill | 658 | NY723373 | Nuttall | Cross Fell | ||
Grey Nag | 656 | 40 | NY664476 | Hewitt | Black Fell | |
Viewing Hill | 649 | 66 | NY788332 | Hewitt | Burnhope Seat | |
Tom Smith's Stone Top | 637 | NY655466 | Nuttall | Grey Nag | ||
Fiend's Fell | 634 | 27 | NY643406 | Nuttall | Melmerby Fell | |
Cold Fell | 621 | 168 | NY605556 | Marilyn | Cross Fell | |
Bellbeaver Rigg | 620 | 28 | NY762350 | Nuttall | Burnhope Seat | |
Bink Moss | 619 | 43 | NY875243 | Hewitt | Mickle Fell | |
Bullman Hills | 614 | NY706373 | Nuttall | Cross Fell | ||
Thack Moor | 610 | 58 | NY612463 | Hewitt | Black Fell | |
North Pennines—Eastern Fells
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent |
---|---|---|---|---|---|
Burnhope Seat | 747 | 190 | NY784376 | Marilyn | Cross Fell |
Harwood Common | 718 | NY795362 | Nuttall | Burnhope Seat | |
Dead Stones | 710 | 33 | NY793399 | Hewitt | Burnhope Seat |
Great Stony Hill | 708 | 54 | NY823359 | Hewitt | Burnhope Seat |
Chapelfell Top | 703 | 142 | NY875346 | Hewitt | Burnhope Seat |
Fendrith Hill | 696 | NY877333 | Nuttall | Chapelfell Top | |
Westernhope Moor | 675 | 68 | NY923326 | Hewitt | Chapelfell Top |
Killhope Law | 673 | 48 | NY819448 | Hewitt | Burnhope Seat |
Three Pikes | 651 | 30 | NY834343 | Hewitt | Great Stony Hill |
Flinty Fell | 614 | 43 | NY770422 | Hewitt | Burnhope Seat |
The Dodd | 614 | 31 | NY791457 | Hewitt | Killhope Law |
Middlehope Moor | 612 | 38 | NY862432 | Hewitt | Killhope Law |
Yorkshire Dales—Northern Fells
Yorkshire Dales—Southern Fells
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
Whernside | 736 | 408 | SD738814 | Marilyn | Cross Fell | Ingleborough |
Ingleborough | 724 | 428 | SD741745 | Marilyn | Cross Fell | |
Great Whernside | 704 | 288 | SE002739 | Marilyn | Whernside | |
Buckden Pike | 702 | 207 | SD960787 | Marilyn | Great Whernside | |
Pen-y-ghent | 694 | 306 | SD838733 | Marilyn | Whernside | |
Great Coum | 687 | 221 | SD701835 | Marilyn | Whernside | |
Plover Hill | 680 | 59 | SD849752 | Hewitt | Pen-y-ghent | |
Great Knoutberry Hill | 672 | 254 | SD788871 | Marilyn | Great Whernside | |
Dodd Fell Hill | 668 | 230 | SD840845 | Marilyn | Great Knoutberry Hill | |
Fountains Fell | 668 | 243 | SD864715 | Marilyn | Pen-y-ghent | Pen-y-ghent |
Fountains Fell south top | 662 | 15 | SD868707 | Nuttall | Fountains Fell | |
Simon Fell | 650 | 35 | SD754751 | Hewitt | Ingleborough | |
Yockenthwaite Moor | 643 | 86 | SD909810 | Hewitt | Dodd Fell Hill | |
Green Hill | 628 | 24 | SD701820 | Nuttall | Great Coum | |
Gragareth | 627 | 30 | SD687793 | Hewitt | Great Coum | |
Darnbrook Fell | 624 | 40 | SD884728 | Hewitt | Fountains Fell | |
Drumaldrace | 614 | 66 | SD873867 | Hewitt | Dodd Fell Hill | |
Birks Fell 2 | 610 | 158 | SD918763 | Marilyn | Pen-y-ghent | |
The Peak District
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent |
---|---|---|---|---|---|
Kinder Scout | 636 | 488 | SK085875 | Marilyn | Cross Fell |
Bleaklow Head | 633 | 128 | SK092959 | Hewitt | Kinder Scout |
Higher Shelf Stones | 621 | 15 | SK089947 | Nuttall | Bleaklow Head |
Dartmoor
Peak | Height (m) |
Prom. (m) |
Grid ref. | Class | Parent | |
---|---|---|---|---|---|---|
High Willhays | 621 | 537 | SX580892 | Marilyn | Cross Fell | High Willhays with Yes Tor beyond |
Yes Tor | 619 | 24 | SX580901 | Nuttall | High Willhays | |
See also
- Hill lists in the British Isles
- List of Hewitts and Nuttalls in Wales
- Marilyn
- List of mountains of the British Isles by relative height—a full list of mountains in the "P600" class.
- List of hills in the Lake District, which applies the 30m drop criterion below 2000 ft in height.
Notes
- ^1 Honister Crag was discovered to have the enough relative height to qualify as a Nuttall after publication of the book.[5]
- ^2 Birks Fell was resurveyed in 2006 and discovered to be 610 m and not 608 m as previously thought. This not only pushes it over the 2000 ft mark needed for inclusion on these lists, but also raises it above neighbouring Horse Head Moor (609 m), making it a Marilyn.[6]
- ^3 The Black Mountain straddles the English–Welsh border and was formerly listed in The Relative Hills of Britain and the TACit Tables as belonging to both England and Wales. With effect from May 2007, Black Mountain is deemed to be in Wales only for the purposes of lists and databases, and such evidence as exists points that way. The Nuttalls have always listed Black Mountain as being in Wales only.
References
- ↑ Nuttall, John & Anne (1990). The Mountains of England & Wales - Volume 2: England (2nd ed.). Milnthorpe, Cumbria: Cicerone. ISBN 1-85284-037-4.
- ↑ Dawson, Alan (1992). The Relative Hills of Britain. Milnthorpe: Cicerone Press. ISBN 1-85284-068-4.
- ↑ Dawson, Alan (1997). The Hewitts and Marilyns of England. Cambuskenneth, Stirling: TACit Press. ISBN 0-9522680-7-8.
- ↑ Maizlish, Aaron (2003). "Prominence Theory". Retrieved 2008-01-17.
- ↑ Nuttall, John & Anne (2004). "Honister Crag (or Black Star)". Retrieved 2007-04-24.
- ↑ Nuttall, John & Anne (2006). "Birks Fell — Officially a new mountain". Retrieved 2007-04-24.