List of cities in Indiana
Indiana is a state located in the Midwestern United States. Except as noted, all cities are "third-class" cities with a seven-member city council and an elected clerk-treasurer. *Second-class cities had a population of at least 35,000 and up to 600,000 at time of designation, and have a nine-member city council and an elected clerk. **Indianapolis is the only "first-class" city in Indiana under state law (designed to protect its status as the only first class city), subjecting it to Unigov. To become a city of any class, however, a settlement must have a population of at least 2,000.
2013 Rank | City | 2013 Estimate[1] | 2010 Census[2] | Change | County |
---|---|---|---|---|---|
1 | Indianapolis | 843,393 | 820,445 | +2.80% | Marion |
2 | Fort Wayne | 256,496 | 253,691 | +1.11% | Allen |
3 | Evansville | 120,310 | 117,429 | +2.45% | Vanderburgh |
4 | South Bend | 100,886 | 101,168 | −0.28% | St. Joseph |
5 | Carmel | 85,927 | 79,191 | +8.51% | Hamilton |
6 | Fishers | 83,891 | 76,794 | +9.24% | Hamilton |
7 | Bloomington | 82,575 | 80,405 | +2.70% | Monroe |
8 | Hammond | 78,967 | 80,830 | −2.30% | Lake |
9 | Gary | 78,450 | 80,294 | −2.30% | Lake |
10 | Lafayette | 70,373 | 67,140 | +4.82% | Tippecanoe |
11 | Muncie | 70,316 | 70,085 | +0.33% | Delaware |
12 | Terre Haute | 61,025 | 60,785 | +0.39% | Vigo |
13 | Kokomo | 56,895 | 45,468 | +25.13% | Howard |
14 | Noblesville | 56,540 | 51,969 | +8.80% | Hamilton |
15 | Anderson | 55,670 | 56,129 | −0.82% | Madison |
16 | Greenwood | 53,665 | 49,791 | +7.78% | Johnson |
17 | Elkhart | 51,265 | 50,949 | +0.62% | Elkhart |
18 | Mishawaka | 47,989 | 48,252 | −0.55% | St. Joseph |
19 | Lawrence | 47,135 | 46,001 | +2.47% | Marion |
20 | Jeffersonville | 45,929 | 44,953 | +2.17% | Clark |
21 | Columbus | 45,775 | 44,061 | +3.89% | Bartholomew |
22 | Portage | 36,812 | 36,828 | −0.04% | Porter |
23 | New Albany | 36,803 | 36,372 | +1.18% | Floyd |
24 | Richmond | 36,345 | 36,812 | −1.27% | Wayne |
25 | Westfield | 33,382 | 30,068 | +11.02% | Hamilton |
26 | Valparaiso | 32,261 | 31,730 | +1.67% | Porter |
27 | Goshen | 32,219 | 31,719 | +1.58% | Elkhart |
28 | Michigan City | 31,494 | 31,479 | +0.05% | LaPorte |
29 | West Lafayette | 30,875 | 29,596 | +4.32% | Tippecanoe |
30 | Marion | 29,558 | 29,948 | −1.30% | Grant |
31 | East Chicago | 29,212 | 29,698 | −1.64% | Lake |
32 | Hobart | 28,519 | 29,059 | −1.86% | Lake |
33 | Crown Point | 28,412 | 27,317 | +4.01% | Lake |
34 | Franklin | 24,194 | 23,712 | +2.03% | Johnson |
35 | La Porte | 22,010 | 22,053 | −0.19% | LaPorte |
36 | Greenfield | 21,249 | 20,602 | +3.14% | Hancock |
37 | Shelbyville | 19,253 | 19,191 | +0.32% | Shelby |
38 | Seymour | 18,866 | 17,503 | +7.79% | Jackson |
39 | Vincennes | 18,069 | 18,423 | −1.92% | Knox |
40 | Logansport | 18,034 | 18,396 | −1.97% | Cass |
41 | New Castle | 17,694 | 18,114 | −2.32% | Henry |
42 | Huntington | 17,210 | 17,391 | −1.04% | Huntington |
43 | Frankfort | 16,249 | 16,422 | −1.05% | Clinton |
44 | Crawfordsville | 15,995 | 15,915 | +0.50% | Montgomery |
45 | Lebanon | 15,781 | 15,792 | −0.07% | Boone |
46 | New Haven | 15,474 | 14,794 | +4.60% | Allen |
47 | Jasper | 15,309 | 15,038 | +1.80% | Dubois |
48 | Beech Grove | 14,470 | 14,192 | +1.96% | Marion |
49 | Warsaw | 14,042 | 13,559 | +3.56% | Kosciusko |
50 | Bedford | 13,380 | 13,413 | −0.25% | Lawrence |
51 | Connersville | 13,253 | 13,481 | −1.69% | Fayette |
52 | Auburn | 12,788 | 12,731 | +0.45% | DeKalb |
53 | Lake Station | 12,247 | 12,572 | −2.59% | Lake |
54 | Madison | 12,049 | 11,967 | +0.69% | Jefferson |
55 | Washington | 11,887 | 11,509 | +3.28% | Daviess |
56 | Martinsville | 11,855 | 11,828 | +0.23% | Morgan |
57 | Greensburg | 11,747 | 11,492 | +2.22% | Decatur |
58 | Peru | 11,155 | 11,417 | −2.29% | Miami |
59 | Wabash | 10,491 | 10,666 | −1.64% | Wabash |
60 | Greencastle | 10,310 | 10,326 | −0.15% | Putnam |
61 | Plymouth | 10,034 | 10,033 | +0.01% | Marshall |
62 | Bluffton | 9,948 | 9,897 | +0.52% | Wells |
63 | Kendallville | 9,894 | 9,862 | +0.32% | Noble |
64 | Decatur | 9,418 | 9,405 | +0.14% | Adams |
65 | Columbia City | 8,808 | 8,775 | +0.38% | Whitley |
66 | Angola | 8,649 | 8,600 | +0.57% | Steuben |
67 | Princeton | 8,597 | 8,635 | −0.44% | Gibson |
68 | Elwood | 8,514 | 8,597 | −0.97% | Madison and Tipton |
69 | Brazil | 8,171 | 8,067 | +1.29% | Clay |
70 | Charlestown | 7,990 | 7,602 | +5.10% | Clark |
71 | Tell City | 7,292 | 7,269 | +0.32% | Perry |
72 | Scottsburg | 6,731 | 6,775 | −0.65% | Scott |
73 | North Vernon | 6,703 | 6,717 | −0.21% | Jennings |
74 | Nappanee | 6,692 | 6,648 | +0.66% | Elkhart and Kosciusko |
75 | Mount Vernon | 6,588 | 6,678 | −1.35% | Posey |
76 | Batesville | 6,514 | 6,521 | −0.11% | Ripley, Franklin |
77 | Garrett | 6,290 | 6,292 | −0.03% | DeKalb |
78 | Portland | 6,261 | 6,204 | +0.92% | Jay |
79 | Salem | 6,238 | 6,325 | −1.38% | Washington |
80 | Boonville | 6,209 | 6,252 | −0.69% | Warrick |
81 | Rushville | 6,204 | 6,329 | −1.98% | Rush |
82 | Rochester | 6,105 | 6,211 | −1.71% | Fulton |
83 | Gas City | 6,093 | 6,164 | −1.15% | Grant |
84 | Hartford City | 6,086 | 6,219 | −2.14% | Blackford |
85 | Huntingburg | 6,073 | 6,054 | +0.31% | Dubois |
86 | Rensselaer | 5,885 | 5,928 | −0.73% | Jasper |
87 | Linton | 5,343 | 5,413 | −1.29% | Greene |
88 | Monticello | 5,362 | 5,386 | −0.45% | White |
89 | Alexandria | 5,089 | 5,144 | −1.07% | Madison |
90 | Lawrenceburg | 5,031 | 5,047 | −0.32% | Dearborn |
91 | Tipton | 4,992 | 5,106 | −2.23% | Tipton |
92 | Whiting | 4,891 | 4,994 | −2.06% | Lake |
93 | Winchester | 4,854 | 4,954 | −2.02% | Randolph |
94 | Clinton | 4,781 | 4,870 | −1.83% | Vermillion |
95 | Greendale | 4,502 | 4,525 | −0.51% | Dearborn |
96 | Ligonier | 4,378 | 4,967 | −11.86% | Noble |
97 | Mitchell | 4,305 | 4,350 | −1.03% | Lawrence |
98 | Aurora | 3,736 | 3,755 | −0.51% | Dearborn |
99 | Austin | 4,225 | 4,296 | −1.65% | Scott |
100 | Sullivan | 4,211 | 4,249 | −0.89% | Sullivan |
101 | Berne | 4,028 | 4,002 | +0.65% | Adams |
102 | Knox | 3,660 | 3,706 | −1.24% | Starke |
103 | Union City | 3,513 | 3,583 | −1.95% | Randolph |
104 | Attica | 3,174 | 3,248 | −2.28% | Fountain |
105 | Delphi | 2,888 | 2,894 | −0.21% | Carroll |
106 | Bicknell | 2,886 | 2,910 | −0.82% | Knox |
107 | Loogootee | 2,701 | 2,745 | −1.60% | Martin |
108 | Butler | 2,681 | 2,685 | −0.15% | DeKalb |
109 | Covington | 2,607 | 2,647 | −1.51% | Fountain |
110 | Oakland City | 2,432 | 2,428 | +0.16% | Gibson |
111 | Dunkirk | 2,370 | 2,355 | +0.64% | Blackford, Jay |
112 | Petersburg | 2,362 | 2,385 | −0.96% | Pike |
113 | Rockport | 2,261 | 2,261 | 0.00% | Spencer |
114 | Rising Sun | 2,226 | 2,293 | −2.92% | Ohio |
115 | Jasonville | 2,195 | 2,222 | −1.22% | Greene |
116 | Montpelier | 1,763 | 1,804 | −2.27% | Blackford |
117 | Southport | 1,750 | 1,712 | +2.22% | Marion |
118 | Jonesboro | 1,722 | 1,753 | −1.77% | Grant |
119 | Woodburn | 1,586 | 1,526 | +3.93% | Allen |
120 | Cannelton | 1,552 | 1,562 | −0.64% | Perry |
See also
- List of towns in Indiana
- List of metropolitan areas in Indiana
- List of Micropolitan Statistical Areas of Indiana
- List of census-designated places in Indiana
References
- ↑ "Annual Estimates of the Resident Population for Incorporated Places: April 1, 2010 to July 1, 2013". United States Census Bureau. Retrieved 3 December 2014.
- ↑ "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. Retrieved 16 February 2014.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.