List of BYU Cougars in the NFL draft

This is a list of Brigham Young University Cougars football players in the NFL draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end

Players selected

Year drafted Round Pick in round Overall pick in draft Team drafted to Player Position
1967 3 11 64 Redskins Curg Belcher DB
1967 6 9 142 Bears Virgil Carter QB
1967 11 6 269 Broncos Lou Andrus DE
1968 5 9 120 Lions Phil Odle WR
1968 9 14 233 49ers Casey Boyett WR
1968 13 5 332 Patriots Max Huber (Canadian football) OT
1968 17 13 449 49ers Dennis Patera K
1969 8 16 198 49ers Mike Loper OT
1970 14 11 349 Broncos Jeff Slipp LB
1971 3 6 58 Jets Chris Farasopoulos DB
1972 2 12 38 Steelers Gordon Gravelle OT
1972 4 4 82 Cardinals Jeff Lyman LB
1973 3 2 54 Broncos Paul Howard G
1973 3 14 66 Saints Pete Van Valkenburg RB
1973 15 19 383 49ers Dan Hansen DB
1974 10 20 254 Steelers Dave Atkinson DB
1974 14 21 359 Cowboys Doug Richards (American football) DB
1975 3 12 64 Bengals Gary Sheide QB
1975 3 22 74 49ers Wayne Baker (American football) DT
1975 4 15 93 Colts Paul Linford DT
1976 3 23 83 Cardinals Brad Oates OT
1976 6 13 169 Falcons Stan Varner DT
1976 8 13 222 Chiefs Orrin Olsen C
1976 10 2 267 Buccaneers Sid Smith (linebacker) LB
1976 17 26 485 Rams Gary Shaw (American football) DB
1977 5 24 136 Saints Dave Hubbard OT
1977 8 4 199 Giants Bill Rice (American football) DT
1977 11 16 295 49ers Brian Billick TE
1978 2 28 56 Cowboys Todd Christensen TE
1978 3 17 73 Oilers Gifford Nielsen QB
1978 6 20 158 Bears Mekeli Ieremia DE
1978 9 19 241 Steelers Lance Reynolds OT
1979 8 7 199 Cardinals Larry Miller LB
1979 10 27 275 Steelers Tod Thompson TE
1980 1 15 15 Raiders Marc Wilson QB
1980 2 27 55 Redskins Mat Mendenhall DE
1981 2 14 42 Broncos Clay Brown (American football) TE
1981 3 25 81 Cowboys Glen Titensor DE
1981 4 4 87 Seahawks Scott Phillips WR
1981 4 23 106 Oilers Nick Eyre OT
1981 6 28 166 Saints Glen Redd LB
1981 8 2 195 Jets Lloyd Jones WR
1981 8 3 196 Seahawks Eric Lane RB
1982 1 5 5 Bears Jim McMahon QB
1982 4 23 106 Broncos Dan Plater WR
1983 4 6 90 49ers Tom Holmoe DB
1983 12 22 329 Chargers Chuck Ehin DT
1984 1 24 24 49ers Todd Shell LB
1984 11 24 304 49ers Kirk Pendleton WR
1985 1 28 28 Patriots Trevor Matich C
1985 4 22 106 Vikings Kyle Morrell DB
1985 5 19 131 Cardinals Louis Wong G
1985 5 26 138 Oilers Lee Johnson K
1985 7 16 184 Cowboys Jim Herrmann (American football) DE
1986 3 17 72 Packers Robbie Bosco QB
1986 5 13 123 Bengals Leon White (American football) LB
1986 8 19 213 Redskins Kurt Gouveia LB
1986 9 9 230 Bengals Cary Whittingham LB
1986 10 5 254 Cardinals Vai Sikahema RB
1986 11 28 305 Bears Glen Kozlowski WR
1986 12 15 320 Chargers Jeff Sprowls DB
1987 1 11 11 Saints Shawn Knight DT
1987 1 17 17 Bengals Jason Buck DE
1987 7 2 170 Colts Mark Bellini WR
1987 9 26 249 Bears Lakei Heimuli RB
1988 5 17 126 Dolphins Rodney Thomas (defensive back) DB
1988 12 8 313 Giants David Futrell DT
1988 12 14 319 Eagles Steve Kaufusi DE
1989 3 24 80 Vikings John Hunter OT
1989 8 15 210 Patriots Rodney Rice DB
1989 8 20 215 Rams Warren Wheat OT
1990 3 23 76 Redskins Mo Elewonibi G
1991 6 4 143 Rams Neal Fort OT
1991 7 5 172 Falcons Brian Mitchell DB
1991 11 17 295 Bengals Chris Smith (tight end) TE
1992 9 6 230 Packers Ty Detmer QB
1993 4 8 92 Colts Derwin Gray DB
1995 3 23 87 Bears Evan Pilgrim G
1995 4 29 127 49ers Tim Hanshaw TE
1995 6 10 181 Falcons Travis Hall DT
1995 6 19 190 Raiders Eli Herring OT
1995 7 5 213 Bengals John Walsh QB
1996 3 34 95 Cowboys Mike Ulufale DT
1997 6 11 174 Seahawks Itula Mili TE
1998 5 26 149 Jets Eric Bateman OT
1998 6 30 183 Jets Dustin Johnson (American football) RB
1998 7 22 211 Patriots Jason Andersen C
1999 1 14 14 Chiefs John Tait OT
1999 6 19 188 Raiders Daren Yancey DT
1999 7 38 244 Dolphins Joe Wong G
2000 1 28 28 Colts Rob Morris LB
2000 3 31 93 Titans Byron Frisch DE
2000 5 9 138 Colts Matt Johnson G
2001 7 16 216 Patriots Owen Pochman K
2001 7 46 246 Cardinals Tevita Ofahengaue TE
2002 2 23 55 Raiders Doug Jolley TE
2002 2 29 61 Bills Ryan Denney DE
2002 5 28 163 49ers Brandon Doman QB
2002 7 3 214 Lions Luke Staley RB
2002 7 31 242 Steelers Brett Keisel DE
2003 6 31 204 Raiders Dustin Rykert OT
2003 7 20 234 Patriots Spencer Nead TE
2004 7 39 240 Saints Colby Bockwoldt OLB
2005 4 24 125 Packers Brady Poppinga DE
2005 5 36 172 Eagles Scott Young OG
2005 7 14 228 Steelers Shaun Nua DE
2006 7 10 218 Cardinals Todd Watkins WR
2007 2 8 40 Dolphins John Beck QB
2008 4 24 123 Giants Bryan Kehl OLB
2009 4 27 127 Colts Austin Collie WR
2009 7 6 215 Bengals Fui Vakapuna RB
2010 4 16 114 Ravens Dennis Pitta TE[1]
2010(s) 7 0 Bears Harvey Unga RB[2]
2013 1 5 5 Lions Ziggy Ansah DE[3]
2014 2 8 40 Lions Kyle Van Noy LB[4]

References

External links

This article is issued from Wikipedia - version of the 4/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.