List of 2015 box office number-one films in Romania

This is a list of films which have placed number one at the weekend box office in Romania during 2015.

# Weekend End Date Film Total Weekend Gross
(Romanian lei)
Notes
1 January 4, 2015 Seventh Son 1,300,954 [1]
2 January 11, 2015 Taken 3 1,514,314 [2]
3 January 18, 2015 Taken 3 778,780 [3]
4 January 25, 2015 Big Hero 6 916,211 [4]
5 February 1, 2015 The Wedding Ringer 464,444 [5]
6 February 8, 2015 Jupiter Ascending 1,048,326 [6]
7 February 15, 2015 Fifty Shades of Grey 2,769,610 [7]4th highest weekend gross of all time.
8 February 22, 2015 Fifty Shades of Grey 838,124 [8]
9 March 1, 2015 Focus 890,844 [9]
10 March 8, 2015 Focus 631,916 [10]
11 March 15, 2015 Cinderella 665.130,00 [11]
12 March 22, 2015 The Divergent Series: Insurgent 1.005.600,00 [12]
13 March 29, 2015 Get Hard 655.264,12 [13]
14 April 5, 2015 Furious 7 3.648.242,92 [14]Highest weekend gross at the time, now the 2nd highest weekend gross of all time.
15 April 12, 2015 Furious 7 739.378,74 [15]
16 April 19, 2015 Furious 7 990.603,04 [16]
17 April 26, 2015 Avengers: Age of Ultron 1.561.645,00 [17]
18 May 3, 2015 Avengers: Age of Ultron 984.281,00 [18]
19 May 10, 2015 Avengers: Age of Ultron 449.012,00 [19]
20 May 17, 2015 Mad Max: Fury Road 1.120.331,96 [20]
21 May 24, 2015 Mad Max: Fury Road 511.893,61 [21]
22 May 31, 2015 San Andreas 710.099,04 [22]
23 June 7, 2015 San Andreas 368.172,63 [23]
24 June 14, 2015 Jurassic World 1.072.739,46 [24]
25 June 21, 2015 Jurassic World 886.708,55 [25]
26 June 28, 2015 Ted 2 718.211,91 [26]
27 July 5, 2015 Terminator Genisys 817.821,38 [27]
28 July 12, 2015 Minions 2.117.614,72 [28]
29 July 19, 2015 Minions 830.458,06 [29]
30 July 26, 2015 Minions 476.072,34 [30]
31 August 2, 2015 Mission: Impossible – Rogue Nation 832.923,03 [31]
32 August 9, 2015 Mission: Impossible – Rogue Nation 389.593,31 [32]
33 August 16, 2015 Mission: Impossible – Rogue Nation 301.500,47 [33]
34 August 23, 2015 The Man from U.N.C.L.E. 610.102,33 [34]
35 August 30, 2015 Hitman: Agent 47 460.389,00 [35]
36 September 6, 2015 The Transporter Refueled 550.364,60 [36]
37 September 13, 2015 Maze Runner: The Scorch Trials 837.176,00 [37]
38 September 20, 2015 Everest 796.804,96 [38]
39 September 27, 2015 Everest 581.272,19 [39]
40 October 4, 2015 The Martian 1.306.045,00 [40]
41 October 11, 2015 The Martian 628.735,00 [41]
42 October 18, 2015 Legend 562.773,10 [42]
43 October 25, 2015 The Last Witch Hunter 897.222,56 [43]
44 November 1, 2015 Hotel Transylvania 2 1.504.675,00 [44]
45 November 8, 2015 Spectre 2.052.353,00 [45]
46 November 15, 2015 Spectre 1.213.614,00 [46]
47 November 22, 2015 The Hunger Games: Mockingjay – Part 2 1.698.625,00 [47]
48 November 29, 2015 The Hunger Games: Mockingjay – Part 2 696.897,00 [48]
49 December 6, 2015 In the Heart of the Sea 573.992,30 [49]
50 December 13, 2015 The Night Before 408.151,00 [50]
51 December 20, 2015 Star Wars: The Force Awakens 3.975.328,00 [51]Highest weekend gross of all time.
52 December 27, 2015 Star Wars: The Force Awakens 2.092.889,00 [52]

Highest-grossing films

Highest-grossing films of 2015[53]
Rank Title Distributor Total gross
1 Star Wars: The Force Awakens Forum Film Romania 13,515,925
2 Furious 7 Ro Image 2000 11,187,310
3 Minions 8,148,330
4 Spectre Forum Film Romania 6,291,782
5 Fifty Shades of Grey Ro Image 2000 5,730,606
6 Avengers: Age of Ultron Forum Film Romania 4,962,482
7 Jurassic World Ro Image 2000 4,925,154
8 The Martian Odeon Cineplex 4,603,092
9 Hotel Transylvania 2 InterComFilm Distribution 4,346,508
10 The Hunger Games: Mockingjay – Part 2 Forum Film Romania 4,203,033

Furious 7 and Star Wars: The Force Awakens became the 3rd and 4th film to surpass the 10 million lei mark, also 2015 is the first year in which two movies have surpass that mark. Minions became the highest-grossing animated film in Romania.

See also

References

  1. "Box Office Romania 29.12.14-04.01.15". CineMagia.ro. Retrieved January 5, 2015.
  2. "Box Office Romania 05.01.15-11.01.15". CineMagia.ro. Retrieved January 12, 2015.
  3. "Box Office Romania 12.01.15-18.01.15". CineMagia.ro. Retrieved January 19, 2015.
  4. "Box Office Romania 19.01.15-25.01.15". CineMagia.ro. Retrieved January 26, 2015.
  5. "Box Office Romania 26.01.15-01.02.15". CineMagia.ro. Retrieved February 2, 2015.
  6. "Box Office Romania 02.02.15-08.02.15". CineMagia.ro. Retrieved February 9, 2015.
  7. "Box Office Romania 09.02.15-15.02.15". CineMagia.ro. Retrieved February 17, 2015.
  8. "Box Office Romania 16.02.15-22.02.15". CineMagia.ro. Retrieved February 23, 2015.
  9. "Box Office Romania 23.02.15-01.03.15". CineMagia.ro. Retrieved March 2, 2015.
  10. "Box Office Romania 02.03.15-08.03.15". CineMagia.ro. Retrieved March 9, 2015.
  11. "Box Office Romania 09.03.15-15.03.15". CineMagia.ro. Retrieved March 15, 2015.
  12. "Box Office Romania 16.03.15-22.03.15". CineMagia.ro. Retrieved March 23, 2015.
  13. "Box Office Romania 23.03.15-29.03.15". CineMagia.ro. Retrieved March 30, 2015.
  14. "Box Office Romania 30.03.15-05.04.15". CineMagia.ro. Retrieved April 6, 2015.
  15. "Box Office Romania 06.04.15-12.04.15". CineMagia.ro. Retrieved April 14, 2015.
  16. "Box Office Romania 13.04.15-19.04.15". CineMagia.ro. Retrieved April 20, 2015.
  17. "Box Office Romania 20.04.15-26.04.15". CineMagia.ro. Retrieved April 27, 2015.
  18. "Box Office Romania 27.04.15-03.05.15". CineMagia.ro. Retrieved May 4, 2015.
  19. "Box Office Romania 04.05.15-10.05.15". CineMagia.ro. Retrieved May 11, 2015.
  20. "Box Office Romania 11.05.15-17.05.15". CineMagia.ro. Retrieved May 18, 2015.
  21. "Box Office Romania 18.05.15-24.05.15". CineMagia.ro. Retrieved May 25, 2015.
  22. "Box Office Romania 25.05.15-31.05.15". CineMagia.ro. Retrieved June 2, 2015.
  23. "Box Office Romania 01.06.15-07.06.15". CineMagia.ro. Retrieved June 8, 2015.
  24. "Box Office Romania 08.06.15-14.06.15". CineMagia.ro. Retrieved June 15, 2015.
  25. "Box Office Romania 15.06.15-21.06.15". CineMagia.ro. Retrieved June 22, 2015.
  26. "Box Office Romania 22.06.15-28.06.15". CineMagia.ro. Retrieved June 29, 2015.
  27. "Box Office Romania 29.06.15-05.07.15". CineMagia.ro. Retrieved July 6, 2015.
  28. "Box Office Romania 06.07.15-12.07.15". CineMagia.ro. Retrieved July 13, 2015.
  29. "Box Office Romania 13.07.15-19.07.15". CineMagia.ro. Retrieved July 20, 2015.
  30. "Box Office Romania 20.07.15-26.07.15". CineMagia.ro. Retrieved July 28, 2015.
  31. "Box Office Romania 27.07.15-02.08.15". CineMagia.ro. Retrieved August 3, 2015.
  32. "Box Office Romania 03.08.15-09.08.15". CineMagia.ro. Retrieved August 10, 2015.
  33. "Box Office Romania 10.08.15-16.08.15". CineMagia.ro. Retrieved August 10, 2015.
  34. "Box Office Romania 17.08.15-23.08.15". CineMagia.ro. Retrieved August 25, 2015.
  35. "Box Office Romania 24.08.15-30.08.15". CineMagia.ro. Retrieved August 31, 2015.
  36. "Box Office Romania 31.08.15-06.09.15". CineMagia.ro. Retrieved September 7, 2015.
  37. "Box Office Romania 07.09.15-13.09.15". CineMagia.ro. Retrieved September 14, 2015.
  38. "Box Office Romania 14.09.15-20.09.15". CineMagia.ro. Retrieved September 21, 2015.
  39. "Box Office Romania 21.09.15-27.09.15". CineMagia.ro. Retrieved September 28, 2015.
  40. "Box Office Romania 28.09.15-04.10.15". CineMagia.ro. Retrieved October 5, 2015.
  41. "Box Office Romania 05.10.15-11.10.15". CineMagia.ro. Retrieved October 12, 2015.
  42. "Box Office Romania 12.10.15-18.10.15". CineMagia.ro. Retrieved October 19, 2015.
  43. "Box Office Romania 19.10.15-25.10.15". CineMagia.ro. Retrieved October 26, 2015.
  44. "Box Office Romania 26.10.15-01.11.15". CineMagia.ro. Retrieved November 2, 2015.
  45. "Box Office Romania 02.11.15-08.11.15". CineMagia.ro. Retrieved November 9, 2015.
  46. "Box Office Romania 09.11.15-15.11.15". CineMagia.ro. Retrieved November 16, 2015.
  47. "Box Office Romania 16.11.15-22.11.15". CineMagia.ro. Retrieved November 23, 2015.
  48. "Box Office Romania 23.11.15-29.11.15". CineMagia.ro. Retrieved December 2, 2015.
  49. "Box Office Romania 30.11.15-06.12.15". CineMagia.ro. Retrieved December 7, 2015.
  50. "Box Office Romania 07.12.15-13.12.15". CineMagia.ro. Retrieved December 14, 2015.
  51. "Box Office Romania 14.12.15-20.12.15". CineMagia.ro. Retrieved December 21, 2015.
  52. "Box Office Romania 21.12.15-27.12.15". CineMagia.ro. Retrieved December 28, 2015.
  53. "Box Office Premiere - 2015". CineMagia.ro. Retrieved January 26, 2015.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.