List of 2013 box office number-one films in Romania

This is a list of films which have placed number one at the weekend box office in Romania during 2013.

# Weekend End Date Film Total Weekend Gross
(Romanian leu)
Notes
1 January 6, 2013 The Hobbit: An Unexpected Journey 539.955,00 [1]
2 January 13, 2013 Gangster Squad 554.249,00 [2]
3 January 20, 2013 Django Unchained 642.517,00 [3]
4 January 27, 2013 Django Unchained 326.428,00 [4]
5 February 3, 2013 Hansel & Gretel: Witch Hunters 469.334,27 [5]
6 February 10, 2013 Broken City 388.977,47 [6]
7 February 17, 2013 A Good Day to Die Hard 631.808,00 [7]
8 February 24, 2013 Flight 313.116,71 [8]
9 March 3, 2013 Parker 441.712,22 [9]
10 March 10, 2013 Oz the Great and Powerful 793.084,00 [10]
11 March 17, 2013 Oz the Great and Powerful 616.837,00 [11]
12 March 24, 2013 The Croods 637.691,00 [12]
13 March 31, 2013 G.I. Joe: Retaliation 741.958,64 [13]
14 April 7, 2013 Olympus Has Fallen 647.585,28 [14]
15 April 14, 2013 Oblivion 714.217,71 [15]
16 April 21, 2013 Oblivion 276.719,90 [16]
17 April 28, 2013 Iron Man 3 1.039.339,00 [17]
18 May 5, 2013 Iron Man 3 277.594,00 [18]
19 May 12, 2013 Iron Man 3 389.458,00 [19]
20 May 19, 2013 The Great Gatsby 848.658,60 [20]
21 May 26, 2013 Fast & Furious 6 1.541.426,77 [21]
22 June 2, 2013 The Hangover Part III 1.269.651,33 [22]
23 June 9, 2013 Epic 606.573,00 [23]
24 June 16, 2013 Now You See Me 881.493,24 [24]
25 June 23, 2013 Man of Steel 916.206,52 [25]
26 June 30, 2013 World War Z 419.587,50 [26]
27 July 7, 2013 Despicable Me 2 573.657,79 [27]
28 July 14, 2013 Pacific Rim 620.474,15 [28]
29 July 21, 2013 White House Down 285.551,00 [29]
30 July 28, 2013 The Wolverine 285.551,00 [30]
31 August 4, 2013 Red 2 372.656,75 [31]
32 August 11, 2013 The Conjuring 205.550,66 [32]
33 August 18, 2013 Elysium 719.100,00 [33]
34 August 25, 2013 The Smurfs 2 617.102,00 [34]
35 September 1, 2013 We're the Millers 793.166,51 [35]
36 September 8, 2013 We're the Millers 393.503,35 [36]
37 September 15, 2013 Riddick 608.751,67 [37]
38 September 22, 2013 Paranoia 282.381,63 [38]
39 September 29, 2013 Runner Runner 489.384,00 [39]
40 October 6, 2013 Gravity 697.411,20 [40]
41 October 13, 2013 Gravity 525.835,15 [41]
42 October 20, 2013 Gravity 406.515,80 [42]
43 October 27, 2013 Escape Plan 377.471,04 [43]
44 November 3, 2013 Ender's Game 484.190,23 [44]
45 November 10, 2013 Thor: The Dark World 1.323.171,00 [45]
46 November 17, 2013 Thor: The Dark World 922.012,00 [46]
47 November 24, 2013 The Hunger Games: Catching Fire 974.587,00 [47]
48 December 1, 2013 The Hunger Games: Catching Fire 457.388,00 [48]
49 December 8, 2013 Homefront 547.806,44 [49]
50 December 15, 2013 The Hobbit: The Desolation of Smaug 2.139.062,00 [50]
51 December 22, 2013 The Hobbit: The Desolation of Smaug 1.115.857,00 [51]
52 December 29, 2013 Frozen 1.387.994,00 [52]

Highest-grossing films

Highest-grossing films of 2013[53]
Rank Title Distributor Total gross
1 The Hobbit: The Desolation of Smaug Forum Film Romania 7,959,528
2 Frozen 5,369,078
3 Thor: The Dark World 4,847,615
4 Fast & Furious 6 Ro Image 2000 4,400,415
5 Iron Man 3 Forum Film Romania 4,048,668
6 Now You See Me MediaPro Distribution 3,698,750
7 Gravity 3,672,978
8 Last Vegas 3,591,566
9 The Great Gatsby 3,329,865
10 We're the Millers 3,288,539

Notes

See also

References

  1. "Box Office Romania 31.12.11-06.01.13". CineMagia.ro. Retrieved May 4, 2014.
  2. "Box Office Romania 07.01.13-13.01.13". CineMagia.ro. Retrieved May 4, 2014.
  3. "Box Office Romania 14.01.13-20.01.13". CineMagia.ro. Retrieved May 4, 2014.
  4. "Box Office Romania 21.01.13-27.01.13". CineMagia.ro. Retrieved May 4, 2014.
  5. "Box Office Romania 28.01.13-03.02.13". CineMagia.ro. Retrieved May 4, 2014.
  6. "Box Office Romania 04.02.13-10.02.13". CineMagia.ro. Retrieved May 4, 2014.
  7. "Box Office Romania 11.02.13-17.02.13". CineMagia.ro. Retrieved May 4, 2014.
  8. "Box Office Romania 18.02.13-24.02.13". CineMagia.ro. Retrieved May 4, 2014.
  9. "Box Office Romania 25.02.13-03.03.13". CineMagia.ro. Retrieved May 4, 2014.
  10. "Box Office Romania 04.03.13-10.03.13". CineMagia.ro. Retrieved May 4, 2014.
  11. "Box Office Romania 11.03.13-17.03.13". CineMagia.ro. Retrieved May 4, 2014.
  12. "Box Office Romania 18.03.13-24.03.13". CineMagia.ro. Retrieved May 4, 2014.
  13. "Box Office Romania 25.03.13-31.03.13". CineMagia.ro. Retrieved May 4, 2014.
  14. "Box Office Romania 01.04.13-07.04.13". CineMagia.ro. Retrieved May 4, 2014.
  15. "Box Office Romania 08.04.13-14.04.13". CineMagia.ro. Retrieved May 4, 2014.
  16. "Box Office Romania 15.04.13-21.04.13". CineMagia.ro. Retrieved May 4, 2014.
  17. "Box Office Romania 22.04.13-28.04.13". CineMagia.ro. Retrieved May 4, 2014.
  18. "Box Office Romania 29.04.13-05.05.13". CineMagia.ro. Retrieved May 4, 2014.
  19. "Box Office Romania 06.05.13-12.05.13". CineMagia.ro. Retrieved May 4, 2014.
  20. "Box Office Romania 13.05.13-19.05.13". CineMagia.ro. Retrieved May 4, 2014.
  21. "Box Office Romania 20.05.13-26.05.13". CineMagia.ro. Retrieved May 4, 2014.
  22. "Box Office Romania 27.05.13-02.06.13". CineMagia.ro. Retrieved May 4, 2014.
  23. "Box Office Romania 03.06.13-09.06.13". CineMagia.ro. Retrieved May 4, 2014.
  24. "Box Office Romania 10.06.13-16.06.13". CineMagia.ro. Retrieved May 4, 2014.
  25. "Box Office Romania 17.06.13-23.06.13". CineMagia.ro. Retrieved May 4, 2014.
  26. "Box Office Romania 24.06.13-30.06.13". CineMagia.ro. Retrieved May 4, 2014.
  27. "Box Office Romania 01.07.13-07.07.13". CineMagia.ro. Retrieved May 4, 2014.
  28. "Box Office Romania 08.07.13-14.07.13". CineMagia.ro. Retrieved May 4, 2014.
  29. "Box Office Romania 15.07.13-21.07.13". CineMagia.ro. Retrieved May 4, 2014.
  30. "Box Office Romania 22.07.13-28.07.13". CineMagia.ro. Retrieved May 4, 2014.
  31. "Box Office Romania 29.07.13-04.08.13". CineMagia.ro. Retrieved May 4, 2014.
  32. "Box Office Romania 05.08.13-11.08.13". CineMagia.ro. Retrieved May 4, 2014.
  33. "Box Office Romania 12.08.13-18.08.13". CineMagia.ro. Retrieved May 4, 2014.
  34. "Box Office Romania 19.08.13-25.08.13". CineMagia.ro. Retrieved May 4, 2014.
  35. "Box Office Romania 26.08.13-01.09.13". CineMagia.ro. Retrieved May 4, 2014.
  36. "Box Office Romania 02.09.13-08.09.13". CineMagia.ro. Retrieved May 4, 2014.
  37. "Box Office Romania 09.09.13-15.09.13". CineMagia.ro. Retrieved May 4, 2014.
  38. "Box Office Romania 16.09.13-22.09.13". CineMagia.ro. Retrieved May 4, 2014.
  39. "Box Office Romania 23.09.13-29.09.13". CineMagia.ro. Retrieved May 4, 2014.
  40. "Box Office Romania 30.09.13-06.10.13". CineMagia.ro. Retrieved May 4, 2014.
  41. "Box Office Romania 07.10.13-13.10.13". CineMagia.ro. Retrieved May 4, 2014.
  42. "Box Office Romania 14.10.13-20.10.13". CineMagia.ro. Retrieved May 4, 2014.
  43. "Box Office Romania 21.10.13-27.10.13". CineMagia.ro. Retrieved May 4, 2014.
  44. "Box Office Romania 28.10.13-03.11.13". CineMagia.ro. Retrieved May 4, 2014.
  45. "Box Office Romania 04.11.13-10.11.13". CineMagia.ro. Retrieved May 4, 2014.
  46. "Box Office Romania 11.11.13-17.11.13". CineMagia.ro. Retrieved May 4, 2014.
  47. "Box Office Romania 18.11.13-24.11.13". CineMagia.ro. Retrieved May 4, 2014.
  48. "Box Office Romania 25.11.13-01.12.13". CineMagia.ro. Retrieved May 4, 2014.
  49. "Box Office Romania 02.12.13-08.12.13". CineMagia.ro. Retrieved May 4, 2014.
  50. "Box Office Romania 09.12.13-15.12.13". CineMagia.ro. Retrieved May 4, 2014.
  51. "Box Office Romania 16.12.13-22.12.13". CineMagia.ro. Retrieved May 4, 2014.
  52. "Box Office Romania 23.12.13-29.12.13". CineMagia.ro. Retrieved May 4, 2014.
  53. "Box Office Premiere - 2013". CineMagia.ro. Retrieved December 16, 2014.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.