Kirklees Metropolitan Borough Council election, 2016
The 2016 Kirklees Metropolitan Borough Council election took place on 5 May 2016 to elect members of Kirklees Metropolitan Borough Council in West Yorkshire, England.[1] This was on the same day as other United Kingdom local elections, 2016.
Ward results
Almondbury ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Bernard William McGuin | 1,328 | 27 | ||
Liberal Democrat | Phil Scott | 1,268 | 26 | ||
Labour | Ken Lowe | 1,259 | 26 | ||
UKIP | Josh Pearce | 525 | 11 | ||
Green | Derek John Hardcastle | 464 | 10 | ||
TUSC | Aaron Thomas Bailey | 35 | 1 | ||
Majority | |||||
Turnout | 4,879 | 36 | |||
Conservative gain from Liberal Democrat | Swing | ||||
Ashbrow ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Richard Homewood | 2,307 | 58 | ||
Conservative | Homma Abid | 1,024 | 26 | ||
Green | Joan Brenda Smithson | 475 | 12 | ||
Liberal Democrat | Mohammed Ramzan | 150 | 4 | ||
Majority | |||||
Turnout | 3,956 | 29 | |||
Labour hold | Swing | ||||
Batley East ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Fazila Fadia | 3,487 | 70 | ||
Conservative | Derrick Yates | 594 | 12 | ||
Independent | Abdul Ghaffar | 512 | 10 | ||
Liberal Democrat | Richard Allan Farnhill | 248 | 5 | ||
Green | Char Stoyles | 156 | 3 | ||
Majority | |||||
Turnout | 4,997 | 40 | |||
Labour hold | Swing | ||||
Batley West ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Shabir Pandor | 2,833 | 62 | ||
UKIP | James Samuel Laugharne Griffith-Jones | 698 | 15 | ||
Conservative | Lyndsey Hall | 648 | 14 | ||
Green | Garry Mervyn Kitchin | 198 | 4 | ||
Liberal Democrat | Christopher Martin Kane | 156 | 3 | ||
Majority | |||||
Turnout | 4,533 | 35 | |||
Labour hold | Swing | ||||
Birstall and Birkenshaw ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Andrew Palfreeman | 1,987 | 47 | ||
Labour | Khalid Ahmed Patel | 939 | 22 | ||
UKIP | Joyce Avril Holbrook | 851 | 20 | ||
Liberal Democrat | Clare Elisabeth Kane | 232 | 6 | ||
Green | Jasmine Paris Kennedy | 190 | 5 | ||
Majority | |||||
Turnout | 4,199 | 34 | |||
Conservative hold | Swing | ||||
Cleckheaton ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Kathryn Mary Pinnock | 2,592 | 56 | ||
UKIP | Colin Walshaw | 707 | 15 | ||
Conservative | Andrew Lyndon Gray | 677 | 15 | ||
Labour | Aafaq Noor Butt | 571 | 12 | ||
Green | Catherine Helen Whittingham | 114 | 2 | ||
Majority | |||||
Turnout | 4,661 | 36 | |||
Liberal Democrat hold | Swing | ||||
Colne Valley ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rob Walker | 1,624 | 32 | ||
Liberal Democrat | David Ridgway | 1,558 | 31 | ||
Conservative | Mathew Noble | 902 | 18 | ||
UKIP | Melanie Roberts | 579 | 12 | ||
Green | Liz Byrd | 346 | 7 | ||
Majority | |||||
Turnout | 5,009 | 38 | |||
Labour gain from Liberal Democrat | Swing | ||||
Crosland Moor and Netherton ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Manisha Roma Kaushik | 2,582 | 53 | ||
Conservative | Robert Anthony Young | 888 | 18 | ||
UKIP | Paul George | 486 | 10 | ||
Green | Chas Ball | 367 | 8 | ||
Liberal Democrat | Robert Christopher Iredale | 278 | 6 | ||
Independent | Steve Bradbury | 137 | 3 | ||
TUSC | Jason Edward Bowen | 112 | 2 | ||
Majority | |||||
Turnout | 4,850 | 38 | |||
Labour hold | Swing | ||||
Dalton ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Naheed Mather | 1,537 | 44 | ||
UKIP | Tom Wise | 688 | 19 | ||
Conservative | Maria Ackroyd | 578 | 16 | ||
Liberal Democrat | Roger David Battye | 548 | 16 | ||
Green | Simon James Duffy | 181 | 5 | ||
Majority | |||||
Turnout | 3,532 | 29 | |||
Labour hold | Swing | ||||
Denby Dale ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Graham Turner | 2,631 | 48 | ||
Conservative | Paula Kemp | 2,484 | 46 | ||
Liberal Democrat | Andrew Hartley Wilkinson | 320 | 6 | ||
Majority | |||||
Turnout | 5,435 | 43 | |||
Labour hold | Swing | ||||
Dewsbury East ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Kane | 2,285 | 53 | ||
Conservative | Mark Simon Eastwood | 970 | 22 | ||
UKIP | Greg Burrows | 758 | 18 | ||
Liberal Democrat | Dennis Hullock | 191 | 4 | ||
Green | Tony Kelsall | 111 | 3 | ||
Majority | |||||
Turnout | 4,315 | 33 | |||
Labour hold | Swing | ||||
Dewsbury South ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gulfam Asif | 2,626 | 54 | ||
Conservative | Imtiaz Ali Ameen | 1,406 | 29 | ||
Green | Adrian Hugh Cruden | 525 | 11 | ||
Liberal Democrat | Bernard Thomas Disken | 339 | 7 | ||
Majority | |||||
Turnout | 4,896 | 38 | |||
Labour hold | Swing | ||||
Dewsbury West ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mussarat Pervaiz | 3,164 | 62 | ||
Liberal Democrat | Shehzad Hussain | 992 | 20 | ||
Conservative | John David Nottingham | 474 | 9 | ||
Green | Simon John Cope | 450 | 9 | ||
Majority | |||||
Turnout | 5,080 | 40 | |||
Labour hold | Swing | ||||
Golcar ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Christine Mary Iredale | 1,726 | 38 | ||
Labour | Stephen Georg Jungnitz | 1,495 | 33 | ||
UKIP | Susan Laird | 670 | 15 | ||
Conservative | Robert Peter Daniel | 443 | 10 | ||
Green | Daniel Edward Greenwood | 217 | 5 | ||
Majority | |||||
Turnout | 4,551 | 34 | |||
Liberal Democrat gain from Labour | Swing | ||||
Greenhead ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sheikh Noor Ullah | 3,024 | 63 | ||
Conservative | Anthony Robert William McGuin | 780 | 16 | ||
Green | John Lydon Phillips | 545 | 11 | ||
Liberal Democrat | Manjit Singh | 344 | 7 | ||
TUSC | David James Waight | 140 | 3 | ||
Majority | |||||
Turnout | 4,833 | 37 | |||
Labour hold | Swing | ||||
Heckmondwike ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Steve Hall | 2,281 | 56 | ||
UKIP | Aleks Lukic | 836 | 20 | ||
Conservative | Robert James Michael Thornton | 701 | 17 | ||
Green | Sofia Yusuf Layton | 142 | 3 | ||
Liberal Democrat | Josie Pugsley | 119 | 3 | ||
Majority | |||||
Turnout | 4,079 | 31 | |||
Labour hold | Swing | ||||
Holme Valley North ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Charles Roger Greaves | 2,142 | 44 | ||
Conservative | Trevor Bellamy | 994 | 20 | ||
Labour | Keiron Leith Dunn | 899 | 18 | ||
UKIP | Joshua Ben Dalton | 574 | 12 | ||
Liberal Democrat | Kingsley Hill | 289 | 6 | ||
Majority | |||||
Turnout | 4,898 | 38 | |||
Independent hold | Swing | ||||
Holme Valley South ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Donald Malcolm Firth | 2,381 | 43 | ||
Labour | Thelma Walker | 1,680 | 30 | ||
UKIP | Alan Schofield | 650 | 12 | ||
Green | Sue Macklin | 451 | 8 | ||
Liberal Democrat | Arthur George Willman Pritchard | 381 | 7 | ||
Majority | |||||
Turnout | 5,543 | 38 | |||
Conservative hold | Swing | ||||
Kirkburton ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Richard Smith | 1,867 | 39 | ||
Green | Robert William Barraclough | 1,731 | 36 | ||
Labour | Sarah Jane Cook | 634 | 13 | ||
UKIP | Jon Hudson | 501 | 10 | ||
Liberal Democrat | Alison Louise Munro | 107 | 2 | ||
Majority | |||||
Turnout | 4,840 | 41 | |||
Conservative gain from Green | Swing | ||||
Lindley ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Richard Anthony Eastwood | 2,137 | 40 | ||
Conservative | Mark Hemingway | 1,851 | 34 | ||
Labour | Mohammed Fayoom | 1,051 | 20 | ||
Green | Richard Daniel Rathod | 221 | 4 | ||
TUSC | Cormac Joseph Gerard Kelly | 117 | 2 | ||
Majority | |||||
Turnout | 5,377 | 37 | |||
Liberal Democrat gain from Conservative | Swing | ||||
Liversedge and Gomersal ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michelle Lisa Grainger-Mead | 1,803 | 40 | ||
Labour | Mohammed Jawad Afzal Khan | 1,243 | 27 | ||
UKIP | Simon Holbrook | 1,151 | 25 | ||
Liberal Democrat | David Peter Snee | 200 | 4 | ||
Green | Nicholas Eugene Whittingham | 148 | 3 | ||
Majority | |||||
Turnout | 4,545 | 32 | |||
Conservative hold | Swing | ||||
Mirfield ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Stephen Martyn Bolt | 3,434 | 64 | ||
Labour | Karen Louise Rowling | 1,442 | 27 | ||
Green | Isabel Clare Walters | 358 | 7 | ||
Liberal Democrat | John Allen Dobson | 172 | 3 | ||
Majority | |||||
Turnout | 5,406 | 37 | |||
Conservative hold | Swing | ||||
Newsome ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Andrew Varah Cooper | 2,428 | 52 | ||
Labour | Nadeem Iqbal | 1,822 | 39 | ||
Conservative | Pauline McGleenan | 312 | 7 | ||
Liberal Democrat | Stephen John Bird | 113 | 2 | ||
Majority | |||||
Turnout | 4,675 | 39 | |||
Green hold | Swing | ||||
References
- ↑ "Council and Democracy: Voting and Elections". Kirklees Council. Retrieved 2016-04-10.
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.