Kastl, Tirschenreuth
Kastl | ||
---|---|---|
| ||
Kastl | ||
Location of Kastl within Tirschenreuth district | ||
Coordinates: 49°49′N 11°54′E / 49.817°N 11.900°ECoordinates: 49°49′N 11°54′E / 49.817°N 11.900°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberpfalz | |
District | Tirschenreuth | |
Municipal assoc. | Kemnath | |
Government | ||
• Mayor | Bruno Haberkorn (CSU) | |
Area | ||
• Total | 24.74 km2 (9.55 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,393 | |
• Density | 56/km2 (150/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 95506 | |
Dialling codes | 09642 | |
Vehicle registration | TIR | |
Website | www.kastl-kem.de |
Kastl is a municipality in the district of Tirschenreuth in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.