Horhausen, Rhein-Lahn
Horhausen | ||
---|---|---|
| ||
Horhausen | ||
Location of Horhausen within Rhein-Lahn-Kreis district | ||
Coordinates: 50°21′46.44″N 7°53′29.99″E / 50.3629000°N 7.8916639°ECoordinates: 50°21′46.44″N 7°53′29.99″E / 50.3629000°N 7.8916639°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Rhein-Lahn-Kreis | |
Municipal assoc. | Diez | |
Government | ||
• Mayor | Klaus Hennemann | |
Area | ||
• Total | 5.46 km2 (2.11 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 293 | |
• Density | 54/km2 (140/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 56379 | |
Dialling codes | 06439 | |
Vehicle registration | EMS | |
Website | www.horhausen-herthasee.de |
Horhausen is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.