Handball at the 2016 South Asian Games – Women
Women at the 2016 South Asian Games | |||||||
---|---|---|---|---|---|---|---|
Date | January 12, 2016 –January 16, 2016 | ||||||
Medalists | |||||||
| |||||||
Handball at the 2016 South Asian Games | |
---|---|
men | women |
Main article: Handball at the 2016 South Asian Games
Women's handball at the 2016 South Asian Games is scheduled to be held in Guwahati, India from February 10 to February 16, 2016.
Results
All times are India Standard Time (UTC+05:30)
Group stages
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 117 | 30 | 87 | 4 |
Nepal | 2 | 1 | 0 | 1 | 56 | 71 | -15 | 2 |
Sri Lanka | 2 | 0 | 0 | 2 | 34 | 106 | -72 | 0 |
10 February 2016 | India | 47 - 20 | Nepal | |
(20 - 8) | ||||
11 February 2016 | Nepal | 36 - 24 | Sri Lanka | |
(12 - 8) | ||||
12 February 2016 | India | 70 - 10 | Sri Lanka | |
(35 - 5) | ||||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bangladesh | 3 | 3 | 0 | 0 | 134 | 56 | 78 | 6 |
Pakistan | 3 | 1 | 1 | 1 | 110 | 61 | 49 | 3 |
Maldives | 3 | 1 | 1 | 1 | 92 | 64 | 28 | 3 |
Afghanistan | 3 | 0 | 0 | 3 | 24 | 179 | -155 | 0 |
10 February 2016 | Bangladesh | 62 - 5 | Afghanistan | |
(30-2) | ||||
10 February 2016 | Pakistan | 17 - 17 | Maldives | |
(6-7) | ||||
11 February 2016 | Bangladesh | 38 - 24 | Pakistan | |
(19 - 14) | ||||
12 February 2016 | Maldives | 48 - 13 | Afghanistan | |
(20 - 7) | ||||
13 February 2016 | Bangladesh | 34 - 27 | Maldives | |
(22 - 11) | ||||
13 February 2016 | Pakistan | 69 - 6 | Afghanistan | |
(37 - 3) | ||||
Final round
Semifinals | Gold medal match | ||||||
14 February | |||||||
India | 43 | ||||||
Pakistan | 23 | ||||||
15 February | |||||||
India | 45 | ||||||
Bangladesh | 25 | ||||||
Bronze medal match | |||||||
14 February | 15 February | ||||||
Bangladesh | 33 | Pakistan | 28 | ||||
Nepal | 28 | Nepal | 24 |
Semifinals
14 February 2016 | India | 43 - 23 | Pakistan | |
(26 - 11) | ||||
14 February 2016 | Bangladesh | 33 - 28 | Nepal | |
(13 - 11) | ||||
Bronze medal match
15 February 2016 | Pakistan | 28 - 24 | Nepal | |
(17 - 11) | ||||
Gold medal match
15 February 2016 | India | 45 - 25 | Bangladesh | |
(24-13) | ||||
Final standing
Rank | Team |
---|---|
India (1st Title) (Host) | |
Bangladesh | |
Pakistan | |
4 | Nepal |
5 | Maldives |
6 | Sri Lanka |
7 | Afghanistan |
References
External links
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.