Gaspé (provincial electoral district)
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
| ||
District created | 1867 | ||
District abolished | 1930 | ||
District re-created | 1972 | ||
First contested | 1867 | ||
Last contested | 2012 | ||
Demographics | |||
Electors (2012)[1] | 31,008 | ||
Area (km²)[2] | 33,128.4 | ||
Census divisions | La Haute-Gaspésie (all), La Côte-de-Gaspé (all), Le Rocher-Percé (part) | ||
Census subdivisions | Cap-Chat, Cloridorme, Gaspé, Grande-Rivière, Grande-Vallée, La Martre, Marsoui, Mont-Saint-Pierre, Murdochville, Percé, Petite-Vallée, Rivière-à-Claude, Sainte-Anne-des-Monts, Sainte-Madeleine-de-la-Rivière-Madeleine, Saint-Maxime-du-Mont-Louis, Sainte-Thérèse-de-Gaspé; Collines-du-Basque, Coulée-des-Adolphe, Mont-Albert, Mont-Alexandre, Rivière-Saint-Jean |
Gaspé is a provincial electoral district in the Gaspésie–Îles-de-la-Madeleine region of Quebec, Canada, which elects members to the National Assembly of Quebec. It is located on the eastern edge of the Gaspé Peninsula.
It was originally created for the 1867 election (and an electoral district of that name existed earlier in the Legislative Assembly of the Province of Canada and the Legislative Assembly of Lower Canada). Its final election was in 1927. It disappeared in the 1931 election and its successor electoral districts were Gaspé-Nord and Gaspé-Sud.
It was re-created for the 1973 election by merging part of Gaspé-Nord with all of Gaspé-Sud, which both ceased to exist.
In the change from the 2001 to the 2011 electoral map, it gained all of La Haute-Gaspésie Regional County Municipality from the former Matane, namely the municipalities of Cap-Chat, La Martre, Marsoui, Mont-Saint-Pierre, Rivière-à-Claude, Sainte-Anne-des-Monts, Sainte-Madeleine-de-la-Rivière-Madeleine, Saint-Maxime-du-Mont-Louis and the unorganized territories of Coulée-des-Adolphe and Mont-Albert.
Linguistic demographics
- Francophone: 91.3%
- Anglophone: 8.4%
- Allophone: 0.2%
Members of Legislative Assembly / National Assembly
Legislature | Years | Member | Party | |
---|---|---|---|---|
1st | 1867–1871 | Pierre-Étienne Fortin | Conservative | |
2nd | 1871–1873 | |||
1873 By-Election | 1873–1875 | |||
3rd | 1875–1877 | |||
1877 By-Election | 1877–1878 | |||
4th | 1878–1879 | Edmund James Flynn | Conservative | |
1879 By-Election | 1879–1881 | |||
5th | 1881–1884 | |||
1884 By-Election | 1884–1886 | |||
6th | 1886–1890 | |||
7th | 1890–1892 | Achille-Ferdinand Carrier | Liberal | |
8th | 1892–1897 | Edmund James Flynn | Conservative | |
9th | 1897–1900 | |||
10th | 1900–1904 | Xavier Kennedy | Liberal | |
11th | 1904–1908 | Louis-Joseph Lemieux | Liberal | |
12th | 1908–1910 | |||
1910 By-Election | 1910–1912 | Joseph-Léonide Perron | Liberal | |
13th | 1912–1916 | Gustave Lemieux | Liberal | |
14th | 1916–1919 | |||
15th | 1919–1923 | |||
16th | 1923–1927 | |||
17th | 1927–1931 | |||
18th – 29th | 1931–1973 | Did not exist, see Gaspé-Nord and Gaspé-Sud | ||
30th | 1973–1976 | Guy Fortier | Liberal | |
31st | 1976–1981 | Michel Le Moignan | Union nationale | |
32nd | 1981–1985 | Henri Lemay | Parti Québécois | |
33rd | 1985–1989 | André Beaudin | Liberal | |
34th | 1989–1994 | |||
35th | 1994–1998 | Guy Lelièvre | Parti Québécois | |
36th | 1998–2003 | |||
37th | 2003–2007 | |||
38th | 2007–2008 | |||
39th | 2008–2012 | Georges Mamelonet | Liberal | |
40th | 2012–2014 | Gaétan Lelièvre | PQ | |
41st | 2014–present |
Electoral results
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Parti Québécois | Gaétan Lelièvre | 10,026 | 52.03 | -4.76 | ||||
Liberal | Annie St-Onge | 6,513 | 33.80 | +5.69 | ||||
Coalition Avenir Québec | Yvan Blanchard | 1,192 | 6.19 | -3.28 | ||||
Québec solidaire | Daniel Leboeuf | 989 | 5.13 | +1.75 | ||||
Parti nul | Catherine Beau-Ferron | 255 | 1.32 | – | ||||
Option nationale | Frédérick DeRoy | 194 | 1.01 | -0.89 | ||||
Conservative | Christian Rioux | 99 | 0.51 | – | ||||
Total valid votes | 19,268 | 98.92 | – | |||||
Total rejected ballots | 210 | 1.08 | – | |||||
Turnout | 19,478 | 63.00 | – | |||||
Electors on the lists | 30,850 | – | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Parti Québécois | Gaétan Lelièvre | 11,825 | 56.79 | +17.28 | ||||
Liberal | Georges Mamelonet | 5,853 | 28.11 | -28.14 | ||||
Coalition Avenir Québec | Yvan Blanchard | 1,971 | 9.47 | +6.33 | ||||
Québec solidaire | Eric Boucher | 1,221 | 3.38 | +2.28 | ||||
Option nationale | Frédérick DeRoy | 395 | 1.90 | – | ||||
Total valid votes | 20,823 | 99.02 | – | |||||
Total rejected ballots | 207 | 1.24 | – | |||||
Turnout | 21,030 | 67.58 | – | |||||
Electors on the lists | 31,119 | – | – |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Georges Mamelonet | 8,947 | 56.25 | ||
Parti Québécois | Annie Chouinard | 6,285 | 39.51 | ||
Action démocratique | Marcelle Guay | 499 | 3.14 | ||
Québec solidaire | Simon Tremblay-Pepin | 175 | 1.10 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Parti Québécois | Guy Lelièvre | 7,662 | 40.96 | ||
Liberal | Georges Mamelonet | 7,022 | 37.54 | ||
Action démocratique | Bruno Cloutier | 3,162 | 16.91 | ||
Québec solidaire | Annie Chouinard | 858 | 4.59 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Parti Québécois | Guy Lelièvre | 9,033 | 47.40 | ||
Liberal | Johnny Gérard | 8,052 | 42.26 | ||
Action démocratique | Denis Paradis | 1,743 | 9.15 | ||
Green | Luc-Reno Fournier | 227 | 1.19 | – |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Guy Lelièvre | 11,047 | 50.41 | |||||
Liberal | Claude Cyr | 9,795 | 44.70 | |||||
Action démocratique | Annie Fortier | 1,072 | 4.89 | |||||
Total valid votes | 21,914 | 98.94 | ||||||
Total rejected ballots | 235 | 1.06 | ||||||
Turnout | 22,149 | 74.62 | ||||||
Electors on the lists | 29,684 | – |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 15,186 | 58.50 | |
Non | 10,771 | 41.50 | |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Guy Lelièvre | 11,410 | 53.39 | |||||
Liberal | John Carbery | 8,033 | 37.58 | |||||
Action démocratique | Bruno Cloutier | 1,774 | 8.30 | |||||
Natural Law | Manon Isabelle | 156 | 0.73 | |||||
Total valid votes | 21,373 | 98.73 | ||||||
Total rejected ballots | 274 | 1.27 | ||||||
Turnout | 21,647 | 73.51 | ||||||
Electors on the lists | 29,448 | – |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 12,956 | 59.15 | |
Oui | 8,948 | 40.85 | |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | André Beaudin | 11,287 | 51.00 | |||||
Parti Québécois | Danielle Doyer | 9,350 | 42.25 | |||||
Unity | Howard Miller | 1,160 | 5.24 | |||||
Independent | Yvon Dubé | 334 | 1.51 | |||||
Total valid votes | 22,131 | 98.87 | ||||||
Total rejected ballots | 252 | 1.13 | ||||||
Turnout | 22,383 | 71.41 | ||||||
Electors on the lists | 31,345 | – |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | André Beaudin | 13,880 | 57.71 | |||||
Parti Québécois | Henri Lemay | 9,880 | 41.08 | |||||
Christian Socialist | Gilles Paradis | 290 | 1.21 | |||||
Total valid votes | 24,050 | 98.80 | ||||||
Total rejected ballots | 292 | 1.20 | ||||||
Turnout | 24,342 | 74.47 | ||||||
Electors on the lists | 32,688 | – |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Henri Lemay | 12,136 | 47.08 | |||||
Liberal | Robert Pidgeon | 10,904 | 42.30 | |||||
Union Nationale | Michel Le Moignan | 2,739 | 10.62 | |||||
Total valid votes | 25,779 | 99.44 | ||||||
Total rejected ballots | 144 | 0.56 | ||||||
Turnout | 25,923 | 81.08 | ||||||
Electors on the lists | 31,972 | – |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 14,941 | 58.88 | |
Oui | 10,435 | 41.12 | |
Quebec general election, 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Union Nationale | Michel Le Moignan | 8,305 | 34.53 | |||||
Liberal | Guy Fortier | 7,885 | 32.78 | |||||
Parti Québécois | Jules Belanger | 7,630 | 31.72 | |||||
Ralliement créditiste | Mario Gagnon | 233 | 0.97 | |||||
Total valid votes | 24,053 | 98.69 | ||||||
Total rejected ballots | 319 | 1.31 | ||||||
Turnout | 24,372 | 82.01 | ||||||
Electors on the lists | 29,720 | – |
Quebec general election, 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Guy Fortier | 13,004 | 62.25 | |||||
Parti Québécois | Claude Allard | 6,055 | 28.99 | |||||
Union Nationale | Bertrand Gaudreau | 1,141 | 5.46 | |||||
Parti créditiste | Wilfrid Bérubé | 690 | 3.30 | |||||
Total valid votes | 20,890 | 98.60 | ||||||
Total rejected ballots | 296 | 1.40 | ||||||
Turnout | 21,186 | 75.67 | ||||||
Electors on the lists | 27,997 | – |
References
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=731§ion=population
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=731§ion=superficie
External links
- Information
- Election results
- Election results (National Assembly)
- Maps
- 2011 map (PDF)
- 2001 map (Flash)
- 2001–2011 changes (Flash)
- 1992–2001 changes (Flash)
- Electoral map of Gaspésie–Îles-de-la-Madeleine region
- Quebec electoral map, 2011
Neighbouring electoral districts
René-Lévesque / Duplessis | Duplessis | Duplessis | ||
Matane-Matapédia | Gulf of Saint Lawrence | |||
| ||||
Matane-Matapédia | Bonaventure | Îles-de-la-Madeleine |