Donja Pištana
Donja Pištana | |
---|---|
Donja Pištana Location of Donja Pištana within Croatia | |
Coordinates: 45°31′N 17°50′E / 45.517°N 17.833°ECoordinates: 45°31′N 17°50′E / 45.517°N 17.833°E | |
Country | Croatia |
County | Virovitica-Podravina County |
Elevation | 0 m (0 ft) |
Population (2001) | |
• Total | 277 |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
Postal code | 33515 Orahovica |
Area code(s) | 033 |
Donja Pištana is village in north-eastern Slavonia, situated in municipality town of Orahovica, Virovitica-Podravina County, Croatia.
Population
Donja Pištana | ||||||
year of census | 2001. | 1991. | 1981. | 1971. | 1961. | |
Croats | 183 (66,06%) | 138 (40,23%) | 138 (37,50%) | 221 (52,74%) | 224 (46,76%) | |
Serbs | 39 (14,07%) | 125 (36,44%) | 92 (25,00%) | 144 (34,36%) | 246 (51,35%) | |
Yugoslavs | 0 | 50 (14,57%) | 119 (32,33%) | 35 (8,35%) | 7 (1,46%) | |
others and unknown | 55 (19,85%) | 30 (8,74%) | 19 (5,16%) | 19 (4,53%) | 2 (0,41%) | |
total | 277 | 343 | 368 | 419 | 479 |
References
- CD-rom: "Naselja i stanovništvo RH od 1857-2001. godine", Izdanje Državnog zavoda za statistiku Republike Hrvatske, Zagreb, 2005.
This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.