Donegal West (Dáil Éireann constituency)
Donegal West | |
---|---|
Former Dáil Éireann Parliamentary Constituency | |
Former constituency | |
Created | 1937 |
Abolished | 1961 |
Seats | 3 |
County/City council | County Donegal |
Donegal West was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1937 to 1961. The constituency elected 3 deputies (Teachtaí Dála, commonly known as TDs) to the Dáil, using the single transferable vote form of proportional representation (PR-STV).
History
The constituency was created under the Electoral (Revision of Constituencies) Act 1935, for the 1937 general election to Dáil Éireann.[1] It succeeded the constituency of Donegal. It was abolished under the Electoral (Amendment) Act 1961, when it and Donegal East were replaced by the new constituencies of Donegal North-East and Donegal South-West.
Boundaries
It consisted of the District Electoral Divisions of:
- Annagry, Aran, Ardara, Ballintra (Ballyshannon), Ballintra, (Donegal), Ballyshannon Rural, Ballyshannon Urban, Binbane, Bonnyglen, Bundoran Rural, Carrickboy, Cavangarden, Cliff, Clogher, Corkermore, Cross Roads, Crovehy, Crowkeeragh, Crowarad, Dawros, Donegal, Doocharry, Dunfanaghy, Dungloe, Dunkineely, Dunlewy, Eanymore, Fintown, Glencolmcille, Glengesh, Glenleheen, Glenties, Gortahork, Graffy, Grousehall, Haugh, Inishkeel, Inver, Kilcar, Kilgoly, Killybegs, Laghey, Largymore, Lettermacward, Lough Eask, Maas, Magheraclogher, Maghery, Malin Beg, Meenaclady, Mountcharles, Mulmosog, Pettigo, Rutland, Tawnawully, Templecarn, Tieveskeelta, and Tullynaught,
- and the Urban District of Bundoran in the administrative county of Donegal.[1]
TDs
Teachtaí Dála (TDs) for Donegal West 1937–1961[2] | |||||||
---|---|---|---|---|---|---|---|
Key to parties
| |||||||
Dáil | Election | Deputy (Party) | Deputy (Party) | Deputy (Party) | |||
9th | 1937[3] | Cormac Breslin (FF) |
Brian Brady (FF) |
Michael Óg McFadden (FG) | |||
10th | 1938[4] | ||||||
11th | 1943[5] | ||||||
12th | 1944[6] | ||||||
13th | 1948[7] | ||||||
1949 by-election[8] | Patrick O'Donnell (FG) | ||||||
14th | 1951[9] | Joseph Brennan (FF) | |||||
15th | 1954[10] | ||||||
16th | 1957[11] | ||||||
17th | 1961 | Constituency abolished. See Donegal North-East and Donegal South-West |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
1957 general election
1957 general election: Donegal West[11] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Patrick O'Donnell | 6,208 | 27.7 | 1 | 1 | |
Fianna Fáil | Joseph Brennan | 6,153 | 27.5 | 2 | 1 | |
Fianna Fáil | Cormac Breslin | 3,711 | 16.6 | 3 | ||
Fianna Fáil | Seán Ó Cinnéide | 3,560 | 15.9 | |||
Fine Gael | Robert Gardiner | 2,759 | 12.3 | |||
Electorate: ? Valid: 22,391 Quota: 5,598 Turnout: |
1954 general election
1954 general election: Donegal West[10] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Joseph Brennan | 6,748 | 26.8 | 1 | 1 | |
Fine Gael | Patrick O'Donnell | 6,338 | 25.2 | 2 | 1 | |
Fianna Fáil | Cormac Breslin | 3,548 | 14.1 | 3 | ||
Fine Gael | John Barry | 5,545 | 22.0 | |||
Fianna Fáil | Seán Kennedy | 3,026 | 12.0 | |||
Electorate: ? Valid: 25,205 Quota: 6,302 Turnout: |
1951 general election
1951 general election: Donegal West[9] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Joseph Brennan | 8,023 | 29.8 | 1 | 1 | |
Fianna Fáil | Cormac Breslin | 3,856 | 14.3 | 2 | ||
Fine Gael | Patrick O'Donnell | 6,294 | 23.3 | 3 | ||
Fine Gael | Michael Óg McFadden | 5,790 | 21.5 | |||
Fianna Fáil | Seán Kennedy | 3,008 | 11.2 | |||
Electorate: ? Valid: 26,971 Quota: 6,743 Turnout: |
1949 by-election
Following the death of Fianna Fáil TD Brian Brady, a by-election was held on 16 November 1949. The seat was won by the Fine Gael candidate Patrick O'Donnell.
1949 by-election: Donegal West[8] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Patrick O'Donnell | 11,256 | 42.1 | 1 | 2 | |
Fianna Fáil | Joseph Brennan | 12,700 | 47.4 | |||
Clann na Poblachta | Alphonsus Canning | 2,812 | 10.5 | |||
Electorate: 37,541 Valid: 26,768 Quota: 13,385 Turnout: 71.3% |
1948 general election
1948 general election: Donegal West[7] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Michael Óg McFadden | 4,627 | 17.7 | 1 | ||
Fianna Fáil | Brian Brady | 6,262 | 24.0 | 2 | ||
Fianna Fáil | Cormac Breslin | 4,800 | 18.4 | 3 | ||
Independent | Daniel Boyle | 3,224 | 12.4 | |||
Clann na Poblachta | Joseph McDevitt | 2,546 | 9.8 | |||
Fine Gael | Christopher Gallagher | 2,332 | 8.9 | |||
Clann na Poblachta | Hugh Duggan | 2,314 | 8.9 | |||
Electorate: ? Valid: 26,105 Quota: 6,527 Turnout: |
1944 general election
1944 general election: Donegal West[6][12] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Cormac Breslin | Unopposed | N/A | 1 | ||
Fianna Fáil | Brian Brady | Unopposed | N/A | 2 | ||
Fine Gael | Michael Óg McFadden | Unopposed | N/A | 3 |
1943 general election
1943 general election: Donegal West[5] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Michael Óg McFadden | 6,873 | 26.4 | 1 | 1 | |
Fianna Fáil | Brian Brady | 6,495 | 24.9 | 2 | 1 | |
Fianna Fáil | Cormac Breslin | 5,581 | 21.4 | 3 | ||
Labour Party | Daniel Boyle | 3,458 | 13.3 | |||
Independent | Hugh Callaghan | 2,599 | 10.0 | |||
Labour Party | Joseph Doherty | 1,041 | 4.0 | |||
Electorate: ? Valid: 26,047 Quota: 6,512 Turnout: |
1938 general election
1938 general election: Donegal West[4][12] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Brian Brady | Unopposed | N/A | 1 | ||
Fianna Fáil | Cormac Breslin | Unopposed | N/A | 2 | ||
Fine Gael | Michael Óg McFadden | Unopposed | N/A | 3 |
1937 general election
1937 general election: Donegal West[3] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Brian Brady | 7,833 | 28.9 | 1 | 1 | |
Fine Gael | Michael Óg McFadden | 7,250 | 26.8 | 2 | 1 | |
Fianna Fáil | Cormac Breslin | 6,311 | 23.3 | 3 | ||
Fine Gael | John O'Donnell | 5,712 | 21.1 | |||
Electorate: ? Valid: 27,106 Quota: 6,777 Turnout: |
See also
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of historic Dáil Éireann constituencies
- Elections in the Republic of Ireland
References
- 1 2 "Electoral (Revision of Constituencies) Act, 1935: First Schedule (Revised constituencies)". Irish Statute Book database. Retrieved 17 September 2010.
- ↑ Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
- 1 2 "General election 1937: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1938: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1943: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1944: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1948: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "By-election 1949: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1951: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1954: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 "General election 1957: Donegal West". ElectionsIreland.org. Retrieved 17 September 2010.
- 1 2 At both the 1938 and 1944 elections, only three candidates were nominated, so no ballot was held.