Collongues, Alpes-Maritimes
Collongues | ||
---|---|---|
A general view of the village of Collongues | ||
| ||
Collongues | ||
Location within Provence-A.-C.d'A. region Collongues | ||
Coordinates: 43°53′19″N 6°51′50″E / 43.8886°N 6.8639°ECoordinates: 43°53′19″N 6°51′50″E / 43.8886°N 6.8639°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-Maritimes | |
Arrondissement | Grasse | |
Canton | Saint-Auban | |
Intercommunality | Monts d'Azur | |
Government | ||
• Mayor (2008–2014) | Roger Castel | |
Area1 | 10.78 km2 (4.16 sq mi) | |
Population (2008)2 | 100 | |
• Density | 9.3/km2 (24/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 06045 / 06910 | |
Elevation |
574–1,200 m (1,883–3,937 ft) (avg. 628 m or 2,060 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Collongues (Occitan: Colongas) is a commune in the Alpes-Maritimes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 57 | — |
1968 | 58 | +1.8% |
1975 | 65 | +12.1% |
1982 | 121 | +86.2% |
1990 | 116 | −4.1% |
1999 | 102 | −12.1% |
2008 | 100 | −2.0% |
See also
References
Wikimedia Commons has media related to Collongues, Alpes-Maritimes. |
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.