Clermont Airport
Not to be confused with Clermont-Ferrand Auvergne Airport.
Clermont Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: CMQ – ICAO: YCMT | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Isaac Regional Council | ||||||||||||||
Serves | Clermont, Queensland, Australia | ||||||||||||||
Elevation AMSL | 908 ft / 277 m | ||||||||||||||
Coordinates | 22°46′24″S 147°37′12″E / 22.77333°S 147.62000°ECoordinates: 22°46′24″S 147°37′12″E / 22.77333°S 147.62000°E | ||||||||||||||
Map | |||||||||||||||
YCMT Location in Queensland | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Clermont Airport (IATA: CMQ, ICAO: YCMT) is an airport serving Clermont, Queensland, Australia. It is located 3.5 nautical miles (6.5 km; 4.0 mi) north northeast of the city.[1]
See also
References
- 1 2 YCMT – Clermont (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart
This article is issued from Wikipedia - version of the 1/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.