Boxing at the 1968 Summer Olympics – Middleweight
The Middleweight class in the boxing competition was the third-highest weight class. Middleweights were limited to those boxers weighing a maximum of 75 kilograms (165.3 lbs). 22 boxers qualified for this category. Like all Olympic boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss. Bouts consisted of six rounds each. Five judges scored each bout.
Medalists
Gold | Chris Finnegan Great Britain |
Silver | Aleksei Kiselyov Soviet Union |
Bronze | Agustín Zaragoza Mexico |
Alfred Jones United States |
Schedule
Date | Round |
---|---|
Tuesday, October 15, 1968 | First round |
Thursday, October 17, 1968 | Second round |
Tuesday, October 22, 1968 | Quarterfinals |
Thursday, October 24, 1968 | Semifinals |
Saturday, October 26, 1968 | Final Bout |
Preliminaries
Since boxer George Aidoo from Ghana could not compete, a new draw was made after the preliminary bouts. Simon Georgiev from Bulgaria drew a bye.
- Raúl Marrero (CUB) def. Saulo Hernández (PUR), DSQ-2
- Chris Finnegan (GBR) def. Titus Simba (TAN), 5:0
- Simon Georgiev (BUL) def. Mario Casati (ITA), 4:1
- Alfred Jones (USA) def. Marcelo Quiñones (PER), 5:0
- Mate Parlov (YUG) def. Lahcen Ahidous (MAR), 5:0
- Aleksei Kiselyov (boxer) (URS) def. Antoine Abaing (CMR), 5:0
- Jan van Ispelen (NED) def. Misael Vilugron (CHI), TKO-2
Draw
Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
Agustín Zaragoza (MEX) | 5 | |||||||||||||||||
Dinsdale Wright (JAM) | 0 | Agustín Zaragoza (MEX) | 4 | |||||||||||||||
Jan Hejduk (TCH) | RSC | Jan Hejduk (TCH) | 1 | |||||||||||||||
Nolberto Freitas (URU) | Agustín Zaragoza (MEX) | |||||||||||||||||
Aleksei Kiselyov (URS) | 4 | Aleksei Kiselyov (URS) | RSC | |||||||||||||||
George Oumas (UGA) | 1 | Aleksei Kiselyov (URS) | 5 | |||||||||||||||
Wiesław Rudkowski (POL) | RSC | Wiesław Rudkowski (POL) | 0 | |||||||||||||||
Charles Amos (GUY) | Aleksei Kiselyov (URS) | 2 | ||||||||||||||||
Christopher Finnegan (GBR) | 3 | Christopher Finnegan (GBR) | 3 | |||||||||||||||
Ewald Wichert (FRG) | 2 | Christopher Finnegan (GBR) | 5 | |||||||||||||||
Parlov Mate (YUG) | 4 | Parlov Mate (YUG) | 0 | |||||||||||||||
Jan van Ispelen (NED) | 1 | Christopher Finnegan (GBR) | 4 | |||||||||||||||
Alfred Jones (USA) | 5 | Alfred Jones (USA) | 1 | |||||||||||||||
Raúl Marrero (CUB) | 0 | Alfred Jones (USA) | 4 | |||||||||||||||
Simon Georgiev (BUL) | Bye | Simon Georgiev (BUL) | 1 | |||||||||||||||
External links
- Boxing at the 1968 Ciudad de México Summer Games: Men's Middleweight, sports-reference.com.
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.