Bailando por un Sueño 2008
Bailando por un Sueño 2008 | |
---|---|
The cast of Bailando por un Sueño 2008 | |
Directed by | Alejandro Ripoll |
Presented by | Marcelo Tinelli |
Opening theme | "El Tiempo No Se Va" by Marcelo Valencia |
Country of origin | Argentina |
Original language(s) | Spanish |
Production | |
Executive producer(s) |
Guillermo Hoppe Pablo Prada |
Running time | 70 mins. (approx.) |
Release | |
Original network | Canal 13 |
Original release | April 14 – December 11, 2008 |
Chronology | |
Preceded by | Bailando por un Sueño 2007 |
Followed by | Bailando Kids |
External links | |
Website |
Bailando por un Sueño 2008 was the fifth Argentinean season of Bailando por un Sueño.
The first show of the season aired on April 14, 2008 as part of the original show, Showmatch, broadcast on Canal 13 and hosted by Marcelo Tinelli. This time, there were 40 couples competing, and the competition lasted 35 weeks.[1] The winner was revealed on the season finale, on December 11, 2008: the model Carolina "Pampita" Ardohaín, who was paired with the professional dancer Nicolás Armengol.[2] This season was the first to include among the participants international celebrities such as Gabriela Bo (from Paraguay), Ilona "Cicciolina" Staller (from Italy), María Eugenia "Kenita" Larraín (from Chile) and Serafín Zubiri (from Spain).
The panel of judges had a change: Graciela Alfano left her place, and Carmen Barbieri entered to replace her. The other judges from the previous season stayed on: journalist Jorge Lafauci, comedian Moria Casán and Gerardo Sofovich.
Couples
Celebrity | Notability | Professional Partner | Status |
---|---|---|---|
Natacha Jaitt | Playboy host | Cristian Falcón | Eliminated 1st by the 37% |
Ilona "Cicciolina" Staller | Porn star | – | Withdrew |
Victoria Vanucci | Model | Eliseo Álvarez | Eliminated 2nd by the 21% |
Adriana Aguirre | Vedette | Martín Peirano | Eliminated 3rd by the 48.2% |
Gladys Florimonte | Comedian | Ariel Zambrano | Eliminated 4th by the 49% |
Dolores Barreiro | Model | Pier Fritzsche | Eliminated 5th by the 42% |
Belén Francese | Model | Diego López Pappalardo | Eliminated 6th by the 47% |
Gabriela Bo | Model | Juan José Ávila | Eliminated 7th by the 49.3% |
Florencia Gómez Córdoba | Model | Daniel Díaz | Eliminated 8th by the 46% |
Verónica Varano | Actress and Television presenter | Jorge Tajomisski | Eliminated 9th by the 39% |
Marianela Mirra | Gran Hermano 2007 winner | Carlos Cruz | Eliminated 10th by the 49.2% |
María Eugenia "Kenita" Larraín | Model | Martín Whitencamp | Eliminated 11th by the 41% |
Jorge Ibañez | Fashion designer | María Lourdes Sánchez | Eliminated 12th by the 43% |
Carolina Baldini | Model | Paulo Pedernera | Eliminated 13th by the 45% |
Millie Stegman | Actress | Alejandro Gallego | Eliminated 16th by the 22% |
Serafín Zubiri | Musician | Natalia Soledad Bollini | Eliminated 17th by the 41% |
Fernanda Vives | Model | Adrián Díaz | Eliminated 18th by the 36.6% |
Marcelo de Bellis | Actor | Cristhel Coopman | Eliminated 19th by the 49.6% |
Sabrina Rojas | Model | Juan Pablo Battaglia | Eliminated 20th by the 48.7% |
Evangelina Anderson | Model | – | Withdrew |
Karina Jelinek | Model | Pier Fritzsche[d] | Eliminated 21st by the 48.3% |
Pablo Ruiz | Singer | Vanessa Encima Gotzl | Eliminated 22nd by the 47.7% |
Natalia Fassi | Model | Abel Faccini | Eliminated 23rd by the 43% |
Eliana Guercio[b] | Model and Vedette | – | Withdrew |
Claudia Fernández[c] | Vedette | Julian Carvajal | Eliminated 24th by the 42.4% |
Mariana de Melo | Vedette | Jorge Tajomisski | Eliminated 25th by the 49.7% |
Matías Alé | TV personality | Gisela Bernal | Eliminated 26th by the 47.69% |
Jésica Cirio | Model | Gabriel Usandivaras | Eliminated 27th by the 22.8% |
Sofía Zámolo | Model | Lucas Heredia | Eliminated 28th by the 37.5% |
Daniel "La Tota" Santillán | Actor and Television presenter | Virginia Dobrich | Eliminated 29th by the 49.6% |
Mónica Farro | Vedette | Nicolás Scillama | Eliminated 30th by the 6.7% |
Eunice Castro | Model | Carlos Bernal | Eliminated 31st by the 45.1% |
Adabel Guerrero[a] | Vedette | Joel Ledesma | Eliminated 32nd by the 14.2% |
Marixa Balli | Vedette | Juan Pablo Battaglia | Eliminated 33rd by the 18.4% |
María Fernanda Callejón | Actress | Rodrigo Escobar | Semi-finalists by the 48.95% |
Valeria Archimó | Vedette | Juan Leandro Nimo | Semi-finalists by the 49.87% |
Laura Fidalgo | Dancer | Miguel Brandón | Runners-up by the 43.76% |
Carolina "Pampita" Ardohaín | Model | Nicolás Armengol | Winners by the 56.24% |
- ^[a] Ilona "Cicciolina" Staller left the competition, and Adabel Guerrero entered in her place.
- ^[b] Evangelina Anderson left the competition, and Eliana Guercio entered in her place.
- ^[c] Eliana Guercio left the competition, and Claudia Fernández entered in her place.
- ^[d] Lucas González was the original partner, but he left the competition after Hip-Hop's round.
- Winners of the re-entry (round 23):
- Matías Alé & Gisela Bernal (replacing Carolina Baldini & Pablo Pedernera).
- Adabel Guerrero & Joel Ledesma.
- Pablo Ruiz & Vanessa Encina.
- Marixa Balli (replacing Sabrina Rojas) & Juan Pablo Battaglia.
- María Fernanda Callejón & Rodrigo Escobar.
- Natalia Fassi & Abel Faccini.
- Mariana de Melo (replacing Verónica Varano) & Jorge Tajomisski.
Scoring chart
Celebrity | Place | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | SF | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pampita | 1 | 32 | 27 | 32 | 24 | 32 | 29 | 33 | 33 | 29 | 28 | 33 | 36 | 37 | 29 | 35 | 31 | 35 | 37 | 37 | 30 | 34 | 36 | 29 | 33 | 33 | 37 | 37 | 33 | 38 | 60 | 64 | SAFE | 7 | 8 |
Laura | 2 | 35 | 37 | 31 | 34 | 37 | 37 | 27 | 38 | 35 | 37 | 36 | 38 | 28 | 33 | 34 | 34 | 39 | 34 | * | 38 | 30 | 34 | 36 | 32 | 33 | 37 | 34 | 37 | 33 | 64[1] | 58 | SAFE | 6 | 4 |
Valeria | 4–3 | 32 | 35 | 36 | 31 | 37 | 36 | 29 | 33 | 37 | 37 | 34 | 29 | 36 | 38 | 31 | 37 | 36 | 38 | 36 | 37 | 37 | 34 | 36 | 31 | 37 | 35 | 37 | 36 | 37 | 71 | 64 | SAFE | 2 | |
María Fernanda | 4–3 & 25 | 32 | 28 | 29 | 37 | 32 | 29 | 32 | 29 | 35 | 27 | 32 | 30 | 29 | 29 | 27 | 24 | 28 | * | 33 | 32 | 28 | 64 | 58 | SAFE | 3 | |||||||||
Marixa | 6–5 | 28 | 30 | 31 | 33 | 30 | 30 | 60 | 64 | ELIM | |||||||||||||||||||||||||
Adabel | 6–5 & 18 | 32 | 30 | 34 | 33 | 33 | 28 | 28 | 31 | 30 | 36 | 33 | 28 | 37 | 37 | 37 | 37 | 29 | 31 | 36 | 31 | 29 | 26 | 36 | 29 | 34 | 36 | 33 | 64 | 60 | ELIM | ||||
Eunice | 8–7 | 33 | 36 | 27 | 37 | 36 | 26 | 29 | 25 | 37 | 34 | 25 | 30 | 37 | 25 | 28 | 37 | 28 | 29 | 31 | 28 | 34 | 36 | 33 | 35 | 35 | 34 | 33 | 32 | 29[2] | 66 | 64 | |||
Mónica | 8–7 | 32 | 36 | 27 | 33 | 33 | 36 | 29 | 36 | 29 | 37 | 27 | 28 | 34 | 29 | 37 | 36 | 34 | 36 | 35 | 32 | 37 | 37 | 34 | 33 | 30 | 35 | 33 | 33 | 30 | 60 | 60 | |||
Tota | 9 | 30 | 31 | 32 | 23 | 28 | 31 | 28 | 23 | 26 | 31 | 25 | 34 | 28 | 35 | 27 | 33 | 23 | 23 | 31 | 28 | 27 | 31 | 25 | 22 | 35 | 32 | 26 | 35 | 28 | 51 | ||||
Sofía | 11–10 | 27 | 26 | 26 | 26 | 29 | 34 | 26 | 27 | 29 | 30 | 27 | 37 | 34 | 33 | 27 | 32 | 24 | 29 | 34[1] | 29 | * | 34 | 35 | 25 | 30 | 29 | 36 | 30 | 28 | |||||
Jésica | 11–10 | 32 | 32 | 35 | 30 | 30 | 37 | 37 | 27 | 28 | 31 | 32 | 28 | 30 | 29 | 35 | 37 | 33 | 25 | 37 | 32 | 30 | 37 | 27 | 37 | 37 | 31 | 36 | 30 | 28 | |||||
Matías | 12 | 25 | 30 | 29 | 32 | 30 | |||||||||||||||||||||||||||||
Mariana | 13 | 20 | 24 | 26 | 33 | ||||||||||||||||||||||||||||||
Claudia | 14 | 26 | 27 | ||||||||||||||||||||||||||||||||
Eliana | N/A | 26[3] | |||||||||||||||||||||||||||||||||
Natalia | 15 | 23 | 26 | 30[4] | 31[4] | 32[4] | 37[4] | 37[4] | 23[5] | 27[6] | 37[4] | 29[4] | 36[4] | 22 | 37 | 32 | 23 | 24 | 25 | 25 | 26 | ||||||||||||||
Pablo | 16 & 26 | 28 | 35 | 27 | 33 | 37 | 35 | 30 | 26 | 32 | 35 | 24 | 24 | 33 | 25 | 23 | |||||||||||||||||||
Evangelina | N/A | 35 | 33 | 24 | 31 | 28 | 32 | 28 | 37 | 34 | 27 | 25 | 37 | 31 | 29 | 30 | 33 | 34 | 33 | 27 | 31 | 32 | 28 | 27 | 28 | ||||||||||
Karina | 17 | 27 | 21 | 23 | 24 | 27 | 25 | 26 | 25 | 36 | 31 | 33 | 31 | 30 | 34 | 37 | 30 | 26 | 37[7] | 36[7] | 30 | 25 | 37[7] | 26 | |||||||||||
Sabrina | 19 | 31[7] | 36[7] | 29[7] | 32[7] | 29[7] | 32[7] | 26 | 23 | 36 | 27 | 30 | 37 | 28 | 36 | 27 | 28 | 33 | 33 | 31 | 28 | 25 | |||||||||||||
Marcelo | 20 | 22 | 27 | 26 | 24 | 30 | 27 | 21 | 23 | 23 | 24 | 32 | 30 | 29 | 29 | 30 | 30 | 24 | 22 | 20 | 28 | ||||||||||||||
Alan | 29 | 29 | 32 | 25 | 31 | 31 | 31 | 28 | 26 | 37 | 34 | 28 | 27 | 29 | 28 | 30 | 24 | 24 | 23 | 30 | 28 | ||||||||||||||
Fernanda | 21 | 31 | 27 | 28 | 30 | 32 | 33 | 28 | 30 | 31 | 33 | 33 | 30 | 32 | 36 | 27 | 30 | 31 | 25 | 30 | |||||||||||||||
Serafín | 23 | 24 | 26 | 35 | 27 | 37 | 37 | 28 | 29 | 28 | 28 | 32 | 25 | 37 | 37 | 27 | 37 | 24 | |||||||||||||||||
Millie | 24 | 33 | 24 | 32 | 28 | 32 | 28 | 33 | 31[8] | 29[8] | 36[8] | 29[8] | 33[8] | 32[8] | 29 | 31 | 30 | ||||||||||||||||||
Carolina | 27 | 30 | 27 | 20 | 27 | 28 | 27[2] | 33[2] | 35 | 32 | 26 | 25 | 29 | 22 | |||||||||||||||||||||
Jorge | 28 | 27 | 28 | 33 | 27 | 31 | 25 | 37 | 23 | 31 | 30 | 30 | 28 | ||||||||||||||||||||||
Kenita | 29 | 30 | 28 | 20 | 27[3] | 35[3] | 34[3] | 29 | 37 | 27 | 27 | 24 | |||||||||||||||||||||||
Marianela | 30 | 20 | 24 | 24 | 31 | 27 | 25 | 34 | 23 | 29 | 27 | ||||||||||||||||||||||||
Verónica | 31 | 23 | 25 | 25 | 30 | 24 | 22[9] | 24 | 23 | 27 | |||||||||||||||||||||||||
Florencia | 32 | 23 | 26 | 27 | 24 | 29 | 28 | 26 | 23 | ||||||||||||||||||||||||||
Gabriela | 33 | 25 | 24 | 25 | 20 | 34 | 27 | 26 | |||||||||||||||||||||||||||
Belén | 34 | 28 | 26 | 25 | 24 | 29 | 20 | ||||||||||||||||||||||||||||
Dolores | 35 | 26 | 30 | 29 | 28 | 25 | |||||||||||||||||||||||||||||
Gladys | 36 | 25 | 29 | 20 | 24 | ||||||||||||||||||||||||||||||
Adriana | 37 | 25 | 29 | 19 | |||||||||||||||||||||||||||||||
Victoria | 38 | 26 | 22 | ||||||||||||||||||||||||||||||||
Cicciolina | N/A | 22 | |||||||||||||||||||||||||||||||||
Natacha | 39 | 22 | |||||||||||||||||||||||||||||||||
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the couple was saved by the public.
- indicates the couple was saved by the jury.
- indicates the couple withdrew.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the semi-finalists couples.
- Laura Fidalgo, Sofía Zámolo and María Fernanda Callejón were sentenced because they stopped their routines in the middle of the choreography, as they forgot it, but they were all saved by the judges (Laura in round 19, Sofía in round 21 and María Fernanda in round 27).
- In round 33, all the couples danced Cha-cha-cha as they were in a sentence, so there were no scores. Two couples were saved by the judges, two by the public vote, and two were eliminated.
- ^[1] replaced by Anabel Cherubito.
- ^[2] replaced by Ximena Capristo.
- ^[3] replaced by Claudia Fernández.
- ^[4] replaced by Belén Tellez.
- ^[5] replaced by Jéssica Almada.
- ^[6] replaced by Cecilia Oviedo.
- ^[7] replaced by Marixa Balli.
- ^[8] replaced by Celina Rucci.
- ^[9] replaced by Cecilia Oviedo.
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:
Dance | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
Disco | Evangelina Anderson Laura Fidalgo | 35 | Marianela Mirra | 20 |
Salsa | Laura Fidalgo | 37 | Karina Jelinek | 21 |
Rock and roll | Valeria Archimó | 36 | Adriana Aguirre | 19 |
Argentine cumbia | Eunice Castro María Fernanda Callejón | 37 | Gabriela Bo | 20 |
Axé music | Laura Fidalgo Valeria Archimó Pablo Ruiz Serafín Zubiri | 37 | Verónica Varano | 24 |
Hip-hop | Serafín Zubiri Laura Fidalgo Jesica Cirio Natalia Fassi | 37 | Belén Francese | 20 |
Cha-cha-cha | Jorge Ibáñez Natalia Fassi Jesica Cirio | 37 | Marcelo de Bellis | 20 |
Adagio | Laura Fidalgo | 38 | Serafín Zubiri | 21 |
Lambada | Eunice Castro Valeria Archimó | 37 | Marcelo de Bellis | 23 |
Reggaeton | Laura Fidalgo Valeria Archimó Mónica Farro Natalia Fassi | 37 | Marcelo de Bellis | 24 |
Latin pop | Laura Fidalgo Adabel Guerrero | 36 | Pablo Ruiz María Eugenia "Kenita" Larraín | 24 |
Music video | Laura Fidalgo | 38 | Pablo Ruiz | 24 |
Cuarteto | Serafín Zubiri Carolina "Pampita" Ardohain Eunice Castro | 37 | Carolina Baldini Natalia Fassi | 22 |
Pole dance | Valeria Archimó | 38 | Pablo Ruiz Eunice Castro | 25 |
Beat music | Karina Jelinek Mónica Farro Adabel Guerrero | 37 | Fernanda Vives Sabrina Rojas Serafín Zubiri Daniel "La Tota" Santillán Sofía Zámolo María Fernanda Callejón | 27 |
Arabic music | Serafín Zubiri Jesica Cirio Adabel Guerrero Eunice Castro Valeria Archimó | 37 | Natalia Fassi | 23 |
Latin adagio | Laura Fidalgo | 39 | Daniel "La Tota" Santillán | 23 |
Jive | Valeria Archimó | 38 | Marcelo de Bellis | 22 |
Strip dance | Jesica Cirio Carolina "Pampita" Ardohain | 37 | Marcelo de Bellis | 20 |
Argentine rock | Laura Fidalgo | 38 | Marcelo de Bellis Sabrina Rojas Daniel "La Tota" Santillán Eunice Castro | 28 |
Aero dance | Valeria Archimó Mónica Farro | 37 | Sabrina Rojas Karina Jelinek | 25 |
Merengue | Karina Jelinek Jesica Cirio Mónica Farro | 37 | Evangelina Anderson | 28 |
Children's music | Laura Fidalgo Valeria Archimó | 36 | Daniel "La Tota" Santillán | 25 |
Jazz | Jesica Cirio | 37 | Mariana de Melo | 20 |
Country music | Jesica Cirio Valeria Archimó | 37 | Mariana de Melo | 24 |
Divas | Laura Fidalgo Carolina "Pampita" Ardohain | 37 | Mariana de Melo | 26 |
Adagio from telenovelas | Valeria Archimó Carolina "Pampita" Ardohain | 37 | Daniel "La Tota" Santillán | 26 |
Aquadance | Laura Fidalgo | 37 | Matías Alé Jesica Cirio Sofía Zámolo Marixa Balli | 30 |
Dancing in the rain | Carolina "Pampita" Ardohain | 38 | Jesica Cirio Sofía Zámolo María Fernanda Callejón Daniel "La Tota" Santillán | 28 |
Samba Dancing in the snow |
Valeria Archimó | 71 | Daniel "La Tota" Santillán | 51 |
Pole dance Latin pop |
Eunice Castro Marixa Balli Valeria Archimó Carolina "Pampita" Ardohain | 64 | María Fernanda Callejón Laura Fidalgo | 58 |
Styles, scores and songs
Secret vote is in bold text.
April
Disco, Salsa and Rock and roll | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Couple | Style | Song | Score | Total | ||||
Carmen | Jorge | Moria | Gerardo | ||||||
April 14 | Dolores & Pier | Disco | Jamiroquai – "Canned Heat" | 7 | 4 | 7 | 8 | 26 | |
Natalia & Abel | Barry White – "You're the First, the Last, My Everything" | 7 | 2 | 8 | 6 | 23 | |||
Serafín & Natalia | Gloria Gaynor – "I Am What I Am" | 7 | 3 | 6 | 8 | 24 | |||
Sofía & Lucas | Macy Gray – "Sexual Revolution" | 8 | 4 | 8 | 7 | 27 | |||
Adriana & Martín | Gloria Gaynor – "Never Can Say Goodbye" | 7 | 4 | 7 | 7 | 25 | |||
Carolina & Paulo | Thelma Houston – "Don't Leave Me This Way" | 8 | 5 | 9 | 8 | 30 | |||
Evangelina & Julián | The Trammps – "Disco Inferno" | 10 | 6 | 10 | 9 | 35 | |||
April 15 | Cicciolina & Joel | Gloria Gaynor – "I Will Survive" | 6 | 3 | 6 | 7 | 22 | ||
Karina & Lucas | Alicia Bridges – "I Love the Nightlife" | 7 | 4 | 8 | 8 | 27 | |||
Belén & Diego | Michael Jackson – "Don't Stop 'Till You Get Enough" | 8 | 5 | 8 | 7 | 28 | |||
Millie & Alejandro | Scissors Sisters – "I Don't Feel Like Dancing" | 9 | 5 | 9 | 10 | 33 | |||
Marianela & Carlos | Michael Jackson – "Blame It on the Boogie" | 5 | 2 | 6 | 7 | 20 | |||
April 17 | Pampita & Nicolás | Donna Summer – "Last Dance" | 10 | 5 | 9 | 8 | 32 | ||
Jesica & Gabriel | Frankie Valli – "I Love You Baby" | 10 | 4 | 9 | 9 | 32 | |||
Eunice & Carlos | ABBA – "Voulez-Vous" | 9 | 6 | 9 | 9 | 33 | |||
Gladys & Ariel | Donna Summer – "Hot Stuff" | 7 | 4 | 7 | 7 | 25 | |||
April 18 | Pablo & Vanessa | Village People – "Macho Man" | 8 | 4 | 8 | 8 | 28 | ||
Mónica & Nicolás | Kool & the Gang – "Celebration" | 9 | 5 | 9 | 9 | 32 | |||
Natacha & Cristian | Bee Gees – "Tragedy" | 7 | 3 | 6 | 6 | 22 | |||
Jorge & María Lourdes | Bee Gees – "You Should Be Dancing" | 7 | 4 | 8 | 8 | 27 | |||
Laura & Miguel | Beyoncé – "One Night Only" | 10 | 6 | 10 | 9 | 35 | |||
Valeria & Juan Leandro | Madonna – "Hung Up" | 9 | 5 | 9 | 9 | 32 | |||
Marcelo & Cristhel | Village People – "YMCA" | 5 | 2 | 8 | 7 | 22 | |||
April 21 | Kenita & Martín | Kym Mazelle – "Young Hearts Run Free" | 7 | 5 | 9 | 9 | 30 | ||
Gabriela & Juan José | Earth, Wind & Fire – "September" | 7 | 4 | 7 | 7 | 25 | |||
Verónica & Jorge | Sister Sledge – "We Are Family" | 6 | 3 | 7 | 7 | 23 | |||
María Fernanda & Rodrigo | Donna Summer – "On the Radio" | 8 | 6 | 9 | 9 | 32 | |||
Tota & Virginia | Electric Light Orchestra – "Last Train to London" | 9 | 4 | 9 | 8 | 30 | |||
Fernanda & Adrián | Cher – "Strong Enough" | 9 | 5 | 9 | 8 | 31 | |||
Victoria & Eliseo | Laura Branigan – "Gloria" | 8 | 4 | 7 | 7 | 26 | |||
Florencia & Daniel | Madonna – "Sorry" | 7 | 3 | 7 | 6 | 23 | |||
Marixa & Juan Pablo | Earth, Wind & Fire – "Boogie Wonderland" | 9 | 5 | 8 | 9 | 31 | |||
April 22 | Sofía & Lucas | Salsa | La Charanga Habanera – "Por Amarte Así" | 8 | 4 | 7 | 7 | 26 | |
Jesica & Gabriel | Celia Cruz – "Quimbara" | 9 | 6 | 9 | 8 | 32 | |||
April 24 | Evangelina & Julián | Dark Latin Groove – "Atrévete (No Puedes Conmigo)" | 9 | 6 | 9 | 9 | 33 | ||
Millie & Alejandro | Dark Latin Groove – "La Quiero A Morir" | 7 | 3 | 7 | 7 | 24 | |||
Pablo & Vanessa | Marc Anthony – "Valió la Pena" | 10 | 6 | 10 | 9 | 35 | |||
Jorge & María Lourdes | Oscar D'León – "Cielito Lindo" | 8 | 4 | 8 | 8 | 28 | |||
Pampita & Nicolás | Gilberto Santa Rosa – "Déjate Querer" | 8 | 4 | 8 | 7 | 27 | |||
María Fernanda & Rodrigo | Celia Cruz – "Azúcar Negra" | 7 | 4 | 9 | 8 | 28 | |||
Serafín & Natalia | Gilberto Santa Rosa – "La Agarro Bajando" | 7 | 4 | 7 | 8 | 26 | |||
Belén & Diego | Los Van Van – "Temba, Tumba y Timba" | 7 | 5 | 7 | 7 | 26 | |||
Gabriela & Juan José | Olga Tañón – "Hoy Quiero Confesarme" | 7 | 3 | 7 | 7 | 24 | |||
April 25 | Marianela & Carlos | José Alberto "El Canario" – "Me Dejó Picao" | 7 | 4 | 6 | 7 | 24 | ||
Fernanda & Adrián | George Lamond – "Si Te Vas" | 7 | 4 | 9 | 7 | 27 | |||
Karina & Lucas | Chichí Peralta – "Procura" | 5 | 2 | 6 | 8 | 21 | |||
Natalia & Abel | Oscar D'León and José Alberto "El Canario" – "Llegó El Sabor" | 7 | 4 | 8 | 7 | 26 | |||
Mónica & Nicolás | Celia Cruz – "Yo Viviré" | 10 | 6 | 10 | 10 | 36 | |||
Eunice & Carlos | Gloria Estefan – "Mi Tierra" | 10 | 6 | 10 | 10 | 36 | |||
Adriana & Martín | Celia Cruz – "Sazón" | 9 | 5 | 7 | 8 | 29 | |||
Victoria & Eliseo | Frankie Negrón – "No Me Compares" | 6 | 3 | 6 | 7 | 22 | |||
Valeria & Juan Leandro | Sexappeal – "La Llorona" | 10 | 6 | 9 | 10 | 35 | |||
Gladys & Ariel | Celia Cruz – "Que Le Den Candela" | 8 | 5 | 7 | 9 | 29 | |||
Adabel & Joel | Celia Cruz – "La Vida Es Un Carnaval" | 9 | 4 | 9 | 10 | 32 | |||
April 28 | Kenita & Martín | Yuri Buenaventura – "Rueda de Casino" | 8 | 4 | 8 | 8 | 28 | ||
Dolores & Pier | Gloria Estefan and Celia Cruz – "Tres Gotas De Agua Bendita" | 8 | 5 | 8 | 9 | 30 | |||
Verónica & Jorge | Tony Vega – "Déjame Soñar" | 7 | 4 | 7 | 7 | 25 | |||
Tota & Virginia | Tito Nieves – "La Salsa Vive" | 9 | 5 | 9 | 8 | 31 | |||
Marcelo & Cristhel | Willy Chrinino – "Soy Güajiro" | 7 | 4 | 8 | 8 | 27 | |||
Carolina & Paula | Charlie Cruz – "Bombón de Azúcar" | 8 | 4 | 8 | 7 | 27 | |||
Marixa & Juan Pablo | Marc Anthony and La India – "Vivir lo Nuestro" | 10 | 6 | 10 | 10 | 36 | |||
Florencia & Daniel | Yuri Buenaventura – "Mala Vida" | 7 | 4 | 8 | 7 | 26 | |||
Laura & Miguel | Dark Latin Groove – "Acuyuyé" | 10 | 7 | 10 | 10 | 37 | |||
April 29 | María Fernanda & Rodrigo | Rock and roll | Elvis Presley – "Blue Suede Shoes" | 8 | 5 | 9 | 7 | 29 | |
Valeria & Juan Leandro | Kenny Loggins – "Footloose" | 10 | 6 | 10 | 10 | 36 | |||
Evangelina & Julián | Elvis Presley – "Hard Headed Woman" | 7 | 3 | 7 | 7 | 24 | |||
Mónica & Nicolás | Chuck Berry – "Carol" | 8 | 4 | 8 | 7 | 27 | |||
Pablo & Vanessa | 7 | 4 | 8 | 8 | 27 |
- From April 22 to 28 Gerardo Sofovich was replaced by actor and comedian Antonio Gasalla, who scored the remaining couples in the competition.
May
Rock and roll, Argentine cumbia, Axé music, Hip-hop and Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Couple | Style | Song | Score | Total | ||||
Carmen | Jorge | Moria | Gerardo | ||||||
May 1 | Jesica & Gabriel | Rock and roll | Sha Na Na – "Rock 'n' Roll Is Here to Stay" | 10 | 6 | 9 | 10 | 35 | |
Eunice & Carlos | Little Richard – "Johnny Be Good" | 8 | 4 | 8 | 7 | 27 | |||
Pampita & Nicolás | Elvis Presley – "Jailhouse Rock" | 10 | 5 | 9 | 8 | 32 | |||
Sofía & Lucas | John Travolta – "Grease Lightning" | 8 | 4 | 7 | 7 | 26 | |||
Adriana & Martín | Bill Haley & His Comets – "See You Later, Alligator" | 5 | 3 | 5 | 6 | 19 | |||
Jorge & María Lourdes | Brian Setzer – "Flying Saucer Rock'n'Roll" | 10 | 5 | 9 | 9 | 33 | |||
Serafín & Natalia | Little Richard – "Long Tall Sally" | 10 | 5 | 10 | 10 | 35 | |||
Millie & Alejandro | Elvis Presley – "All Shook Up" | 9 | 6 | 9 | 8 | 32 | |||
May 2 | Belén F. & Diego | Grease 2 – "Rock-A-Hula-Luau (Summer Is Coming)" | 7 | 4 | 7 | 7 | 25 | ||
Fernanda & Adrián | Tina Turner – "Proud Mary" | 8 | 4 | 8 | 8 | 28 | |||
Adabel & Joel | Little Richard – "Good Golly Miss Molly" | 9 | 5 | 8 | 8 | 30 | |||
Karina & Lucas | Stray Cats – "(She's) Sexy + 17" | 7 | 3 | 6 | 7 | 23 | |||
Florencia & Daniel | The Beatles – "Rock and Roll Music" | 8 | 5 | 7 | 7 | 27 | |||
Marianela & Carlos | Jerry Lee Lewis – "Rock And Roll" | 7 | 4 | 7 | 6 | 24 | |||
Belén T. & Abel | Creedence Clearwater Revival – "Travelin' Band" | 9 | 5 | 8 | 8 | 30 | |||
Laura & Miguel | Creedence Clearwater Revival – "Bad Moon Rising" | 9 | 5 | 8 | 9 | 31 | |||
Gladys & Ariel | 6 | 2 | 6 | 6 | 20 | ||||
May 5 | Carolina & Paulo | Bill Haley & His Comets – "Rock Around the Clock" | 6 | 3 | 5 | 6 | 20 | ||
Kenita & Martín | Little Richard – "Tutti Frutti" | 5 | 3 | 5 | 7 | 20 | |||
Tota & Virginia | Elvis Presley – "(Let Me Be Your) Teddy Bear" | 9 | 6 | 8 | 9 | 32 | |||
Marixa & Juan Pablo | Stevie Ray Vaughan and Double Trouble – "The House Is Rockin'" | 8 | 5 | 8 | 8 | 29 | |||
Verónica & Jorge | Queen – "Crazy Little Thing Called Love" | 7 | 4 | 7 | 7 | 25 | |||
Dolores & Pier | Elvis Presley – "Hound Dog" | 7 | 5 | 8 | 9 | 29 | |||
Marcelo & Cristhel | Elvis Presley – "Don't Be Cruel" | 7 | 5 | 8 | 6 | 26 | |||
Gabriela & Juan José | Jerry Lee Lewis – "Great Balls of Fire" | 7 | 4 | 8 | 6 | 25 | |||
