Athletics at the 2016 Summer Paralympics – Men's 5000 metres T13
Men's 5000 metres T13 at the XV Paralympic Games | ||||||||||
Venue | Estádio Olímpico João Havelange | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 15 September 2016 | |||||||||
Competitors | 12 from 9 nations | |||||||||
Medalists | ||||||||||
|
The T13 category is for athletes with a moderate visual impairment. Athletes in this category have a variety of visual impairments, but can typically recognize contours from a distance of 2 to 6 metres. Athletes in this category do not typically require a guide.
The Athletics at the 2016 Summer Paralympics – Men's 5000 metres T13 event at the 2016 Paralympic Games took place on 15 September 2016, at the Estádio Olímpico João Havelange.
Final
10:00 15 September 2016: [1]
Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
---|---|---|---|---|---|---|---|
3 | 1763 | Kirwa, HenryHenry Kirwa | Kenya | 14:17.32 | |||
8 | 1850 | Chentouf, El AminEl Amin Chentouf | Morocco | 14:21.04 | |||
10 | 2270 | Aloui, BilelBilel Aloui | Tunisia | 14:33.33 | |||
4 | 7 | 1211 | Ouellet, GuillaumeGuillaume Ouellet | Canada | 14:54.07 | ||
5 | 9 | 1147 | Jacques, YeltsinYeltsin Jacques | Brazil | 15:02.13 | ||
6 | 6 | 1849 | Benibrahim, YoussefYoussef Benibrahim | Morocco | 15:06.63 | ||
7 | 11 | 1047 | Clifford, JarydJaryd Clifford | Australia | 15:06.64 | ||
8 | 1 | 2349 | Davis, ChazChaz Davis | United States | 15:15.86 | ||
9 | 12 | 2276 | Hammami, BilelBilel Hammami | Tunisia | 15:15.90 | ||
10 | 4 | 2038 | Wietecki, LukaszLukasz Wietecki | Poland | 15:36.04 | ||
2 | 1135 | Agripino dos Santos, Julio CesarJulio Cesar Agripino dos Santos | Brazil | DSQ | |||
5 | 1423 | Nieves, GustavoGustavo Nieves | Spain | DSQ |
Notes
- ↑ "Men's 5000m - T13 - Final". Rio 2016 Paralympic Games. Retrieved 24 October 2016.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.