Adur District Council election, 2014
The 2014 Adur District Council elections took place on 22 May 2014 to elect members of Adur District Council in West Sussex, England. Half of the council is up for election.
Results
Adur Local Election Result 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 9 | 0 | 4 | 0 | ||||||
Labour | 0 | 0 | 0 | 0 | ||||||
UKIP | 5 | 5 | 0 | 0 | ||||||
Liberal Democrat | 0 | 0 | 1 | 0 | ||||||
Shoreham Beach Residents' Association | 1 | 0 | 0 | 0 | ||||||
Green | 0 | 0 | 0 | 0 | ||||||
By ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Emma Evans | 678 | |||
UKIP | Mick Clark | 250 | |||
Labour | Nicola Carden | 171 | |||
Green | Jennie Tindall | 101 | |||
Liberal Democrat | Thomas Hilditch | 67 | |||
Majority | |||||
Turnout | 40.5 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Butcher | 631 | |||
UKIP | Sid Hilsum | 481 | |||
Liberal Democrat | Steve Creed | 217 | |||
Majority | |||||
Turnout | 38.7 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Lyn Phillips | 452 | |||
Liberal Democrat | Kay Vincent | 318 | |||
Conservative | Tony Nicklen | 317 | |||
Labour | Alun Jones | 223 | |||
Majority | |||||
Turnout | 38.4 | ||||
UKIP gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Funnell | 428 | |||
UKIP | Peter Hancock | 325 | |||
Labour | Sami Zeglam | 262 | |||
Liberal Democrat | David Eady | 138 | |||
Green | Patrick Ginnelly | 81 | |||
Majority | 103 | ||||
Turnout | 36.3 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Simmons | 529 | |||
UKIP | Jenny Greig | 402 | |||
Labour | Julie Scarratt | 214 | |||
Green | Stephen Barnes | 65 | |||
Liberal Democrat | Drew Tinsley | 59 | |||
Majority | 127 | ||||
Turnout | 37.4 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Carol Albury | 590 | |||
UKIP | Lionel Parsons | 448 | |||
Labour | Michael Thornton | 168 | |||
Liberal Democrat | Stuart Douche | 120 | |||
Majority | 142 | ||||
Turnout | 40.9 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Shoreham Beach Residents Association | Ben Stride | 743 | |||
UKIP | Baz Pettett | 248 | |||
Green | Sean Hawkey | 128 | |||
Labour | Joyce Burns | 128 | |||
Liberal Democrat | Naira Baboumian | 74 | |||
Majority | 493 | ||||
Turnout | 36.7 | ||||
Shoreham Beach Residents Association hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | David Lambourne | 461 | |||
UKIP | Liz Haywood | 416 | |||
Liberal Democrat | Doris Martin | 265 | |||
Conservative | Angie Mills | 245 | |||
Liberal Democrat | Steve Martin | 224 | |||
Conservative | John Hollington | 198 | |||
Labour | Douglas Bradley | 159 | |||
Majority | 196 | ||||
Majority | 141 | ||||
Turnout | |||||
UKIP gain from Liberal Democrat | Swing | ||||
UKIP gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brian Boggis | 469 | |||
UKIP | Adrian Weber | 420 | |||
Labour | Kenneth Bashford | 236 | |||
Liberal Democrat | Raj Dooraree | 75 | |||
Majority | 49 | ||||
Turnout | 34.9 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Ken Bishop | 371 | |||
Conservative | Stepphen Chipp | 353 | |||
Labour | Ian Lidbetter | 250 | |||
Liberal Democrat | Nilda Dooraree | 55 | |||
Green | Lousie Caroll | 50 | |||
Majority | 18 | ||||
Turnout | 36.6 | ||||
UKIP gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Emily Hilditch | 588 | |||
UKIP | Bill Jarman | 271 | |||
Labour | Steve Carden | 244 | |||
Green | Steven Huckle | 109 | |||
Liberal Democrat | Paul Taylor | 88 | |||
Majority | 319 | ||||
Turnout | 37.0 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mike Mendoza | 508 | |||
Labour | Irene Reed | 309 | |||
UKIP | Clive Burghard | 289 | |||
Green | Lynne Finnigan | 174 | |||
Liberal Democrat | Robert Burt | 88 | |||
Majority | 281 | ||||
Turnout | 36.5 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Neil Parkin | 695 | |||
UKIP | Mike Henn | 228 | |||
Labour | Peter Nelson | 218 | |||
Green | Moyra Martin | 178 | |||
Liberal Democrat | Jan Kimber | 106 | |||
Majority | 467 | ||||
Turnout | 45.3 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Geoff Patmore | 706 | |||
Conservative | Mumin Elshahri | 617 | |||
Labour | David Devoy | 318 | |||
Liberal Democrat | Cyril Cannings | 149 | |||
Turnout | 38.1 | ||||
UKIP gain from Conservative | Swing | ||||
References
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
- ↑ "STATEMENT AS TO PERSONS NOMINATED" (PDF). Adur District Council. Retrieved 5 May 2014.
Preceded by Adur District Council election, 2012 |
Adur District Council elections | Succeeded by Adur District Council election, 2016 |
This article is issued from Wikipedia - version of the 5/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.