Abu Dhabi HSBC Golf Championship
Tournament information | |
---|---|
Location | Abu Dhabi, United Arab Emirates |
Established | 2006 |
Course(s) | Abu Dhabi Golf Club |
Par | 72 |
Length | 7,600 yards (6,900 m) |
Organized by | IMG |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | $2,700,000 |
Month played | January |
Tournament record score | |
Aggregate | 264 Martin Kaymer (2011) |
To par | −24 Martin Kaymer (2011) |
Current champion | |
Rickie Fowler |
The Abu Dhabi HSBC Golf Championship is a European Tour golf tournament that was staged for the first time in January 2006. It is played at the Abu Dhabi Golf Club in Abu Dhabi in the United Arab Emirates.
The creation of this event was part of the European Tour's continuing expansion into Asia, and it makes up a trio of European Tour events in the Arab states of the Persian Gulf alongside the Dubai Desert Classic (founded in 1989) and the Qatar Masters (founded in 1998). Unlike most European Tour events staged in Asia it is not co-sanctioned by the Asian Tour. The prize fund for each of the first five editions was US$2 million.
Since coming on board as the tournament’s headline sponsor in 2010, HSBC has played a key role in driving the Championship forward. In addition to helping local organiser, Abu Dhabi Tourism & Culture Authority, attract the game’s greatest players to the emirate, the Championship prize fund has grown to US$ 2.7 million during its association with the "World's Local Bank".
Winners
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Abu Dhabi HSBC Golf Championship | ||||||
2016 | Rickie Fowler | United States | 272 | −16 | 1 stroke | Thomas Pieters |
2015 | Gary Stal | France | 269 | −19 | 1 stroke | Rory McIlroy |
2014 | Pablo Larrazábal | Spain | 274 | −14 | 1 stroke | Rory McIlroy Phil Mickelson |
2013 | Jamie Donaldson | Wales | 274 | −14 | 1 stroke | Thorbjørn Olesen Justin Rose |
2012 | Robert Rock | England | 275 | −13 | 1 stroke | Rory McIlroy |
2011 | Martin Kaymer (3) | Germany | 264 | −24 | 8 strokes | Rory McIlroy |
Abu Dhabi Golf Championship | ||||||
2010 | Martin Kaymer (2) | Germany | 267 | −21 | 1 stroke | Ian Poulter |
2009 | Paul Casey (2) | England | 267 | −21 | 1 stroke | Martin Kaymer Louis Oosthuizen |
2008 | Martin Kaymer | Germany | 273 | −15 | 4 strokes | Henrik Stenson Lee Westwood |
2007 | Paul Casey | England | 271 | −17 | 1 stroke | Peter Hanson Miguel Ángel Jiménez |
2006 | Chris DiMarco | United States | 268 | −20 | 1 stroke | Henrik Stenson |
External links
Coordinates: 24°24′54″N 54°31′44″E / 24.415°N 54.529°E