Regular Season
Player |
GP |
G |
A |
Pts |
+/- |
PIM |
Miele, AndyAndy Miele | 71 | 26 | 44 | 70 | 10 | 42 |
Pulkkinen, TeemuTeemu Pulkkinen‡ | 46 | 34 | 27 | 61 | 1 | 30 |
Ferraro, LandonLandon Ferraro‡ | 70 | 27 | 15 | 42 | 14 | 61 |
Porter, KevinKevin Porter | 76 | 16 | 23 | 39 | −11 | 25 |
Callahan, MitchMitch Callahan | 48 | 16 | 22 | 38 | 3 | 24 |
Paetsch, NathanNathan Paetsch | 75 | 8 | 30 | 38 | 24 | 42 |
Zengerle, MarkMark Zengerle | 72 | 15 | 22 | 37 | 17 | 8 |
Nosek, TomášTomáš Nosek | 55 | 11 | 23 | 34 | 30 | 22 |
Mantha, AnthonyAnthony Mantha* | 62 | 15 | 18 | 33 | 5 | 64 |
Athanasiou, AndreasAndreas Athanasiou | 55 | 16 | 16 | 32 | 17 | 25 |
Hoggan, JeffJeff Hoggan | 76 | 14 | 17 | 31 | 23 | 39 |
Tvrdon, MarekMarek Tvrdon | 51 | 10 | 19 | 29 | 17 | 16 |
Jensen, NickNick Jensen | 75 | 6 | 21 | 27 | 20 | 15 |
Sproul, RyanRyan Sproul | 66 | 5 | 19 | 24 | −5 | 26 |
Marchenko, AlexeiAlexei Marchenko‡ | 51 | 3 | 17 | 20 | 22 | 26 |
Aubry, Louis-MarcLouis-Marc Aubry | 66 | 5 | 11 | 16 | 9 | 52 |
Ouellet, XavierXavier Ouellet | 52 | 1 | 15 | 16 | 0 | 24 |
Frk, MartinMartin Frk | 32 | 6 | 6 | 12 | 0 | 16 |
Czarnowczan, ScottScott Czarnowczan | 29 | 2 | 8 | 10 | 11 | 30 |
Lashoff, BrianBrian Lashoff | 32 | 1 | 6 | 7 | 16 | 12 |
Campbell, ColinColin Campbell | 44 | 2 | 3 | 5 | 7 | 29 |
Bruton, ChrisChris Bruton | 51 | 2 | 2 | 4 | −2 | 124 |
Evans, BrennanBrennan Evans | 54 | 1 | 3 | 4 | 10 | 71 |
Bäckman, MattiasMattias Bäckman‡ | 18 | 0 | 4 | 4 | −3 | 6 |
Weiss, StephenStephen Weiss‡ | 3 | 2 | 0 | 2 | 0 | 0 |
Hirschfeld, AldenAlden Hirschfeld | 12 | 1 | 1 | 2 | −1 | 10 |
Bertuzzi, TylerTyler Bertuzzi | 2 | 1 | 0 | 1 | −2 | 0 |
Kindl, JakubJakub Kindl‡ | 2 | 1 | 0 | 1 | 2 | 2 |
Barnes, TylerTyler Barnes‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Chouinard, JoëlJoël Chouinard‡ | 2 | 0 | 0 | 0 | −1 | 0 |
Nightingale, JaredJared Nightingale‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Bonis, KyleKyle Bonis‡ | 3 | 0 | 0 | 0 | 0 | 0 |
Berschbach, ShaneShane Berschbach‡ | 5 | 0 | 0 | 0 | −3 | 0 |
Nastasiuk, ZachZach Nastasiuk | 6 | 0 | 0 | 0 | −2 | 0 |
|
Playoffs
Player |
GP |
G |
A |
Pts |
+/- |
PIM |
Pulkkinen, TeemuTeemu Pulkkinen | 16 | 14 | 4 | 18 | −6 | 22 |
Miele, AndyAndy Miele | 16 | 3 | 11 | 14 | 0 | 20 |
Bertuzzi, TylerTyler Bertuzzi | 14 | 7 | 5 | 12 | 4 | 10 |
Zengerle, MarkMark Zengerle | 16 | 2 | 9 | 11 | −2 | 2 |
Athanasiou, AndreasAndreas Athanasiou | 16 | 5 | 4 | 9 | 5 | 6 |
Hoggan, JeffJeff Hoggan | 16 | 2 | 7 | 9 | −13 | 26 |
Nosek, TomášTomáš Nosek | 12 | 2 | 5 | 7 | −10 | 4 |
Tvrdon, MarekMarek Tvrdon | 13 | 2 | 4 | 6 | 0 | 2 |
Ouellet, XavierXavier Ouellet | 16 | 1 | 5 | 6 | 6 | 8 |
Larkin, DylanDylan Larkin | 6 | 3 | 2 | 5 | −1 | 6 |
Mantha, AnthonyAnthony Mantha | 16 | 2 | 2 | 4 | 0 | 16 |
Porter, KevinKevin Porter | 16 | 1 | 3 | 4 | −4 | 14 |
Marchenko, AlexeiAlexei Marchenko | 11 | 0 | 4 | 4 | −2 | 2 |
Paetsch, NathanNathan Paetsch | 16 | 0 | 4 | 4 | −2 | 2 |
Aubry, Louis-MarcLouis-Marc Aubry | 16 | 3 | 0 | 3 | 2 | 16 |
Jensen, NickNick Jensen | 16 | 0 | 3 | 3 | −6 | 4 |
Lashoff, BrianBrian Lashoff | 16 | 0 | 3 | 3 | −2 | 8 |
Frk, MartinMartin Frk | 2 | 0 | 2 | 2 | −2 | 0 |
Evans, BrennanBrennan Evans | 16 | 0 | 2 | 2 | 2 | 31 |
Hirschfeld, AldenAlden Hirschfeld | 6 | 1 | 0 | 1 | 1 | 2 |
Campbell, ColinColin Campbell | 7 | 0 | 1 | 1 | 1 | 2 |
Nastasiuk, ZachZach Nastasiuk | 4 | 0 | 0 | 0 | 0 | 0 |
Sproul, RyanRyan Sproul | 5 | 0 | 0 | 0 | −3 | 0 |
|