2011–12 Notts County F.C. season
2011–12 season | |||
Chairman | Ray Trew | ||
---|---|---|---|
Manager |
Martin Allen (until 18 February) Keith Curle (from 20 February) | ||
League One | 7th | ||
FA Cup | 4th Round | ||
League Cup |
1st Round (eliminated by Nottingham Forest) | ||
Top goalscorer |
League: Jeff Hughes (13) All: Jeff Hughes (17) | ||
Highest home attendance | 12,410 v Sheffield Wednesday, 17 March | ||
| |||
|
The 2011–12 season was Notts County Football Club's 123rd year in The Football League.
Season review
Kits
Fila will become Notts County's kit suppliers this season, after signing a three-year contract. With Nottingham based solicitors, Fraser Brown, sponsor the home shirt and Vision Express sponsoring the away shirt.
Pre-season
Notts County began their pre-season with two games on the same day. Half of the squad played at newly formed Ilkeston FC, the game finished 2-2, while the other half of the squad won 1-0 at Hucknall Town FC. They then lost 2-0 at Hinkley United before a 1-0 win at Kettering Town. Notts then won 2-1 at Nottinghamshire rivals Mansfield Town before two home games - a 3-2 defeat to Peterborough United and a 1-1 draw with Wolverhampton wanderers. They then lost 2-0 at Corby Town - this the first game at Corby's new home ground - Steel Park. Pre Season finished with a 1-0 defeat at Macclesfield Town and a 3-2 defeat at Maidenhead United.
League Review Notts County began their league campaign with a 3-0 victory on the road at Carlisle United, before losing their first home game of the season to Charlton Athletic. They then beat Tranmere rovers 3-2 thanks to an injury time penalty in a feisty affair at Meadow Lane. This was followed by back to back defeats at Sheffield Wednesday and Preston North End. They then went unbeaten through September, winning 3-1 at home to AFC Bournemouth before heading out to Turin to take on Juventus in a showpiece friendly to open Juventus's new stadium. The gsme ended in a 1-1 draw. Notts returned to league action with a 2-1 win at home to Walsall before drawing at Exeter City. They ended September with two 2-0 wins at Stevenage and at home to Rochdale. October began with a 3-0 loss at Milton Keynes Dons, before County themselves won 3-0 at home to Hartlepool United. They then won 3-1 at Chesterfield in a local derby. This was followed up by draws at home to Brentford and away to Bury, before going down 4-2 at Colchester United. November saw Notts draw with Wycombe Wanderers, lose at Huddersfield Town, and win at home to Scunthorpe united. It wasn't such a merry Christmas for County as December saw them suffer defeats to Yeovil Town, Leyton Orient, Sheffield United and Oldham Athletic. January signalled the start of Notts County's 150th Anniversary, and they began with a 2-2 draw at home to Huddersfield Town. They then lost to AFC Bournemouth before draws against Milton Keynes Dons and Preston North End. They ended January with a 1-0 win away to Walsall before a 2-1 win over Exeter City. County then lost 3-0 at Hartlepool United, after which manager Martin Allen was sacked, and replaced by former England International Keith Curle. His tenure began with 4 straight wins over Stevenage, Chesterfield, Rochdale and Carlisle United before a 1-1 draw at Tranmere Rovers. However, they followed this up with a shock 4-2 win away at runaway leaders Charlton Athletic. But Notts were brought quickly back down to earth with defeats at home to Sheffield Wednesday and Sheffield United. A draw at Scunthorpe United followed before wins over Oldham Athletic, Leyton Orient, and Yeovil Town moved County right into the battle for the league's final play off spot. A 0-0 draw at Brentford had moved County into pole position to claim that final play off spot, but they suffered a surprise 4-2 defeat at home to Bury. Despite wins over Wycombe Wanderers and Colchester united in their final two games, Notts County missed out on the play offs on goal difference.
League Cup County lost in the first round away from home at neir neighbours Nottingham Forest but only after a highly exciting game. the two sides were level at 2-2 after 90 minutes so they went to extra time. Notts went 3-2 up, and were seconds away from victory before Wes Morgan equalised for Forest. County lost on penalties.
FA Cup Review Round 1 saw Notts comfortably beat league two side Accrington Stanley 4-1, before a 2-0 win away at Conference South high flyers Sutton United. A 2-0 win away at Championship club Doncaster Rovers followed before County were knocked out by fellow league one club Stevenage, costing them a home time with Tottenham Hotspurs.
League One
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
5 | Milton Keynes Dons | 46 | 22 | 14 | 10 | 84 | 47 | +37 | 80 | Qualification for League One play-offs[lower-alpha 1] |
6 | Stevenage | 46 | 18 | 19 | 9 | 69 | 44 | +25 | 73 | |
7 | Notts County | 46 | 21 | 10 | 15 | 75 | 63 | +12 | 73 | |
8 | Carlisle United | 46 | 18 | 15 | 13 | 65 | 66 | −1 | 69 | |
9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
- ↑ Four teams play for one spot and promotion to Football League Championship.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 21 | 10 | 15 | 75 | 62 | +13 | 73 | 13 | 5 | 5 | 42 | 28 | +14 | 8 | 5 | 10 | 33 | 34 | −1 |
Last updated: 5 May 2012.
Source:
Result round by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | H | A | A | H | H | A | A | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H |
Result | W | L | W | L | L | W | W | D | W | W | L | W | W | D | D | L | D | L | W | L | L | L | L | D | L | D | D | W | W | L | W | W | W | W | D | W | L | L | D | W | W | W | D | L | W | W |
Position | 2 | 7 | 4 | 9 | 15 | 11 | 9 | 9 | 7 | 5 | 8 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 11 | 14 | 14 | 13 | 11 | 9 | 11 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 |
Last updated: 5 May 2012.
Source: Fixtures & Table
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
FA Cup
Round | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Ground | H | A | A | A |
Result | W | W | W | L |
League Cup
Round | 1 |
---|---|
Ground | A |
Result | L |
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Detailed overview
No. | Name | Nat. | Place of birth | Date of birth | Club apps. | Club goals | Int. caps | Int. goals | Previous club | Date joined | Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Burch | Yeovil | 8 October 1983 | 19 | 0 | – | – | Lincoln City | 8 June 2010 | Free | |
2 | Julian Kelly | London | 6 September 1989 | – | – | – | – | Reading | 2 June 2011 | Free | |
3 | Alan Sheehan | Athlone | 14 September 1986 | – | – | – | – | Swindon Town | 3 June 2011 | Free | |
4 | Mike Edwards | Beverley | 25 April 1980 | 270 | 20 | – | – | Grimsby Town | 26 May 2004 | Free | |
5 | Krystian Pearce | Birmingham | 5 January 1990 | 35 | 2 | – | – | Birmingham City | 26 July 2010 | Free | |
6 | Hamza Bencherif | Paris | 9 February 1988 | – | – | – | – | Macclesfield Town | 23 June 2011 | Free | |
7 | Ishmel Demontagnac | London | 15 June 1988 | – | – | – | – | Blackpool | 27 May 2011 | Free | |
8 | Karl Hawley | Walsall | 6 December 1981 | 100 | 4 | – | – | Preston North End | 3 August 2009 | Undisclosed | |
9 | Lee Hughes | Smethwick | 22 May 1976 | 82 | 50 | – | – | Oldham Athletic | 22 June 2009 | Free | |
10 | Neal Bishop | Stockton-on-Tees | 7 August 1981 | 102 | 3 | – | – | Barnet | 1 July 2009 | Undisclosed | |
11 | Jeff Hughes | Larne | 29 May 1985 | – | – | – | – | Bristol Rovers | 28 June 2011 | Free | |
12 | Jude Stirling | London | 29 May 1982 | – | – | – | – | Milton Keynes Dons | 2 June 2011 | Free | |
14 | Alan Judge | Dublin | 11 November 1988 | 21 | 1 | – | – | Blackburn Rovers | 14 January 2011 | Undisclosed | |
15 | Jonathan Forte | Sheffield | 25 July 1986 | 18 | 8 | 2 | 0 | Southampton | 27 January 2012 | Loan | |
16 | Stephen Hunt | Southampton | 11 November 1984 | 136 | 6 | – | – | Colchester United | 19 June 2006 | Free | |
17 | Stuart Nelson | Stroud | 17 September 1981 | 38 | 0 | – | – | Aberdeen | 1 August 2010 | Undisclosed | |
18 | Sam Sodje | London | 25 May 1979 | 11 | 1 | 7 | 0 | Skoda Xanthi | 1 November 2010 | Free | |
19 | Charlie Allen | Reading | 24 March 1992 | – | – | – | – | Dagenham & Redbridge | 29 June 2011 | Free | |
20 | Kieron Freeman | Nottingham | 21 March 1992 | – | – | – | – | Nottingham Forest | 13 January 2012 | Loan | |
21 | Liam Mitchell | Nottingham | 18 September 1992 | – | – | – | – | N/A | 1 July 2011 | Trainee | |
22 | Ben Burgess | Buxton | 9 November 1981 | 18 | 1 | – | – | Blackpool | 2 July 2010 | Free | |
23 | Jon Harley | Maidstone | 26 September 1979 | 47 | 0 | – | – | Watford | 1 August 2010 | Free | |
24 | Liam Chilvers | Chelmsford | 6 November 1981 | 27 | 0 | – | – | Preston North End | 23 July 2010 | Free | |
25 | John Spicer | London | 13 September 1983 | 27 | 3 | – | – | Doncaster Rovers | 2 July 2010 | Free | |
26 | Haydn Hollis | 14 October 1992 | – | – | – | – | N/A | 1 July 2011 | Free | ||
27 | George Nicholas | 19 December 1992 | – | – | – | – | N/A | 1 July 2011 | Free | ||
30 | Dele Adebola | Lagos | 23 June 1975 | - | - | - | - | Hull City | 20 March 2012 | Loan | |
31 | Gavin Mahon | Birmingham | 2 January 1977 | - | - | - | - | Queens Park Rangers | 25 August 2011 | Free | |
32 | Leeds United | Leeds | 27 September 1987 | - | - | - | - | Leeds United | 15 March 2012 | Loan | |
33 | Fabian Speiss | ||||||||||
35 | Damion Stewart | 18 August 1980 | - | - | - | - | Bristol City | 5 January 2012 | Loan | ||
36 | Louis Harris | Wolverhampton | - | - | - | - | Wolverhampton Wanderers | 22 March 2012 | Loan | ||
37 | Nico Yennaris | Leytonstone | - | - | - | - | Arsenal | 23 March 2012 | Loan | ||
40 | Daniel Bogdanović | Misrata | 26 March 1980 | - | - | - | - | Blackpool | 22 March 2012 | Loan | |
Tyrell Waite | Derbyshire | - | - | - | - | Ilkeston | 21 March 2012 | Undisclosed |
Statistics
- As of 5 May 2012
No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Robert Burch | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
2 | DF | Julian Kelly | 38 | 3 | 29+3 | 3 | 3+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
3 | DF | Alan Sheehan | 45 | 4 | 39+0 | 2 | 3+0 | 1 | 3+0 | 1 | 0+0 | 0 | |
4 | DF | Mike Edwards | 35 | 1 | 27+3 | 1 | 1+1 | 0 | 1+1 | 0 | 1+0 | 0 | |
5 | DF | Krystian Pearce | 32 | 3 | 25+2 | 3 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 | |
6 | MF | Hamza Bencherif | 26 | 2 | 14+6 | 2 | 0+2 | 0 | 1+2 | 0 | 1+0 | 0 | |
7 | MF | Ishmel Demontagnac | 22 | 0 | 2+15 | 0 | 0+2 | 0 | 0+2 | 0 | 1+0 | 0 | |
8 | FW | Karl Hawley | 32 | 7 | 15+11 | 2 | 2+0 | 2 | 3+0 | 2 | 1+0 | 1 | |
9 | FW | Lee Hughes | 43 | 10 | 28+12 | 10 | 1+0 | 0 | 1+0 | 0 | 0+1 | 0 | |
10 | MF | Neal Bishop | 47 | 2 | 41+0 | 2 | 3+0 | 0 | 3+0 | 0 | 0+0 | 0 | |
11 | MF | Jeff Hughes | 51 | 19 | 44+1 | 13 | 3+0 | 2 | 3+0 | 4 | 0+0 | 0 | |
12 | DF | Jude Stirling | 10 | 0 | 0+8 | 0 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 | |
14 | MF | Alan Judge | 50 | 9 | 40+3 | 7 | 3+0 | 1 | 3+0 | 1 | 1+0 | 0 | |
15 | FW | Jonathan Forte | 11 | 5 | 6+4 | 5 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
16 | DF | Stephen Hunt | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
17 | GK | Stuart Nelson | 53 | 0 | 46+0 | 0 | 3+0 | 0 | 3+0 | 0 | 1+0 | 0 | |
18 | DF | Sam Sodje | 20 | 3 | 7+9 | 3 | 1+1 | 0 | 1+0 | 0 | 0+1 | 0 | |
19 | MF | Charlie Allen | 12 | 0 | 4+5 | 0 | 0+1 | 0 | 0+1 | 0 | 1+0 | 0 | |
20 | DF | Kieron Freeman | 19 | 1 | 18+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
21 | GK | Liam Mitchell | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
22 | FW | Ben Burgess | 33 | 4 | 20+8 | 4 | 2+0 | 0 | 2+1 | 0 | 0+0 | 0 | |
23 | DF | Jon Harley | 16 | 0 | 11+3 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |
24 | DF | Liam Chilvers | 19 | 0 | 16+1 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
25 | MF | John Spicer | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
26 | DF | Hayden Hollis | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
27 | MF | George Nicholas | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
29 | MF | Curtis Thompson | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
30 | FW | Dele Adebola | 6 | 1 | 3+3 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
31 | MF | Gavin Mahon | 35 | 0 | 22+8 | 0 | 3+0 | 0 | 2+0 | 0 | 0+0 | 0 | |
32 | MF | Lloyd Sam | 10 | 5 | 8+2 | 5 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
33 | GK | Fabian Speiss | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
35 | DF | Damion Stewart | 19 | 2 | 16+1 | 2 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
36 | MF | Louis Harris | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
37 | MF | Nico Yennaris | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
40 | FW | Daniel Bogdanović | 8 | 2 | 8+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
-- | FW | Tyrell Waite | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
Players played for Notts County this season but who have left the club: | |||||||||||||
FW | Craig Westcarr | 5 | 1 | 2+2 | 0 | 0+0 | 0 | 0+1 | 1 | 0+0 | 0 | ||
MF | Femi Orenuga | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
MF | Ricky Ravenhill | 8 | 0 | 6+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | ||
FW | Cristian Montaño | 16 | 4 | 5+10 | 4 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 |
Captains
Number | Pos | Player | Starts (as captain) |
Notes |
---|---|---|---|---|
10 | MF | Neal Bishop | 46 | Club Captain |
Goalscoring record
N | P | Name | League One | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|
11 | MF | Jeff Hughes | 13 | 4 | 0 | 0 | 17 |
9 | FW | Lee Hughes | 10 | 0 | 1 | 0 | 11 |
14 | MF | Alan Judge | 7 | 1 | 0 | 0 | 8 |
8 | FW | Karl Hawley | 2 | 2 | 0 | 1 | 5 |
15 | FW | Jonathan Forte | 5 | 0 | 0 | 0 | 5 |
32 | MF | Lloyd Sam | 5 | 0 | 0 | 0 | 5 |
22 | FW | Ben Burgess | 4 | 0 | 0 | 0 | 4 |
30 | MF | Cristian Montaño | 4 | 0 | 0 | 0 | 4 |
2 | DF | Julian Kelly | 3 | 0 | 0 | 0 | 3 |
5 | DF | Krystian Pearce | 3 | 0 | 0 | 0 | 3 |
3 | DF | Alan Sheehan | 2 | 1 | 0 | 0 | 3 |
18 | DF | Sam Sodje | 3 | 0 | 0 | 0 | 3 |
Own Goals | 3 | 0 | 0 | 0 | 3 | ||
6 | MF | Hamza Bencherif | 2 | 0 | 0 | 0 | 2 |
10 | MF | Neal Bishop | 2 | 0 | 0 | 0 | 2 |
40 | FW | Daniel Bogdanović | 2 | 0 | 0 | 0 | 2 |
4 | DF | Mike Edwards | 1 | 0 | 1 | 0 | 2 |
35 | DF | Damion Stewart | 2 | 0 | 0 | 0 | 2 |
30 | FW | Dele Adebola | 1 | 0 | 0 | 0 | 1 |
20 | DF | Kieron Freeman | 1 | 0 | 0 | 0 | 1 |
FW | Craig Westcarr | 1 | 0 | 0 | 0 | 1 | |
Totals | 76 | 8 | 2 | 1 | 89 |
Disciplinary record
No. | Pos. | Name | League One | FA Cup | League Cup | League Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MF | Neal Bishop | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
9 | FW | Lee Hughes | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
3 | DF | Alan Sheehan | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
5 | DF | Krystian Pearce | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
7 | MF | Ishmel Demontagnac | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
11 | MF | Jeff Hughes | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2 | DF | Julian Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
14 | MF | Alan Judge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
18 | DF | Sam Sodje | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
6 | MF | Hamza Bencherif | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | DF | Mike Edwards | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
23 | DF | Jon Harley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | GK | Stuart Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MF | Ricky Ravenhill | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
22 | FW | Ben Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | DF | Liam Chilvers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | DF | Kieron Freeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | FW | Cristian Montaño | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
32 | MF | Lloyd Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
35 | DF | Damion Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | DF | Sam Sodje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | DF | Jude Stirling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 77 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 87 | 4 |
Penalties
Date | Penalty Taker | Scored | Opponent | Competition |
---|---|---|---|---|
16 August | J Hughes | Yes | Tranmere Rovers | League One |
20 August | J Hughes | Yes | Sheffield Wednesday | League One |
22 October | J Hughes | Yes | Brentford | League One |
25 October | J Hughes | Yes | Bury | League One |
25 October | J Hughes | Yes | Bury | League One |
7 January | J Hughes | Yes | Doncaster Rovers | FA Cup |
21 January | J Hughes | Yes | Milton Keynes Dons | League One |
14 February | J Hughes | Yes | Exeter City | League One |
Suspensions serves
Date | Matches Missed | Player | Reason | Opponents Missed |
---|---|---|---|---|
27 August | 1 | Neal Bishop | Sent off vs. Sheff Wed | Preston North End (A) |
13 September | 1 | Alan Sheehan | Reached 5 yellow cards | Stevenage (A) |
1 October | 1 | Julian Kelly | Sent off vs. MK Dons | Chesterfield (H) |
25 October | 1 | Krystian Pearce | Reached 5 yellow cards | Colchester United (A) |
28 February | 3 | Lee Hughes | Sent off vs. Rochdale | Carlisle (H) |
20 March | 1 | Neal Bishop | Sent off vs. Sheffield United | Scunthorpe United (A) |
Transfers
In
N |
P |
Name |
EU |
Country |
Age |
Type |
Moving from |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | DF | Hollis | EU | 18 | Promoted | Youth system | Summer | 2012 | N/A | Notts County | |
21 | GK | Mitchell | EU | 18 | Promoted | Youth system | Summer | 2012 | N/A | Notts County | |
27 | MF | Nicholas | EU | 18 | Promoted | Youth system | Summer | 2012 | N/A | Notts County | |
28 | MF | Whitley | EU | 18 | Promoted | Youth system | Summer | 2012 | N/A | Notts County | |
7 | MF | Demontagnac | EU | 22 | Free Transfer | Blackpool | Summer | 2012 | Free | BBC Sport | |
2 | DF | Kelly | EU | 21 | Transfer | Reading | Summer | 2013 | Free | BBC Sport | |
12 | DF | Stirling | EU | 28 | Free Transfer | Milton Keynes Dons | Summer | 2013 | Free | Sky Sport | |
3 | DF | Sheehan | EU | 24 | Free Transfer | Swindon Town | Summer | 2013 | Free | BBC Sport | |
6 | MF | Bencherif | EU | 23 | Free Transfer | Macclesfield Town | Summer | 2013 | Free | BBC Sport | |
11 | MF | J Hughes | EU | 26 | Free Transfer | Bristol Rovers | Summer | 2013 | Free | BBC Sport | |
19 | MF | Allen | EU | 19 | Free Transfer | Dagenham & Redbridge | Summer | 2012 | Free | Sky Sports | |
30 | FW | Montaño | 19 | Loan | West Ham United | Summer | 2011 | One-Month Loan | Sky Sports | ||
31 | MF | Mahon | EU | 34 | Free Transfer | Free agent | Summer | 2012 | Free | BBC Football | |
29 | MF | Curtis Thompson | EU | -- | Promoted | Youth system | 2013 | Youth system | Notts County | ||
20 | MF | Orenuga | EU | 18 | Loan | Everton | 2011 | One-Month loan | BBC Sport | ||
35 | DF | Stewart | EU | 31 | Loan | Bristol City | Winter | 2012 | Season Long Loan | BBC Sport | |
20 | DF | Freeman | EU | 19 | Loan | Nottingham Forest | Winter | 2012 | One-month Loan | BBC Sport | |
15 | FW | Forte | EU | 25 | Loan | Southampton | Winter | 2012 | Season Long Loan | Official Site | |
30 | FW | Montaño | 20 | Loan | West Ham United | 2012 | One Month Loan | Sky Sports | |||
32 | MF | Sam | EU | 27 | Loan | Leeds United | 2012 | Season Long Loan | BBC Sport | ||
30 | FW | Adebola | EU | 36 | Loan | Hull City | 2012 | Season Long Loan | BBC Sport | ||
40 | FW | Bogdanović | EU | 31 | Loan | Blackpool | 2012 | Season Long Loan | BBC Sport | ||
36 | MF | Harris | EU | 17 | Loan | Wolverhampton Wanderers | 2012 | Season Long Loan | BBC Sport | ||
FW | Waite | EU | 17 | Transfer | Ilkeston | Undisclosed | BBC Sport | ||||
37 | MF | Yennaris | EU | 18 | Loan | Arsenal | 2012 | Season Long Loan | Sky Sports |
Out
N |
P |
Name |
Country |
Age |
Type |
Moving to |
Transfer window |
Transfer fee |
Apps |
Goals |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | FW | Brandy | 22 | Released | Summer | n/a | 9 | 0 | BBC Sport | ||
37 | FW | Demba-Nyrén | 31 | Released | Summer | n/a | 9 | 1 | BBC Sport | ||
19 | FW | Gow | 28 | Released | Summer | n/a | 18 | 1 | BBC Sport | ||
23 | GK | Gróf | 22 | Released | Walsall | Summer | Free | 0 | 0 | BBC Sport | |
7 | FW | Smith | 24 | Released | Queen of the South | Summer | n/a | 17 | 1 | BBC Sport | |
5 | DF | Lee | 33 | Free Transfer | Darlington | Summer | Free | 55 | 4 | The Northern Echo | |
6 | DF | Thompson | 29 | Free Transfer | Mansfield Town | Summer | Free | 115 | 2 | BBC Sport | |
20 | FW | Westcarr | 26 | Transfer | Chesterfield | Summer | £70,000 1 | 79 | 21 | BBC Sport | |
24 | DF | Chilvers | 29 | Loan | Port Vale | Loan | 37 | 1 | BBC Sport | ||
26 | DF | Harley | 32 | Loan | Rotherham United | One-Month Loan | 40 | 0 | BBC Sport | ||
29 | MF | Thompson | 18 | Loan | Lincoln City | One-Month Loan | 2 | 0 | Official Site | ||
15 | MF | Ravenhill | 30 | Transfer | Bradford City | Winter | Free | 97 | 3 | BBC Sport | |
8 | FW | Hawley | 30 | Loan | Crawley Town | Winter | Season Long Loan | 98 | 9 | BBC Sport | |
28 | MF | Whitley | 19 | Released | Winter | N/A | 0 | 0 | Sky Sports | ||
22 | FW | Burgess | 30 | Loan | Cheltenham Town | Season Loan Loan | 49 | 5 | BBC Sport | ||
26 | DF | Hollis | 19 | Loan | Darlington | Season Long Loan | 0 | 0 | BBC Sport |
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable.
- Notes
1Although officially undisclosed, The Star reported the fee to be around £70,000[1]
Contracts
N |
P |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
---|---|---|---|---|---|---|---|---|
10 | MF | Bishop | 29 | Signed | 2 years | June 2013 | BBC Sport | |
9 | FW | Hughes | 35 | Signed | 1 years | June 2013 | BBC Sport | |
31 | MF | Mahon | 34 | Signed | 1.5 years | June 2013 | Official website |
Last updated:
Fixtures and results
Pre-season
2 July Friendly | Ilkeston | 2–2 | Notts County | Ilkeston |
---|---|---|---|---|
Ricketts 26' Thomas 82' |
report | 45' Westcarr 60' Trialist |
Stadium: New Manor Ground Attendance: 1,148 |
2 July Friendly | Hucknall Town | 0–1 | Notts County | Hucknall |
---|---|---|---|---|
report | Trailist | Stadium: Watnall Road |
9 July Friendly | Hinckley United | 2–0 | Notts County | Hinckley |
---|---|---|---|---|
15:00 | Clarke 16' Gray 25' |
report | Stadium: Green King Stadium |
13 July Friendly | Kettering Town | 0–1 | Notts County | Kettering |
---|---|---|---|---|
19:45 | Triallist 58' | Stadium: Rockingham Road Attendance: 407 |
