2010–11 Bradford City A.F.C. season
2010–11 season | |||
Chairman |
Mark Lawn Julian Rhodes | ||
---|---|---|---|
Manager |
Peter Taylor (resigned 27 February) Peter Jackson (interim) | ||
Football League Two | 18th | ||
FA Cup | 1st Round | ||
League Cup | 2nd Round | ||
Football League Trophy | 2nd Round (Northern Section) | ||
Top goalscorer |
League: Syers (8) All: Syers (10) | ||
Highest home attendance | 15,332 (versus Stockport County) | ||
Lowest home attendance | 4,221 (versus Preston North End) | ||
Average home league attendance | 11,128 | ||
|
The 2010–11 season is the 108th season in Bradford City A.F.C.'s history, their 96th in the Football League and 98th in the league system of English football. Their 14th-place finish in 2009–10 means this season will be their fourth successive season in League Two.
This article covers a period from 1 July 2010 to 30 June 2011.
They began their season with a defeat away at Shrewsbury Town. They then provided a shock during the League cup beating Championship side Nottingham Forest. They marked their first home league game of the season with a win over Stevenage F.C. The season then continued to be disappointing, eventually resulting in manager Peter Taylor leaving the club, with Peter Jackson taking charge as interim manager. The situation did not improve however, as the club slipped to its lowest league finish for many years. They ended the season with a 5 – 1 home defeat to Crewe. Interim manager Peter Jackson subsequently decided on a retained list, with 9 players released.
Matchday Squads
League Two
Date | Opposition | V | Score | GK | DF | DF | DF | DF | MF | MF | MF | MF | FW | FW | SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | SUB6 | SUB7 | ||
7/8/10 | Shrewsbury Town | A | 1–3 | McLaughlin | Hunt | Williams | Oliver | Threlfall | Ramsden | Bullock | Adeyemi | Neilson | Hanson | Evans | Moult1 | Doherty2 | Speight3 | Saxton | O'Brien | Rehman | Duff | ||
14/8/10 | Stevenage | H | 1–0 | McLaughlin | O'Brien | Oliver | Hunt | Duff | Daley | Doherty | Adeyemi | Bullock | Hanson | Evans | Rehman1 | Syers2 | Moult3 | Saxton | Threlfall | Flynn | Neilson | ||
21/8/10 | Torquay United | A | 0–2 | McLaughlin | Oliver | Hunt | Duff | Threlfall | Doherty | Moult | Adeyemi | Bullock | Hanson | Evans | Rehman1 | O'Brien2 | Syers3 | Saxton | Daley | Williams | Chilaka | ||
27/8/10 | Southend United | H | 0–2 | McLaughlin | O'Brien | Oliver | Williams | Hunt | Daley | Doherty | Evans | Bullock | Hanson | Moult | Syers1 | Speight2 | Threlfall3 | Saxton | Rehman | Duff | Adeyemi | ||
4/9/10 | Port Vale | H | 0–2 | McLaughlin | Hunt | Duff | Oliver | Threlfall | Syers | Adeyemi | Doherty | O'Brien | Evans | Speight | Osborne1 | Moult2 | Saxton | Rehman | Williams | Bullock | Chilaka | ||
11/9/10 | Stockport County | A | 1–1 | McLaughlin | O'Brien | Oliver | Hunt | Duff | Threlfall | Doherty | Bullock | Syers | Evans | Speight | Moult1 | Osborne2 | Saxton | Williams | Horne | Daley | Chilaka | ||
18/9/10 | Gillingham | H | 1–0 | McLaughlin | O'Brien | Oliver | Williams | Hunt | Duff | Threlfall | Doherty | Bullock | Speight | Moult | Hendrie1 | Osborne2 | Evans3 | Saxton | Rehman | Daley | Syers | ||
25/9/10 | Northampton Town | A | 0–2 | McLaughlin | O'Brien | Oliver | Williams | Hunt | Duff | Doherty | Bullock | Syers | Speight | Moult | Rehman1 | Hendrie2 | Osborne3 | Saxton | Adeyemi | Evans | Chilaka | ||
28/9/10 | Rotherham United | A | 0–0 | McLaughlin | O'Brien | Rehman | Oliver | Williams | Duff | Daley | Doherty | Adeyemi | Bullock | Evans | Hendrie1 | Speight2 | Saxton | Horne | Syers | Moult | Chilaka | ||
2/10/10 | Morecambe | H | 0–1 | McLaughlin | Williams | Duff | Brown | Gill | Daley | Hendrie | Adeyemi | Bullock | Oliver | Evans | Speight1 | Chilaka2 | O'Brien3 | Saxton | Rehman | Doherty | Moult | ||
9/10/10 | Barnet | A | 2–0 | McLaughlin | O'Brien | Rehman | Williams | Gill | Daley | Doherty | Hendrie | Osborne | Adeyemi | Oliver | Speight1 | Syers2 | Hanson3 | Saxton | Bullock | Moult | Chilaka | ||
16/10/10 | Cheltenham Town | H | 3–1 | McLaughlin | O'Brien | Williams | Brown | Gill | Daley | Doherty | Hendrie | Osborne | Syers | Hanson | Price1 | Bullock2 | Moult3 | Saxton | Rehman | Oliver | Speight | ||
23/10/10 | Burton Albion | A | 0–3 | McLaughlin | O'Brien | Williams | Brown | Gill | Daley | Doherty | Osborne | Syers | Hanson | Price | Moult1 | Speight2 | Saxton | Rehman | Oliver | Bullock | Chilaka | ||
30/10/10 | Oxford United | H | 5–0 | Pidgeley | O'Brien | Rehman | Oliver | Williams | Daley | Doherty | Hendrie | Osborne | Adeyemi | Hanson | Price1 | Syers2 | Moult3 | McLaughlin | Threlfall | Bullock | Chilaka | ||
2/11/10 | Bury | A | 1–0 | Pidgeley | O'Brien | Rehman | Oliver | Williams | Daley | Doherty | Osborne | Adeyemi | Syers | Price | Hanson1 | Bullock2 | McLaughlin | Threlfall | Evans | Moult | Chilaka | ||
13/11/10 | Wycombe Wanderers | A | 0–1 | Pidgeley | O'Brien | Rehman | Oliver | Kiernan | Daley | Doherty | Hendrie | Adeyemi | Syers | Price | Evans1 | Osborne2 | McLaughlin | Threlfall | Eckersley | Bullock | – | ||
20/11/10 | Macclesfield Town | H | 0–1 | Pidgeley | O'Brien | Oliver | Kiernan | Eckersley | Daley | Hendrie | Adeyemi | Bullock | Syers | Hanson | Price1 | Osborne2 | McLaughlin | Rehman | Threlfall | Evans | Moult | ||
23/11/10 | Accrington Stanley | H | 1–1 | Pidgeley | O'Brien | Oliver | Kiernan | Eckersley | Doherty | Hendrie | Osborne | Adeyemi | Hanson | Price | Daley1 | Threlfall2 | Evans3 | McLaughlin | Rehman | Bullock | – | ||
11/12/10 | Hereford United | H | 1–0 | Pidgeley | O'Brien | Oliver | Kiernan | Eckersley | Daley | Doherty | Hendrie | Adeyemi | Syers | Hanson | Price1 | Osborne2 | Bullock3 | McLaughlin | Threlfall | Evans | Moult | ||
28/12/10 | Cheltenham Town | A | 0–4 | Pidgeley | O'Brien | Oliver | Kiernan | Eckersley | Doherty | Adeyemi | Syers | Evans | Hanson | Price | Hendrie1 | McLaughlin | Williams | Threlfall | Osborne | Bullock | Moult | ||
1/1/11 | Lincoln City | A | 2–1 | Pidgeley | O'Brien | Williams | Duff | Threlfall | Eckersley | Adeyemi | Bullock | Syers | Evans | Hanson | Daley1 | McLaughlin | Oliver | Kiernan | Doherty | Chilaka | Price | ||
3/1/11 | Bury | H | 1–0 | Pidgeley | O'Brien | Oliver | Williams | Eckersley | Daley | Adeyemi | Bullock | Syers | Evans | Price | Kiernan1 | Hanson2 | Threlfall3 | McLaughlin | Duff | Osborne | Chilaka | ||
8/1/11 | Barnet | H | 1–3 | Pidgeley | O'Brien | Oliver | Duff | Eckersley | Daley | Adeyemi | Bullock | Syers | Evans | Hanson | Cullen1 | Kiernan2 | McLaughlin | Threlfall | Doherty | Osborne | Chilaka | ||
15/1/11 | Oxford United | A | 1–2 | Pidgeley | O'Brien | Oliver | Kiernan | Threlfall | Eckersley | Daley | Adeyemi | Bullock | Syers | Cullen | Evans1 | Speight2 | Hanson3 | McLaughlin | Hunt | Horne | Osborne | ||
18/1/11 | Aldershot Town | A | 0–1 | McLaughlin | O'Brien | Oliver | Duff | Threlfall | Eckersley | Daley | Adeyemi | Bullock | Syers | Hanson | Osborne1 | Evans2 | Cullen3 | Saxton | Hunt | Kiernan | Horne | ||
25/1/11 | Crewe Alexandra | A | 1–2 | McLaughlin | O'Brien | Oliver | Duff | Eckersley | Osborne | Worthington | Adeyemi | Syers | Evans | Hanson | Daley1 | Speight2 | Flynn3 | Saxton | Hunt | Threlfall | Cullen | ||
29/1/11 | Chesterfield | A | 2–2 | McLaughlin | O'Brien | Oliver | Duff | Eckersley | Osborne | Worthington | Adeyemi | Syers | Evans | Hanson | Daley1 | Flynn2 | Elliot | Hunt | Threlfall | Speight | Cullen | ||
1/2/11 | Lincoln City | H | 1–2 | McLaughlin | O'Brien | Oliver | Duff | Eckersley | Daley | Worthington | Adeyemi | Syers | Evans | Hanson | Flynn1 | Cullen2 | Elliot | Ramsden | Hunt | Threlfall | Chilaka | ||
12/2/11 | Wycombe Wanderers | H | 1–0 | Pidgeley | Ramsden | O'Brien | Oliver | Hunt | Flynn | Worthington | Syers | Dobie | Hanson | Ellison | Evans1 | Adeyemi2 | Williams3 | McLaughlin | Duff | Horne | Speight | ||
18/2/11 | Port Vale | A | 1–2 | Pidgeley | O'Brien | Oliver | Williams | Hunt | Flynn | Osborne | Adeyemi | Ellison | Evans | Dobie | Speight1 | McLaughlin | Duff | Horne | Threlfall | Dean | Worthington | ||
22/2/11 | Chesterfield | H | 0–1 | Pidgeley | O'Brien | Oliver | Williams | Hunt | Flynn | Adeyemi | Bullock | Ellison | Evans | Dobie | Speight1 | Hanson2 | Osborne3 | McLaughlin | Duff | Threlfall | Worthington | ||
26/2/11 | Stockport County | H | 3–2 | Pidgeley | O'Brien | Oliver | Williams | Hunt | Flynn | Adeyemi | Bullock | Syers | Ellison | Hanson | Speight1 | Evans2 | Threlfall3 | McLaughlin | Osborne | Worthington | Dobie | ||
5/3/11 | Gillingham | A | 0–2 | Pidgeley | O'Brien | Oliver | Williams | Hunt | Flynn | Worthington | Ellison | Evans | Speight | Hanson | Adeyemi1 | Dobie2 | McLaughlin | Threlfall | Osborne | Bullock | Syers | ||
8/3/11 | Rotherham United | H | 2–1 | Pidgeley | O'Brien | Oliver | Williams | Hunt | Flynn | Worthington | Evans | Speight | Dobie | Hanson | Syers1 | Adeyemi2 | Osborne3 | McLaughlin | Horne | Threlfall | Bullock | ||
12/3/11 | Morecambe | A | 1–0 | McLaughlin | O'Brien | Oliver | Williams | Hunt | Flynn | Worthington | Evans | Speight | Dobie | Hanson | Ellison1 | Saxton | Threlfall | Osborne | Adeyemi | Bullock | Syers | ||
19/3/11 | Northampton Town | H | 1–1 | McLaughlin | O'Brien | Oliver | Williams | Hunt | Flynn | Worthington | Ellison | Evans | Speight | Hanson | Syers1 | Adeyemi2 | Dobie3 | Saxton | Threlfall | Osborne | Bullock | ||
26/3/11 | Shrewsbury Town | H | 1–2 | McLaughlin | O'Brien | Williams | Hunt | Flynn | Adeyemi | Syers | Evans | Speight | Dobie | Hanson | Stephenson1 | Osborne2 | Pidgeley | Horne | Threlfall | Bullock | Rowe | ||
2/4/11 | Stevenage | A | 1–2 | McLaughlin | O'Brien | Williams | Hunt | Flynn | Osborne | Adeyemi | Syers | Evans | Dobie | Hanson | Chilaka1 | Oliver2 | Speight3 | Pidgeley | Threlfall | Worthington | Bullock | ||
5/4/11 | Macclesfield Town | A | 1–0 | McLaughlin | Oliver | Williams | Hunt | Threlfall | Evans | Worthington | Adeyemi | Syers | Flynn | Hanson | Dobie1 | Pidgeley | O'Brien | Osborne | Bullock | Speight | Chilaka | ||
9/4/11 | Torquay United | H | 0–3 | McLaughlin | Oliver | Williams | Bullock | Threlfall | O'Brien | Worthington | Adeyemi | Syers | Flynn | Evans | Speight1 | Dobie2 | Pidgeley | Horne | Osborne | Flett | Chilaka | ||
15/4/11 | Southend United | A | 0–4 | McLaughlin | O'Brien | Oliver | Threlfall | Flynn | Worthington | Adeyemi | Bullock | Syers | Evans | Dobie | Osborne1 | Speight2 | Rowe3 | Pidgeley | Robinson | Flett | Chilaka | ||
19/4/11 | Burton Albion | H | 1–1 | Pidgeley | Oliver | Williams | Hunt | Threlfall | Flynn | Daley | Worthington | Syers | Evans | Hanson | Speight1 | O'Brien2 | McLaughlin | Dean | Bullock | Dobie | Chilaka | ||
23/4/11 | Accrington Stanley | A | 0–3 | Pidgeley | Oliver | Williams | Hunt | Threlfall | Flynn | Daley | Worthington | Syers | Speight | Hanson | Bullock1 | Chilaka2 | Dobie3 | McLaughlin | O'Brien | Dean | Evans | ||
25/4/11 | Aldershot Town | H | 2–1 | Pidgeley | Oliver | Hunt | Threlfall | Flynn | Daley | Worthington | Bullock | Syers | Speight | Hanson | Evans1 | Chilaka2 | McLaughlin | O'Brien | Horne | Dean | Dobie | ||
30/4/11 | Hereford United | A | 1–1 | Pidgeley | Oliver | Hunt | Threlfall | Daley | Worthington | Bullock | Syers | Evans | Speight | Hanson | O'Brien1 | Williams2 | Dean3 | McLaughlin | Horne | Osborne | Chilaka | ||
7/5/11 | Crewe Alexandra | H | 1–5 | McLaughlin | Oliver | Hunt | Bullock | Threlfall | Daley | Worthington | Syers | Rowe | Speight | Hanson | O'Brien1 | Flett2 | Pidgeley | Horne | Osborne | Dobie | Chilaka |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
F.A. Cup
Date | Opposition | V | Score | GK | DF | DF | DF | DF | MF | MF | MF | MF | FW | FW | SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | SUB6 | SUB7 | |||
6/11/10 | FAC1 | Colchester United | A | 3–4 | Pidgeley | O'Brien | Rehman | Oliver | Williams | Doherty | Hendrie | Adeyemi | Syers | Hanson | Moult | Price1 | Evans2 | Chilaka3 | McLaughlin | Threlfall | Osborne | Bullock | ||
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
League Cup
Date | Opposition | V | Score | GK | DF | DF | DF | DF | MF | MF | MF | MF | FW | FW | SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | SUB6 | SUB7 | |||
10/8/10 | LC1 | Nottingham Forest | H | 2–1 | McLaughlin | O'Brien | Rehman | Williams | Duff | Daley | Doherty | Neilson | Bullock | Speight | Moult | Hanson1 | Ramsden2 | Syers3 | Saxton | Oliver | Horne | Threlfall | ||
24/8/10 | LC2 | Preston North End | H | 1–2 | McLaughlin | Rehman | Oliver | Williams | O'Brien | Adeyemi | Syers | Doherty | Daley | Moult | Evans | Hanson1 | Speight2 | Chilaka3 | Saxton | Hunt | Duff | Bullock |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Football League Trophy
Date | Opposition | H/A | Score | GK | DF | DF | DF | DF | MF | MF | MF | MF | FW | FW | SUB1 | SUB2 | SUB3 | SUB4 | SUB5 | |||
5/10/10 | FLT1 | Hartlepool United | A | 0–1 | McLaughlin | O'Brien | Rehman | Oliver | Williams | Gill | Daley | Hendrie | Adeyemi | Bullock | Moult | Speight1 | Flynn2 | Saxton | Osborne | Syers |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Results
League Two
7 August 2010 Game 1 | Shrewsbury Town | 3–1 | Bradford City | Prostar Stadium |
---|---|---|---|---|
15:00 | Robinson 33', 51', 55' | Adeyemi 24' | Attendance: 6,993 |
14 August 2010 Game 2 | Bradford City | 1–0 | Stevenage | Valley Parade |
---|---|---|---|---|
15:00 | Evans 32' (pen.) | Attendance: 10,967 |
21 August 2010 Game 3 | Torquay United | 2–0 | Bradford City | Plainmoor |
---|---|---|---|---|
15:00 | Stevens 2' Zebroski 66' |
Attendance: 2,941 |
27 August 2010 Game 4 | Bradford City | 0–2 | Southend United | Valley Parade |
---|---|---|---|---|
19:45 | Corr 16' Grant 54' |
Attendance: 10,752 |
4 September 2010 Game 5 | Bradford City | 0–2 | Port Vale | Valley Parade |
---|---|---|---|---|
15:00 | M. Richards 32' J. Richards 75' |
Attendance: 10,834 |
11 September 2010 Game 6 | Stockport County | 1–1 | Bradford City | Edgeley Park |
---|---|---|---|---|
15:00 | Donnelly 78' | Syers 56' | Attendance: 4,277 |
18 September 2010 Game 7 | Bradford City | 1–0 | Gillingham | Valley Parade |
---|---|---|---|---|
15:00 | Williams 90' | Attendance: 10,722 |
25 September 2010 Game 8 | Northampton Town | 2–0 | Bradford City | Sixfields Stadium |
---|---|---|---|---|
15:00 | McKay 61' Tozer 81' |
Attendance: 4,646 |
28 September 2010 Game 9 | Rotherham United | 0–0 | Bradford City | Don Valley Stadium |
---|---|---|---|---|
19:45 | Attendance: 3,872 |
2 October 2010 Game 10 | Bradford City | 0–1 | Morecambe | Valley Parade |
---|---|---|---|---|
15:00 | Mullin 23' | Attendance: 10,640 |
9 October 2010 Game 11 | Barnet | 0–2 | Bradford City | Underhill Stadium |
---|---|---|---|---|
15:00 | Osborne 65' Adeyemi 69' |
Attendance: 2,435 |
16 October 2010 Game 12 | Bradford City | 3–1 | Cheltenham Town | Valley Parade |
---|---|---|---|---|
15:00 | Syers 32' Hendrie 74' Hanson 87' |
Low 7' | Attendance: 10,537 |
23 October 2010 Game 13 | Burton Albion | 3–0 | Bradford City | Pirelli Stadium |
---|---|---|---|---|
15:00 | Harrad 31' (pen.) Collins 54' Penn 88' |
Attendance: 3,143 |
30 October 2010 Game 14 | Bradford City | 5–0 | Oxford United | Valley Parade |
---|---|---|---|---|
15:00 | Daley 48', 57' Hendrie 66' (pen.) Syers 87' Moult 90' |
Attendance: 11,376 |
2 November 2010 Game 15 | Bury | 0–1 | Bradford City | Gigg Lane |
---|---|---|---|---|
19:45 | Daley 30' (pen.) | Attendance: 3,521 |
13 November 2010 Game 16 | Wycombe Wanderers | 1–0 | Bradford City | Adams Park |
---|---|---|---|---|
15:00 | Betsy 82' | Attendance: 4,077 |
20 November 2010 Game 17 | Bradford City | 0–1 | Macclesfield Town | Valley Parade |
---|---|---|---|---|
15:00 | Draper 23' | Attendance: 10,779 |
23 November 2010 Game 18 | Bradford City | 1–1 | Accrington Stanley | Valley Parade |
---|---|---|---|---|
19:45 | Price 54' | Edwards 21' (pen.) | Attendance: 10,392 |
11 December 2010 Game 19 | Bradford City | 1–0 | Hereford United | Valley Parade |
---|---|---|---|---|
15:00 | Syers 8' | Attendance: 10,460 |
28 December 2010 Game 20 | Cheltenham Town | 4–0 | Bradford City | Whaddon Road |
---|---|---|---|---|
15:00 | Goulding 31', 67' Pack 35' Thomas 76' |
Attendance: 2,666 |
1 January 2011 Game 21 | Lincoln City | 1–2 | Bradford City | Sincil Bank |
---|---|---|---|---|
15:00 | Grimes 25' (pen.) | Hanson 2' Evans 42' |
Attendance: 3,225 |
3 January 2011 Game 22 | Bradford City | 1–0 | Bury | Valley Parade |
---|---|---|---|---|
19:45 | Daley 45' | Attendance: 11,384 |
8 January 2011 Game 23 | Bradford City | 1–3 | Barnet | Valley Parade |
---|---|---|---|---|
15:00 | Oliver 45+3' | Kiernan 61' (o.g.) Uddin 64' Holmes 67' |
Attendance: 10,514 |
15 January 2011 Game 24 | Oxford United | 2–1 | Bradford City | Kassam Stadium |
---|---|---|---|---|
19:45 | MacLean 77' Craddock 82' |
Syers 9' | Attendance: 7,068 |
18 January 2011 Game 25 | Aldershot Town | 0–0 | Bradford City | Recreation Ground |
---|---|---|---|---|
15:00 | Charles 23' | Attendance: 2,160 |
25 January 2011 Game 26 | Crewe Alexandra | 2–1 | Bradford City | Alexandra Stadium |
---|---|---|---|---|
15:00 | Donaldson 15' Moore 40' |
Duff 39' | Attendance: 3,665 |
29 January 2011 Game 27 | Chesterfield | 2–2 | Bradford City | Proact Stadium |
---|---|---|---|---|
19:45 | Whitaker 11' Bowery 90+3' |
Syers 12' Hanson 53' |
Attendance: 7,556 |
1 February 2011 Game 28 | Bradford City | 1–2 | Lincoln City | Valley Parade |
---|---|---|---|---|
15:00 | Hanson 4' | Facey 42' McCallum 79' |
Attendance: 10,543 |
12 February 2011 Game 29 | Bradford City | 1–0 | Wycombe Wanderers | Valley Parade |
---|---|---|---|---|
15:00 | Ellison 69' | Attendance: 10,897 |
18 February 2011 Game 30 | Port Vale | 2–1 | Bradford City | Vale Park |
---|---|---|---|---|
15:00 | Pope 49', 64' | Adeyemi 84' | Attendance: 4,775 |
22 February 2011 Game 31 | Bradford City | 0–1 | Chesterfield | Valley Parade |
---|---|---|---|---|
19:45 | Smalley 16' | Attendance: 10,782 |
26 February 2011 Game 32 | Bradford City | 3–2 | Stockport County | Valley Parade |
---|---|---|---|---|
15:00 | Williams 14', 74' Evans 90+4' |
Turnbull 27' Doble 40' |
Attendance: 15,332 |
5 March 2011 Game 33 | Gillingham | 2–0 | Bradford City | Priestfield Stadium |
---|---|---|---|---|
15:00 | Akinfenwa 43' Weston 46' |
Attendance: 5,019 |
8 March 2011 Game 34 | Bradford City | 2–1 | Rotherham United | Valley Parade |
---|---|---|---|---|
19:45 | Hunt 16' Adeyemi 90+1' |
Marshall 38' | Attendance: 10,910 |
12 March 2011 Game 35 | Morecambe | 0–1 | Bradford City | Globe Arena |
---|---|---|---|---|
15:00 | Hanson 33' | Attendance: 3,521 |
19 March 2011 Game 36 | Bradford City | 1–1 | Northampton Town | Valley Parade |
---|---|---|---|---|
15:00 | Speight 8' (pen.) | Harrad 60' (pen.) | Attendance: 10,684 |
26 March 2011 Game 37 | Bradford City | 1–2 | Shrewsbury Town | Valley Parade |
---|---|---|---|---|
15:00 | Adeyemi 67' | Bradshaw 77', 87' | Attendance: 10,735 |
2 April 2011 Game 38 | Stevenage | 2–1 | Bradford City | Broadhall Way |
---|---|---|---|---|
15:00 | Mousinho 37' (pen.) Charles 77' |
Syers 72' | Attendance: 3,079 |
5 April 2011 Game 39 | Macclesfield Town | 0–1 | Bradford City | Moss Rose |
---|---|---|---|---|
15:00 | Hanson 24' | Attendance: 1,207 |
9 April 2011 Game 40 | Bradford City | 0–3 | Torquay United | Valley Parade |
---|---|---|---|---|
15:00 | Nicholson 32' Tomlin 48' Kee 83' |
Attendance: 10,894 |
15 April 2011 Game 41 | Southend United | 4–0 | Bradford City | Roots Hall |
---|---|---|---|---|
15:00 | Corr 13' (pen.) Ferdinand 35' Hall 25', 67' |
Attendance: 5,217 |
19 April 2011 Game 42 | Bradford City | 1–1 | Burton Albion | Valley Parade |
---|---|---|---|---|
15:00 | Speight 74' | McGrath 41' | Attendance: 13,814 |
23 April 2011 Game 43 | Accrington Stanley | 3–0 | Bradford City | Crown Ground |
---|---|---|---|---|
15:00 | Joyce 9' Procter 16' McConville 45' |
Attendance: 2,815 |
25 April 2011 Game 44 | Bradford City | 2–1 | Aldershot Town | Valley Parade |
---|---|---|---|---|
15:00 | Daley 4' Syers 90' |
Vincenti 43' | Attendance: 10,965 |
30 April 2011 Game 45 | Hereford United | 1–1 | Bradford City | Edgar Street |
---|---|---|---|---|
15:00 | Fleetwood 87' | Speight 81' (pen.) | Attendance: 3,219 |
7 May 2011 Game 46 | Bradford City | 1–5 | Crewe Alexandra | Valley Parade |
---|---|---|---|---|
15:00 | Speight 23' (pen.) | Miller 12', 32' Donaldson 34' Shelley 45', 67' |
Attendance: 11,030 |
League Cup
10 August 2010 Round 1 | Bradford City | 2 – 1 (a.e.t.) | Nottingham Forest | Valley Parade |
---|---|---|---|---|
19:45 | Syers 57' Hanson 100' |
Thornhill 35' | Attendance: 5,175 |
24 August 2010 Round 2 | Bradford City | 1 – 2 (a.e.t.) | Preston North End | Valley Parade |
---|---|---|---|---|
19:45 | Speight 83' | Coutts 45' Treacy 109' |
Attendance: 4,221 |
FA Cup
6 November 2010 Round 1 | Colchester United | 4–3 | Bradford City | Colchester Community Stadium |
---|---|---|---|---|
19:45 | Bond 7' Mooney 20', 64' (pen.) Wilson 54' |
Hanson 8', 79' Syers 32' |
Attendance: 2,736 |
Football League Trophy
5 October 2010 Round 1 | Hartlepool United | 1–0 | Bradford City | Victoria Park |
---|---|---|---|---|
19:45 | McSweeney 69' | Attendance: 1,728 |
League data
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
16 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | −8 | 52 | |
17 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | −21 | 52 | |
18 | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | −25 | 52 | |
19 | Burton Albion | 46 | 12 | 15 | 19 | 56 | 70 | −14 | 51 | |
20 | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | −19 | 51 |
Updated to games played on 11 May 2011.
Source: 2010–11 Football League Two#League table
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 15 | 7 | 24 | 43 | 68 | −25 | 52 | 10 | 3 | 10 | 27 | 30 | −3 | 5 | 4 | 14 | 16 | 38 | −22 |
Last updated: 6 May 2011.
Source: BBC Sport
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | A | H | H | H | A | A | H | H | A | A | A | A | H | H | A | H | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H |
Result | L | W | L | L | L | D | W | L | D | L | W | W | L | W | W | L | L | D | W | L | W | W | L | L | L | L | D | L | W | L | L | W | L | W | W | D | L | L | W | L | L | D | L | W | D | L |
Position | 16 | 17 | 22 | 22 | 19 | 22 | 21 | 23 | 21 | 19 | 20 | 16 | 10 | 13 | 14 | 15 | 14 | 16 | 11 | 10 | 11 | 14 | 14 | 18 | 17 | 18 | 17 | 18 | 21 | 20 | 20 | 20 | 17 | 17 | 18 | 20 | 15 | 18 | 18 | 16 | 19 | 18 | 16 | 18 |
Last updated: 15 May 2011.
Source: Fixtures & Results
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Appearances and goals
- As of 6 May 2011.
- (Substitute appearances in brackets)
No. | Pos. | Name | League | FA Cup | League Cup | League Trophy | Total | Discipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Jon McLaughlin | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 28 | 0 | 1 | 0 |
2 | DF | Simon Ramsden | 2 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 2 (1) | 0 | 0 | 0 |
3 | DF | Luke O'Brien | 37 (5) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 41 (5) | 0 | 4 | 0 |
