2006 California wildfires
2006 California wildfires | |
---|---|
Statistics[1] | |
Total fires | 8,202 |
Total area | 678,919 acres (2,747.49 km2) |
Season | |
← 2005
2007 → |
The 2006 California wildfires were a series of wildfires that were active in the state of California during the year 2006. In total, there were 8,202 fires that burned 678,919 acres (2,747.49 km2) of land.[1]
Fires
Below is a list of all fires that exceeded 1,000 acres (4.0 km2) during the 2006 fire season.[2] The list is taken from CAL FIREs list of large fires.
Name | County | Acres | Km2 | Start Date | Contained Date | Notes |
---|---|---|---|---|---|---|
Sierra | Riverside | 10,584 | 42.8 | 6 February 2006 | 6 February 2006 | |
Hotlum | Siskiyou | 3,019 | 12.2 | 25 February 2006 | 27 February 2006 | 4 structures destroyed |
Torch | Fresno | 1,964 | 7.9 | 13 May 2006 | 14 May 2006 | |
Stuhr | Stanislaus | 1,418 | 5.7 | 26 May 2006 | 26 May 2006 | |
Alpaugh | Tulare | 1,700 | 6.9 | 27 May 2006 | 27 May 2006 | |
Perkins | Santa Barbara | 14,988 | 60.7 | 19 June 2006 | 26 June 2006 | 7 structures destroyed |
Boulder Complex | Plumas | 3,500 | 14.2 | 25 June 2026 | 5 July 2006 | 2 structures destroyed |
Observation Complex | Lassen | 4,300 | 17.4 | 25 June 2006 | 30 June 2006 | |
Goodale | Inyo | 3,750 | 15.2 | 26 June 2006 | 29 June 2006 | |
Yolla Bolly | Tehama | 1,247 | 5.0 | 27 June 2006 | 27 June 2006 | |
Del Puerto | Stanislaus | 2,590 | 10.5 | 30 June 2006 | 3 July 2006 | |
Pedro | Tuolumne | 2,000 | 8.1 | 3 July 2006 | 5 July 2006 | |
Pushwalla Complex | Riverside | 2,000 | 8.1 | 7 July 2006 | 10 July 2006 | |
Happy Complex | Modoc | 1,780 | 7.2 | 9 July 2006 | 9 July 2006 | 2 firefighter fatalities |
Canyon | Stanislaus | 34,000 | 137.6 | 9 July 2006 | 17 July 2006 | 11 structures destroyed |
Sawtooth Complex | San Bernardino | 62,000 | 250.9 | 9 July 2006 | 20 July 2006 | 273 structures destroyed, 1 civilian fatanlity |
Millard Fire Assist | Riverside | 24,210 | 98.0 | 9 July 2006 | 9 July 2006 | |
Beck | San Luis Obispo | 1,500 | 6.1 | 11 July 2006 | 12 July 2006 | |
Midway | Alameda | 6,400 | 25.9 | 11 July 2006 | 11 July 2006 | |
Creek | Lassen | 1,234 | 5.0 | 18 July 2006 | 21 July 2006 | |
Coytoe | Tulare | 1,325 | 5.4 | 20 July 2006 | 21 July 2006 | |
Olive | Merced | 25,007 | 101.2 | 21 July 2006 | 21 July 2006 | |
Ricco | Monterey | 14,506 | 58.7 | 22 July 2006 | 27 July 2006 | |
Three Rocks | Fresno | 8,400 | 34.0 | 22 July 2006 | 22 July 2006 | |
Horse | San Diego | 16,681 | 67.5 | 23 July 2006 | 1 August 2006 | |
Happy Camp | Siskiyou | 3,318 | 13.4 | 23 July 2006 | 24 September 2006 | |
Uncles Complex | Siskiyou | 30,454 | 123.2 | 23 July 2006 | 31 October 2006 | 1 structure destroyed |
Oorleans Complex | Humboldt | 15,710 | 63.6 | 24 July 2006 | 30 September 2006 | 1 structure destroyed |
Empire | Los Angeles | 1,094 | 4.4 | 25 July 2006 | 25 July 2006 | |
Hunter | Mendocino | 16,296 | 65.9 | 26 July 2006 | 26 July 2006 | |
Bar Complex | Trinity | 100,414 | 406.4 | 27 July 2006 | 27 July 2006 | |
Hoy | Siskiyou | 1,283 | 5.2 | 26 July 2006 | 28 July 2006 | 1 structure destroyed |
Sage | Modoc | 4,855 | 19.6 | 27 July 2006 | 5 August 2006 | |
Junction | Trinity | 3,126 | 12.7 | 29 July 2006 | 29 July 2006 | 1 structure destroyed |
Kingsley | Tehama | 6,854 | 27.7 | 2 August 2006 | 2 August 2006 | |
Cottonwood | Kern | 2,346 | 9.5 | 5 August 2006 | 6 August 2006 | |
Quail | Los Angeles | 4,864 | 19.7 | 13 August 2006 | 16 August 2006 | 2 structures destroyed |
Pigeon | Trinity | 6,452 | 26.1 | 2 September 2006 | 16 October 2006 | |
Day | Ventura | 169,702 | 686.8 | 4 September 2006 | 2 October 2006 | 11 structures destroyed |
Ralston | Placer | 8,423 | 34.1 | 5 September 2006 | 18 September 2006 | 2 structures destroyed |
Sawmill | Mono | 7,434 | 30.1 | 14 September 2006 | 15 September 2006 | 2 structures destroyed |
Orchard | Riverside | 1,580 | 6.4 | 16 September 2006 | 16 September 2006 | |
Ranch | Riverside | 1,670 | 6.8 | 17 September 2006 | 17 September 2006 | |
Pinnacles | San Bernardino | 2,370 | 9.6 | 19 September 2006 | 21 September 2006 | |
Bassetts | Sierra | 2,114 | 8.6 | 19 September 2006 | 26 September 2006 | |
Noble | Mendocino | 1,014 | 4.1 | 24 September 2006 | 30 September 2006 | |
Phelps | Fresno | 1,600 | 6.5 | 25 October 2006 | 25 October 2006 | |
Esperanza | Riverside | 40,200 | 162.7 | 26 October 2006 | 31 October 2006 | 54 structures destroyed 5 firefighter & 1 civilian fatality |
Shekell | Ventura | 13,600 | 55.0 | 3 December 2006 | 5 December 2006 | 7 structures destroyed |
Westside | Kern | 4,025 | 16.3 | 7 December 2006 | 9 December 2006 |
References
- 1 2 "National Report of Wildland Fires and Acres Burned by State 2006" (PDF). National Interagency Fire Center. Retrieved 26 August 2015.
- ↑ "Large Fires 2006" (PDF). CAL FIRE. Retrieved 28 August 2015.
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.