2005 California wildfires

2005 California wildfires
Statistics[1]
Total fires 7,162
Total area 202,754 acres (820.52 km2)
Season
 2004
2006 

The 2005 California wildfires were a series of wildfires that were active in the state of California during the year 2005. In total, there were 8,415 fires that burned 242,057 acres (979.57 km2) of land.[1]

Fires

Below is a list of all fires that exceeded 1,000 acres (4.0 km2) during the 2005 fire season.[2] The list is taken from CAL FIREs list of large fires.

Name County Acres Km2 Start Date Contained Date Notes
Dos AmigosMerced1,232 5.03 June 20053 June 2005
FiveFresno5,514 22.34 June 20055 June 2005
SperryStanislaus1,330 5.44 June 20054 June 2005
PioneerSan Bernardino1,876 7.618 June 200519 June 2005
ParadiseSan Bernardino3,082 12.522 June 200525 June 2005
SobobaRiverside2,000 8.122 June 200524 June 2005
HackberrySan Bernardino71,000 287.322 June 200527 June 2005
BaileyMadera1,056 4.32 July 20052 July 2005
ToveyLos Angeles1,200 4.95 July 20056 July 2005
MillwoodTulare2,600 10.57 July 20057 July 2005
NineTulare1,150 4.79 July 20059 July 2005
TeslaAlameda6,744 27.319 July 200520 July 2005
China LakeKern1,282 5.219 July 200519 July 2005
KingstonSan Bernardino3,500 14.222 July 200523 July 2005
CowpieMerced3,200 12.91 August 20051 August 2005
HalloranSan Bernardino1,500 6.13 August 20053 August 2005
DeerLake1,700 6.99 August 20059 August 2005
ThirySixTehama2,700 10.910 August 200511 August 2005
BarrelModoc24,800 100.422 August 200522 August 2005
HardingSierra2,270 9.224 August 200524 August 2005
MantonTehama1,830 7.426 August 200529 August 2005
BlaisdellRiverside5,493 22.226 August 200530 August 2005
GormanKern2,386 9.73 September 20055 September 2005
PineTulare1,600 6.519 September 200519 September 2005
TopangaSan Bernardino24,175 97.828 September 20057 October 2005
San TimoteoRiverside1,100 4.528 September 200528 September 2005
HarvardLos Angeles1,094 4.429 September 20054 October 2005
RiverMadera6,000 24.35 October 20055 October 2005
BorderSan Diego4,103 16.65 October 20058 October 2005
WoodhouseRiverside6,500 26.35 October 20057 October 2005
SchoolVentura3,891 15.718 November 200519 November 2005

References

This article is issued from Wikipedia - version of the 10/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.