2005 Clásico RCN
Race details | |||
---|---|---|---|
Dates | October 2 – October 9 | ||
Stages | 8 | ||
Distance | 1,006.4 km (625.3 mi) | ||
Winning time | 27h 17' 40" | ||
Results | |||
Winner | Libardo Niño (COL) | (Lotería de Boyacá) | |
Second | Álvaro Sierra (COL) | (Orbitel) | |
Third | Jairo Hernández (COL) | (Orbitel) | |
Points | Jairo Salas (COL) | (Coordinadora Sabaneta) | |
Mountains | Mauricio Neiza (COL) | (Orbitel) | |
Youth | Camilo Gómez (COL) | (Envía-Indeportes) | |
Combination | Libardo Niño (COL) | (Lotería de Boyacá) | |
Team | Orbitel | ||
The 45th edition of the annual Clásico RCN was held from October 2 to October 9, 2005 in Colombia. The stage race started in Cúcuta and finished with an individual time trial in Manizales. RCN stands for "Radio Cadena Nacional" – one of the oldest and largest radio networks in the nation.
Stages
2005-10-02: Cúcuta – Cúcuta (120.4 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Salas (COL) | Jairo Salas (COL) | ||
2. | John Parra (COL) | John Parra (COL) | ||
3. | Jhon García (COL) | Jhon García (COL) |
2005-10-03: Bucaramanga – El Socorro (121.8 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Javier Zapata (COL) | Javier Zapata (COL) | ||
2. | Libardo Niño (COL) | Libardo Niño (COL) | ||
3. | Camilo Gómez (COL) | Jhon García (COL) |
2005-10-04: El Socorro – Tunja (162 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Libardo Niño (COL) | Javier Zapata (COL) | ||
2. | Javier Zapata (COL) | Libardo Niño (COL) | ||
3. | Edwin Parra (COL) | Jhon García (COL) |
2005-10-05: Duitama ("Circuito Mundialista 1995") (142.4 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Javier Zapata (COL) | Javier Zapata (COL) | ||
2. | Libardo Niño (COL) | Libardo Niño (COL) | ||
3. | Mauricio Neiza (COL) | Mauricio Neiza (COL) |
2005-10-06: Tunja – Bogotá (198.2 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Graciano Fonseca (COL) | Libardo Niño (COL) | ||
2. | Mauricio Soler (COL) | Javier Zapata (COL) | ||
3. | Libardo Niño (COL) | Mauricio Soler (COL) |
2005-10-07: Soacha – Ibagué (190 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Alejandro Ramírez (COL) | Libardo Niño (COL) | ||
2. | John Parra (COL) | Javier Zapata (COL) | ||
3. | Javier Zapata (COL) | Mauricio Soler (COL) |
2005-10-08: Ibagué – Armenia (105.2 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Hernández (COL) | Libardo Niño (COL) | ||
2. | Libardo Niño (COL) | Álvaro Sierra (COL) | ||
3. | Álvaro Sierra (COL) | Jairo Hernández (COL) |
2005-10-09: Chinchiná – Manizales (26.4 km)
Place | Stage 8 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Libardo Niño (COL) | Libardo Niño (COL) | ||
2. | Edwin Orozco (COL) | Álvaro Sierra (COL) | ||
3. | Álvaro Sierra (COL) | Jairo Hernández (COL) |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | Libardo Niño (COL) | Lotería de Boyacá | 27:17:40 |
2. | Álvaro Sierra (COL) | Orbitel | + 1.49 |
3. | Jairo Hernández (COL) | Orbitel | + 3.03 |
4. | Javier Zapata (COL) | Orbitel | + 3.30 |
5. | Edwin Orozco (COL) | Aguardiente Antioqueño | + 4.00 |
6. | Víctor Niño (COL) | Lotería de Boyacá | + 4.33 |
7. | Mauricio Neiza (COL) | Orbitel | + 6.05 |
8. | Herbert Gutiérrez (COL) | Orbitel | + 7.54 |
9. | Juan Diego Ramírez (COL) | Aguardiente Antioqueño | + 7.55 |
10. | Camilo Gómez (COL) | Indeportes Paipa | + 11.03 |
Teams
|
|
See also
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.