1999–2000 Ottawa Senators season
1999–2000 Ottawa Senators | ||
---|---|---|
Division | 2nd Northeast | |
Conference | 6th Eastern | |
1999–2000 record | 41–30–11–2 | |
Home record | 24–10–5–2 | |
Road record | 17–18–6–0 | |
Goals for | 244 | |
Goals against | 210 | |
Team information | ||
General Manager | Marshall Johnston | |
Coach | Jacques Martin | |
Captain | Daniel Alfredsson | |
Alternate captains | Shawn McEachern Wade Redden | |
Arena | Corel Centre | |
Average attendance | 17,509 per game (717,852 total) | |
Team leaders | ||
Goals | Marian Hossa and Shawn McEachern (29) | |
Assists | Daniel Alfredsson (38) | |
Points | Radek Bonk (60) | |
Penalties in minutes | Andre Roy (145) | |
Plus/minus | Shaun Van Allen (+20) | |
Wins | Patrick Lalime (19) | |
Goals against average | Patrick Lalime (2.33) | |
|
The 1999–2000 Ottawa Senators season saw the Senators drop in the standings, as they finished with 95 points, down from the 103 they registered the previous season. They finished second in the Northeast Division and sixth in the Eastern Conference. They qualified for the Stanley Cup playoffs for the fourth straight season.
Regular season
This season is remembered by fans as the season that star forward Alexei Yashin decided to sit out due to his contract. He was entering the final year of a five-year contract that he signed with Ottawa in 1995. However, Yashin demanded a large pay raise after his impressive 1998–99 season and set a deadline that the Senators had to offer him a new contract, or he would miss the entire season. The Senators opted not sign him, and Yashin sat out the entire 1999–2000 season.
With the loss of Yashin, Daniel Alfredsson was named captain, and, despite missing 25 games due to various injuries, he scored 59 points, behind only Radek Bonk's 60 points in team scoring. Marian Hossa tied Shawn McEachern for the team lead in goals, with 29.
The Senators traded goaltender Damian Rhodes to the Atlanta Thrashers as part of a deal during the 1999 NHL Expansion Draft, and acquired Patrick Lalime from the Mighty Ducks of Anaheim to split goaltending duties with Ron Tugnutt. Tugnutt had a sub-par season by his standards, and was dealt to the Pittsburgh Penguins for two-time Stanley Cup champion goaltender Tom Barrasso at the trade deadline.
Final standings
No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Toronto Maple Leafs | 82 | 45 | 27 | 7 | 3 | 246 | 222 | 1103 | 100 |
2 | 6 | Ottawa Senators | 82 | 41 | 28 | 11 | 2 | 244 | 210 | 850 | 95 |
3 | 8 | Buffalo Sabres | 82 | 35 | 32 | 11 | 4 | 213 | 204 | 1173 | 85 |
4 | 10 | Montreal Canadiens | 82 | 35 | 34 | 9 | 4 | 196 | 194 | 1067 | 83 |
5 | 11 | Boston Bruins | 82 | 24 | 33 | 19 | 6 | 210 | 248 | 865 | 73 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- Philadelphia Flyers | AT | 82 | 45 | 22 | 12 | 3 | 237 | 179 | 105 |
2 | Y- Washington Capitals | SE | 82 | 44 | 24 | 12 | 2 | 227 | 194 | 102 |
3 | Y- Toronto Maple Leafs | NE | 82 | 45 | 27 | 7 | 3 | 246 | 222 | 100 |
4 | X- New Jersey Devils | AT | 82 | 45 | 24 | 8 | 5 | 251 | 203 | 103 |
5 | X- Florida Panthers | SE | 82 | 43 | 27 | 6 | 6 | 244 | 209 | 98 |
6 | X- Ottawa Senators | NE | 82 | 41 | 28 | 11 | 2 | 244 | 210 | 95 |
7 | X- Pittsburgh Penguins | AT | 82 | 37 | 31 | 8 | 6 | 241 | 236 | 88 |
8 | X- Buffalo Sabres | NE | 82 | 35 | 32 | 11 | 4 | 213 | 204 | 85 |
8.5 | ||||||||||
9 | Carolina Hurricanes | SE | 82 | 37 | 35 | 10 | 0 | 217 | 216 | 84 |
10 | Montreal Canadiens | NE | 82 | 35 | 34 | 9 | 4 | 196 | 194 | 83 |
11 | New York Rangers | AT | 82 | 29 | 28 | 12 | 3 | 218 | 246 | 73 |
12 | Boston Bruins | NE | 82 | 24 | 33 | 19 | 6 | 210 | 248 | 73 |
13 | New York Islanders | AT | 82 | 24 | 48 | 9 | 1 | 194 | 275 | 58 |
14 | Tampa Bay Lightning | SE | 82 | 19 | 47 | 9 | 7 | 204 | 310 | 54 |
15 | Atlanta Thrashers | SE | 82 | 14 | 57 | 7 | 4 | 170 | 313 | 39 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot
Playoffs
Barrasso was the starting goalie going into the playoffs. However, it was a short stay for the goaltender, as the Senators were eliminated in six games in the first round by their provincial rivals, the Toronto Maple Leafs. The series was the first Ottawa–Toronto Stanley Cup series since 1922, when the original Senators defeated the St. Patricks in an NHL playoff.
Toronto was the higher seed and drew home ice advantage. The first five games were all won by the home team. The Maple Leafs won 4–2 in Game 6 at Ottawa to win the series four games to two.
Schedule and results
Regular season
No. | R | Date | Score | Opponent | Record | Attendance |
---|---|---|---|---|---|---|
1 | W | October 2, 1999 | 3–0 | @ Philadelphia Flyers (1999–2000) | 1–0–0–0 | 19,541 |
2 | W | October 5, 1999 | 2–1 | @ New York Rangers (1999–2000) | 2–0–0–0 | 18,200 |
3 | W | October 7, 1999 | 4–3 | Boston Bruins (1999–2000) | 3–0–0–0 | 18,500 |
4 | W | October 9, 1999 | 4–3 | Toronto Maple Leafs (1999–2000) | 4–0–0–0 | 18,500 |
5 | T | October 11, 1999 | 2–2 OT | New Jersey Devils (1999–2000) | 4–0–1–0 | 15,269 |
6 | L | October 14, 1999 | 3–4 | @ Phoenix Coyotes (1999–2000) | 4–1–1–0 | 13,879 |
7 | L | October 16, 1999 | 1–3 | @ Colorado Avalanche (1999–2000) | 4–2–1–0 | 18,007 |
8 | W | October 21, 1999 | 4–1 | Colorado Avalanche (1999–2000) | 5–2–1–0 | 17,474 |
9 | W | October 23, 1999 | 4–0 | Buffalo Sabres (1999–2000) | 6–2–1–0 | 16,081 |
10 | OTL | October 28, 1999 | 3–4 OT | Calgary Flames (1999–2000) | 6–2–1–1 | 15,903 |
11 | W | October 30, 1999 | 5–0 | Florida Panthers (1999–2000) | 7–2–1–1 | 15,239 |
12 | W | October 31, 1999 | 6–4 | @ Atlanta Thrashers (1999–2000) | 8–2–1–1 | 15,541 |
13 | L | November 3, 1999 | 1–3 | @ Washington Capitals (1999–2000) | 8–3–1–1 | 11,012 |
14 | W | November 4, 1999 | 2–1 | Pittsburgh Penguins (1999–2000) | 9–3–1–1 | 16,279 |
15 | W | November 6, 1999 | 2–1 | Montreal Canadiens (1999–2000) | 10–3–1–1 | 18,500 |
16 | W | November 10, 1999 | 4–3 | @ New York Rangers (1999–2000) | 11–3–1–1 | 18,200 |
17 | L | November 11, 1999 | 1–2 | Nashville Predators (1999–2000) | 11–4–1–1 | 14,765 |
18 | W | November 13, 1999 | 4–2 | Mighty Ducks of Anaheim (1999–2000) | 12–4–1–1 | 18,500 |
19 | L | November 17, 1999 | 1–2 | @ Carolina Hurricanes (1999–2000) | 12–5–1–1 | 11,237 |
20 | L | November 18, 1999 | 1–4 | San Jose Sharks (1999–2000) | 12–6–1–1 | 16,976 |
21 | L | November 20, 1999 | 1–3 | @ New Jersey Devils (1999–2000) | 12–7–1–1 | 15,027 |
22 | W | November 25, 1999 | 6–3 | @ Atlanta Thrashers (1999–2000) | 13–7–1–1 | 16,457 |
23 | L | November 26, 1999 | 0–5 | @ Pittsburgh Penguins (1999–2000) | 13–8–1–1 | 17,115 |
24 | T | November 28, 1999 | 3–3 OT | Philadelphia Flyers (1999–2000) | 13–8–2–1 | 17,709 |
25 | W | November 30, 1999 | 2–1 | Chicago Blackhawks (1999–2000) | 14–8–2–1 | 17,875 |
26 | L | December 3, 1999 | 4–7 | @ New Jersey Devils (1999–2000) | 14–9–2–1 | 12,393 |
27 | L | December 4, 1999 | 1–3 | Dallas Stars (1999–2000) | 14–10–2–1 | 18,211 |
28 | T | December 8, 1999 | 0–0 OT | @ Buffalo Sabres (1999–2000) | 14–10–3–1 | 16,789 |
29 | T | December 11, 1999 | 1–1 OT | New York Islanders (1999–2000) | 14–10–4–1 | 17,129 |
30 | W | December 13, 1999 | 3–1 | @ Toronto Maple Leafs (1999–2000) | 15–10–4–1 | 19,087 |
31 | W | December 16, 1999 | 2–1 | @ Vancouver Canucks (1999–2000) | 16–10–4–1 | 14,120 |
32 | L | December 18, 1999 | 1–2 | @ Calgary Flames (1999–2000) | 16–11–4–1 | 14,549 |
33 | T | December 19, 1999 | 3–3 OT | @ Edmonton Oilers (1999–2000) | 16–11–5–1 | 16,217 |
34 | W | December 23, 1999 | 4–3 | Carolina Hurricanes (1999–2000) | 17–11–5–1 | 18,500 |
35 | T | December 27, 1999 | 4–4 OT | Montreal Canadiens (1999–2000) | 17–11–6–1 | 18,500 |
36 | W | December 29, 1999 | 3–2 | @ Montreal Canadiens (1999–2000) | 18–11–6–1 | 21,273 |
37 | W | December 30, 1999 | 5–4 OT | Boston Bruins (1999–2000) | 19–11–6–1 | 18,500 |
38 | OTL | January 3, 2000 | 3–4 OT | New Jersey Devils (1999–2000) | 19–11–6–2 | 18,181 |
39 | W | January 4, 2000 | 2–1 | @ Carolina Hurricanes (1999–2000) | 20–11–6–2 | 7,848 |
40 | W | January 6, 2000 | 5–2 | Phoenix Coyotes (1999–2000) | 21–11–6–2 | 17,484 |
41 | L | January 8, 2000 | 4–7 | Buffalo Sabres (1999–2000) | 21–12–6–2 | 18,500 |
42 | W | January 11, 2000 | 4–3 | @ Los Angeles Kings (1999–2000) | 22–12–6–2 | 14,224 |
43 | W | January 12, 2000 | 2–0 | @ Mighty Ducks of Anaheim (1999–2000) | 23–12–6–2 | 12,501 |
44 | L | January 16, 2000 | 1–2 | @ Washington Capitals (1999–2000) | 23–13–6–2 | 13,749 |
45 | W | January 17, 2000 | 4–3 OT | @ New York Islanders (1999–2000) | 24–13–6–2 | 7,247 |
46 | T | January 20, 2000 | 1–1 OT | @ Philadelphia Flyers (1999–2000) | 24–13–7–2 | 19,602 |
47 | L | January 22, 2000 | 2–3 | Detroit Red Wings (1999–2000) | 24–14–7–2 | 18,500 |
48 | T | January 24, 2000 | 3–3 OT | @ Toronto Maple Leafs (1999–2000) | 24–14–8–2 | 19,210 |
49 | L | January 26, 2000 | 1–4 | St. Louis Blues (1999–2000) | 24–15–8–2 | 18,078 |
50 | L | January 28, 2000 | 0–1 | @ Buffalo Sabres (1999–2000) | 24–16–8–2 | 18,690 |
51 | W | January 29, 2000 | 3–2 | New York Rangers (1999–2000) | 25–16–8–2 | 18,211 |
52 | T | February 1, 2000 | 4–4 OT | Boston Bruins (1999–2000) | 25–16–9–2 | 17,756 |
53 | L | February 3, 2000 | 2–4 | @ Buffalo Sabres (1999–2000) | 25–17–9–2 | 18,690 |
54 | W | February 11, 2000 | 5–3 | Florida Panthers (1999–2000) | 26–17–9–2 | 17,763 |
55 | L | February 12, 2000 | 4–5 | @ Montreal Canadiens (1999–2000) | 26–18–9–2 | 21,273 |
56 | W | February 15, 2000 | 5–1 | Carolina Hurricanes (1999–2000) | 27–18–9–2 | 16,610 |
57 | W | February 17, 2000 | 6–2 | Tampa Bay Lightning (1999–2000) | 28–18–9–2 | 16,214 |
58 | L | February 19, 2000 | 1–3 | Vancouver Canucks (1999–2000) | 28–19–9–2 | 18,500 |
59 | W | February 21, 2000 | 4–2 | @ Florida Panthers (1999–2000) | 29–19–9–2 | 15,226 |
60 | L | February 24, 2000 | 4–5 | @ Tampa Bay Lightning (1999–2000) | 29–20–9–2 | 13,343 |
61 | W | February 26, 2000 | 4–2 | New York Rangers (1999–2000) | 30–20–9–2 | 18,500 |
62 | T | February 28, 2000 | 1–1 OT | @ Pittsburgh Penguins (1999–2000) | 30–20–10–2 | 16,081 |
63 | W | February 29, 2000 | 5–3 | @ Boston Bruins (1999–2000) | 31–20–10–2 | 15,150 |
64 | T | March 2, 2000 | 5–5 OT | @ New York Islanders (1999–2000) | 31–20–11–2 | 6,224 |
65 | W | March 4, 2000 | 3–2 | Atlanta Thrashers (1999–2000) | 32–20–11–2 | 17,411 |
66 | W | March 6, 2000 | 5–1 | @ Boston Bruins (1999–2000) | 33–20–11–2 | 15,836 |
67 | W | March 9, 2000 | 7–0 | Pittsburgh Penguins (1999–2000) | 34–20–11–2 | 16,737 |
68 | L | March 11, 2000 | 2–4 | Toronto Maple Leafs (1999–2000) | 34–21–11–2 | 18,500 |
69 | W | March 15, 2000 | 3–1 | @ Calgary Flames (1999–2000) | 35–21–11–2 | 16,642 |
70 | L | March 17, 2000 | 2–4 | @ Edmonton Oilers (1999–2000) | 35–22–11–2 | 17,100 |
71 | L | March 18, 2000 | 1–6 | @ Vancouver Canucks (1999–2000) | 35–23–11–2 | 17,762 |
72 | W | March 21, 2000 | 7–1 | Atlanta Thrashers (1999–2000) | 36–23–11–2 | 16,408 |
73 | W | March 23, 2000 | 3–2 | Toronto Maple Leafs (1999–2000) | 37–23–11–2 | 18,500 |
74 | L | March 25, 2000 | 3–4 | Washington Capitals (1999–2000) | 37–24–11–2 | 18,136 |
75 | W | March 28, 2000 | 5–2 | Philadelphia Flyers (1999–2000) | 38–24–11–2 | 17,903 |
76 | L | March 30, 2000 | 3–6 | @ Tampa Bay Lightning (1999–2000) | 38–25–11–2 | 13,310 |
77 | L | March 31, 2000 | 1–3 | @ Florida Panthers (1999–2000) | 38–26–11–2 | 14,835 |
78 | L | April 2, 2000 | 1–4 | @ St. Louis Blues (1999–2000) | 38–27–11–2 | 19,713 |
79 | W | April 4, 2000 | 4–0 | Washington Capitals (1999–2000) | 39–27–11–2 | 16,902 |
80 | L | April 6, 2000 | 1–2 | New York Islanders (1999–2000) | 39–28–11–2 | 16,626 |
81 | W | April 8, 2000 | 3–1 | @ Montreal Canadiens (1999–2000) | 40–28–11–2 | 21,273 |
82 | W | April 9, 2000 | 5–2 | Tampa Bay Lightning (1999–2000) | 41–28–11–2 | 18,022 |
Eastern Conference Quarter-finals: vs. (3) Toronto Maple Leafs
# | Date | Visitor | Score | Home | Record | Attendance |
1 | April 12 | Ottawa | 0 – 2 | Toronto | 0 – 1 | 19,330 |
2 | April 15 | Ottawa | 1 – 5 | Toronto | 0 – 2 | 19,391 |
3 | April 17 | Toronto | 3 – 4 | Ottawa | 1 – 2 | 18,500 |
4 | April 19 | Toronto | 1 – 2 | Ottawa | 2 – 2 | 18,500 |
5 | April 22 | Ottawa | 1 – 2 | Toronto | 2 – 3 | 19,393 |
6 | April 24 | Toronto | 4 – 2 | Ottawa | 2 – 4 | 18,500 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Bonk, RadekRadek Bonk | C | 80 | 23 | 37 | 60 | 53 | -2 | 10 | 0 | 5 |
Alfredsson, DanielDaniel Alfredsson | RW | 57 | 21 | 38 | 59 | 28 | 11 | 4 | 2 | 0 |
Hossa, MarianMarian Hossa | RW | 78 | 29 | 27 | 56 | 32 | 5 | 5 | 0 | 4 |
Prospal, VaclavVaclav Prospal | C | 79 | 22 | 33 | 55 | 40 | -2 | 5 | 0 | 4 |
McEachern, ShawnShawn McEachern | RW | 69 | 29 | 22 | 51 | 24 | 2 | 10 | 0 | 4 |
Juneau, JoeJoe Juneau | C | 65 | 13 | 24 | 37 | 22 | 3 | 2 | 0 | 2 |
Redden, WadeWade Redden | D | 81 | 10 | 26 | 36 | 49 | -1 | 3 | 0 | 2 |
Dackell, AndreasAndreas Dackell | RW | 82 | 10 | 25 | 35 | 18 | 5 | 0 | 0 | 1 |
York, JasonJason York | D | 79 | 8 | 22 | 30 | 60 | -3 | 1 | 0 | 1 |
Arvedson, MagnusMagnus Arvedson | LW | 47 | 15 | 13 | 28 | 36 | 4 | 1 | 1 | 4 |
Van Allen, ShaunShaun Van Allen | C | 75 | 9 | 19 | 28 | 37 | 20 | 0 | 2 | 4 |
Traverse, PatrickPatrick Traverse | D | 66 | 6 | 17 | 23 | 21 | 17 | 1 | 0 | 0 |
Zamuner, RobRob Zamuner | LW | 57 | 9 | 12 | 21 | 32 | -6 | 0 | 1 | 0 |
Phillips, ChrisChris Phillips | D | 65 | 5 | 14 | 19 | 39 | 12 | 0 | 0 | 1 |
Kravchuk, IgorIgor Kravchuk | D | 64 | 6 | 12 | 18 | 20 | -5 | 5 | 0 | 1 |
Salo, SamiSami Salo | D | 37 | 6 | 8 | 14 | 2 | 6 | 3 | 0 | 1 |
Dineen, KevinKevin Dineen | RW | 67 | 4 | 8 | 12 | 57 | 2 | 0 | 0 | 1 |
Laukkanen, JanneJanne Laukkanen | D | 60 | 1 | 11 | 12 | 55 | 14 | 0 | 0 | 0 |
Fisher, MikeMike Fisher | C | 32 | 4 | 5 | 9 | 15 | -6 | 0 | 0 | 1 |
Roy, AndreAndre Roy | RW | 73 | 4 | 3 | 7 | 145 | 3 | 0 | 0 | 1 |
Forbes, ColinColin Forbes | C | 45 | 2 | 5 | 7 | 12 | -1 | 0 | 0 | 0 |
Schastlivy, PetrPetr Schastlivy | LW | 13 | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 1 |
Ledyard, GrantGrant Ledyard | D | 40 | 2 | 4 | 6 | 8 | -3 | 0 | 0 | 1 |
Miller, KevinKevin Miller | C | 9 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 |
Gardiner, BruceBruce Gardiner | RW | 10 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Sarault, YvesYves Sarault | LW | 11 | 0 | 2 | 2 | 7 | -3 | 0 | 0 | 0 |
Martins, SteveSteve Martins | C | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 |
Barrasso, TomTom Barrasso | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butsayev, VyacheslavVyacheslav Butsayev | C | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Dollas, BobbyBobby Dollas | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Emmons, JohnJohn Emmons | C | 10 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 |
Fountain, MikeMike Fountain | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldmann, ErichErich Goldmann | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruden, JohnJohn Gruden | D | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Hurme, JaniJani Hurme | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalime, PatrickPatrick Lalime | G | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Rachunek, KarelKarel Rachunek | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tugnutt, RonRon Tugnutt | G | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Drunen, DavidDavid Van Drunen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Lalime, PatrickPatrick Lalime | 2038 | 38 | 19 | 14 | 3 | 79 | 2.33 | 3 | 834 | 755 | .905 |
Tugnutt, RonRon Tugnutt | 2435 | 44 | 18 | 12 | 8 | 103 | 2.54 | 4 | 1020 | 917 | .899 |
Barrasso, TomTom Barrasso | 418 | 7 | 3 | 4 | 0 | 22 | 3.16 | 0 | 182 | 160 | .879 |
Hurme, JaniJani Hurme | 60 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 | 19 | 17 | .895 |
Fountain, MikeMike Fountain | 16 | 1 | 0 | 0 | 0 | 1 | 3.75 | 0 | 6 | 5 | .833 |
Team: | 4967 | 82 | 41 | 30 | 11 | 207 | 2.50 | 7 | 2061 | 1854 | .900 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Alfredsson, DanielDaniel Alfredsson | RW | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
Prospal, VaclavVaclav Prospal | C | 6 | 0 | 4 | 4 | 4 | -1 | 0 | 0 | 0 |
Dackell, AndreasAndreas Dackell | RW | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Juneau, JoeJoe Juneau | C | 6 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 |
McEachern, ShawnShawn McEachern | RW | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Zamuner, RobRob Zamuner | LW | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Kravchuk, IgorIgor Kravchuk | D | 6 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 |
Salo, SamiSami Salo | D | 6 | 1 | 1 | 2 | 0 | -8 | 1 | 0 | 0 |
York, JasonJason York | D | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Forbes, ColinColin Forbes | C | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Phillips, ChrisChris Phillips | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Van Allen, ShaunShaun Van Allen | C | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
Arvedson, MagnusMagnus Arvedson | LW | 6 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
Barrasso, TomTom Barrasso | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bonk, RadekRadek Bonk | C | 6 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 |
Hossa, MarianMarian Hossa | RW | 6 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 |
Ledyard, GrantGrant Ledyard | D | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Miller, KevinKevin Miller | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy, AndreAndre Roy | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Schastlivy, PetrPetr Schastlivy | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traverse, PatrickPatrick Traverse | D | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Barrasso, TomTom Barrasso | 372 | 6 | 2 | 4 | 16 | 2.58 | 0 | 168 | 152 | .905 |
Team: | 372 | 6 | 2 | 4 | 16 | 2.58 | 0 | 168 | 152 | .905 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Transactions
Trades
June 18, 1999 | To Mighty Ducks of Anaheim Anti-Jussi Niemi Ted Donato |
To Ottawa Senators Patrick Lalime |
June 18, 1999 | To Atlanta Thrashers Damian Rhodes |
To Ottawa Senators future considerations |
June 30, 1999 | To Tampa Bay Lightning Rick Dudley Andreas Johansson |
To Ottawa Senators Rob Zamuner Tampa's second-round pick 2002 Draft (later traded) |
November 11, 1999 | To Tampa Bay Lightning Bruce Gardiner |
To Ottawa Senators Colin Forbes |
March 8, 2000 | To Tampa Bay Lightning future considerations |
To Ottawa Senators Jeff Shevalier |
March 14, 1999 | To Pittsburgh Penguins Ron Tugnutt Janne Laukkanen |
To Ottawa Senators Tom Barrasso |
March 18, 2000 | To Quebec (AHL) Jeff Shevalier (loan) |
To Ottawa Senators Jason McBain |
Waivers
September 27, 1999 | To Tampa Bay Lightning Vyacheslav Butsayev |
October 28, 1999 | To Ottawa Senators Vyacheslav Butsayev (assigned to Grand Rapids) |
October 29, 1999 | To Tampa Bay Lightning Steve Martins |
November 11, 1999 | To Calgary Flames Bobby Dollas |
Expansion draft
June 25, 1998 | To Atlanta Thrashers Phil Crowe |
Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 188.
Roster
1999–2000 Ottawa Senators | ||||||
---|---|---|---|---|---|---|
Goaltenders
|
Defencemen
|
Wingers
|
Centres
| |||
Sources:
- "NHL.com - Player Search". NHL. Retrieved 2010-02-08.
Draft picks
Ottawa's draft picks at the 1999 NHL Entry Draft in Boston, Massachusetts.
Round | # | Player | Nationality | College/Junior/Club Team (League) |
---|---|---|---|---|
1 | 26 | Martin Havlat | Czech Republic | Ocelari Trinec (Czech Extraliga) |
2 | 48 | Simon Lajeunesse | Canada | Moncton Wildcats (QMJHL) |
2 | 62 | Teemu Sainomaa | Finland | Jokerit (SM-liiga) |
3 | 94 | Chris Kelly | Canada | London Knights (OHL) |
5 | 154 | Andrew Ianiero | Canada | Kingston Frontenacs (OHL) |
6 | 164 | Martin Prusek | Czech Republic | HC Vitkovice (Czech Extraliga) |
7 | 201 | Mikko Ruutu | Finland | HIFK (SM-liiga) |
7 | 209 | Layne Ulmer | Canada | Swift Current Broncos (WHL) |
7 | 213 | Alexandre Giroux | Canada | Hull Olympiques (QMJHL) |
9 | 269 | Konstantin Gorovikov | Russia | SKA Saint Petersburg (Russia) |
Farm teams
See also
References
- Ottawa Senators Media Guide 2007
- The Internet Hockey Database
- National Hockey League Guide & Record Book 2007
- ↑ "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
- ↑ "1999–2000 Ottawa Senators Games". Hockey-reference.com. Retrieved 2009-06-17.
- ↑ "1999–2000 Ottawa Senators Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-17.