1997–98 Ottawa Senators season

1997–98 Ottawa Senators
Division 5th Northeast
Conference 8th Eastern
1997–98 record 34–33–15
Home record 18–16–7
Road record 16–17–8
Goals for 193
Goals against 200
Team information
General Manager Pierre Gauthier
Coach Jacques Martin
Captain Randy Cunneyworth
Alternate captains Daniel Alfredsson
Alexei Yashin
Arena Corel Centre
Average attendance 16,686 per game (667,454 total)
Team leaders
Goals Alexei Yashin (33)
Assists Alexei Yashin (39)
Points Alexei Yashin (72)
Penalties in minutes Denny Lambert (250)
Plus/minus Wade Redden (+17)
Wins Damian Rhodes (19)
Goals against average Ron Tugnutt (2.25)
<1996–97 1998–99>

The 1997–98 Ottawa Senators season would see the Senators face the challenge of improving on their very successful 1996–97 season, when they made the playoffs for the first time in team history. The 1997–98 season would be even more successful, as Ottawa finished over .500 for the first time in club history, qualified for the playoffs for the second straight year and won their first playoff series in modern club history. The Senators defeated the top-seeded New Jersey Devils in six games before falling to the Washington Capitals in five games in the second round.

Regular season

Alexei Yashin would lead the club offensively, with 72 points (33 goals, 39 assists) in 82 games. Damian Rhodes and Ron Tugnutt would once again perform solidly in the Senators' net, helping set a club record for fewest goals allowed (200).

The Alexandre Daigle era came to an end midway through the season, as the Senators traded him to the Philadelphia Flyers in exchange for Vaclav Prospal and Pat Falloon.

Final standings

Northeast Division
No. GP W L T GF GA Pts
1 Pittsburgh Penguins 82 40 24 18 228 188 98
2 Boston Bruins 82 39 30 13 221 194 91
3 Buffalo Sabres 82 36 29 17 211 187 89
4 Montreal Canadiens 82 37 32 13 235 208 87
5 Ottawa Senators 82 34 33 15 193 200 83
6 Carolina Hurricanes 82 33 41 8 200 219 74
Eastern Conference[1]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 48 23 11 225 166 107
2 Pittsburgh Penguins NE 82 40 24 18 228 188 98
3 Philadelphia Flyers ATL 82 42 29 11 242 193 95
4 Washington Capitals ATL 82 40 30 12 219 202 92
5 Boston Bruins NE 82 39 30 13 221 194 91
6 Buffalo Sabres NE 82 36 29 17 211 187 89
7 Montreal Canadiens NE 82 37 32 13 235 208 87
8 Ottawa Senators NE 82 34 33 15 193 200 83
9 Carolina Hurricanes NE 82 33 41 8 200 219 74
10 New York Islanders ATL 82 30 41 11 212 225 71
11 New York Rangers ATL 82 25 39 18 197 231 68
12 Florida Panthers ATL 82 24 43 15 203 256 63
13 Tampa Bay Lightning ATL 82 17 55 10 151 269 44

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Playoffs

The Ottawa Senators ended the 1997–98 regular season as the Eastern Conference's eighth seed. Daniel Alfredsson, who missed 27 games in the regular season due to injuries, would lead the team with nine points (seven goals, two assists) in the playoffs and the club won its first round matchup, an upset win over the New Jersey Devils

Eastern Conference Quarter-finals: vs. (1) New Jersey Devils

On paper, the series was a big mismatch, as the Devils had finished 24 points ahead in the standings. One American newspaper covering the playoffs did not even preview the series, expecting an easy win for the Devils.[2] The Devils were characterized as arrogant, although the Devils and the Senators had split their season series. Devil Randy McKay, when asked which player on the Senators he respected, said, "To be honest, I'd have to see their (roster) list."[3]

The series opened in New Jersey. In Game 1, the Senators got a 1–0 lead and held onto it until 3:24 was left in the third period, when Doug Gilmour scored to tie the game. After the goal, the Devils got several penalties in a row, including some in overtime. Although the Senators went 0–6 on the power play, they managed to win the game on an overtime winner from Bruce Gardiner at 5:58.[4] In Game 2, the Devils won the game in large part due to the offence of Doug Gilmour, who assisted on the first goal and scored the second, game-winning goal and an empty netter to tie the series.[5]

The series now moved to Ottawa for Games 3 and 4. In Game 3, Damian Rhodes played outstanding and Alexei Yashin scored the winner, 2:47 into overtime on the power play. According to Devils' goaltender Martin Brodeur, "It's Rhodes, that's the bottom line. He has been tremendous. We're getting the puck to him, we're getting rebounds, but he closes the door every time." Devils Head Coach Jacques Lemaire refused to appear for the post-game press conference.[6] The Senators won Game 4, 4–3, on the strength of a hat-trick by Daniel Alfredsson. The Senators had led 4–1, but late goals by Scott Stevens and Doug Gilmour, with 69 seconds left, made it a close contest.[7]

The series now returned to New Jersey, with the Devils on the brink of elimination. In Game 5, Brodeur stopped 22 of 23 shots and even assisted on a short-handed goal as the Devils won 3–1. Gilmour scored the game-winner and the Devils staved off elimination.[8]

In Game 6, Janne Laukkanen scored the winner, giving the Senators the lead that was solidified when Igor Kravchuk scored into an empty net to complete the series upset, 4–2, for the Senators. After the game, Scott Stevens commented, "The bottom line is that they're an average team that played great. And we're an above average team that played poorly."[2] The headlines from other newspapers labelled the playoff win a "titanic upset"[9] and "sensational upset."[10]

# Date Visitor Score Home Record Attendance
1 April 22 Ottawa 2 – 1 (OT) New Jersey 1 – 0 18,457
2 April 24 Ottawa 1 – 3 New Jersey 1 – 1 19,040
3 April 26 New Jersey 1 – 2 (OT) Ottawa 2 – 1 18,500
4 April 28 New Jersey 3 – 4 Ottawa 3 – 1 18,500
5 April 30 Ottawa 1 – 3 New Jersey 3 – 2 19,040
6 May 2 New Jersey 1 – 3 Ottawa 4 – 2 18,500

Ottawa wins series 4–2.

Eastern Conference Semi-finals: vs. (4) Washington Capitals

The Senators could not capitalize on their first-round win and the Capitals took the series in five games.

# Date Visitor Score Home Record Attendance
1 May 7 Ottawa 2 – 4 Washington 0 – 1 17,941
2 May 9 Ottawa 1 – 6 Washington 0 – 2 19,740
3 May 11 Washington 3 – 4 Ottawa 1 – 2 18,500
4 May 13 Washington 2 – 0 Ottawa 1 – 3 18,500
5 May 15 Ottawa 0 – 3 Washington 1 – 4 19,740

Washington wins series 4–1

Awards and records

Schedule and results

Regular season schedule
No. R Date Score Opponent Record Attendance
1TOctober 1, 19972–2 OT @ Montreal Canadiens (1997–98) 0–0–120,673
2LOctober 3, 19973–5 @ Philadelphia Flyers (1997–98) 0–1–119,231
3WOctober 4, 19973–2 Carolina Hurricanes (1997–98) 1–1–118,500
4WOctober 7, 19971–0 @ San Jose Sharks (1997–98) 2–1–116,073
5TOctober 10, 19971–1 OT @ Mighty Ducks of Anaheim (1997–98) 2–1–217,174
6LOctober 12, 19974–7 @ Los Angeles Kings (1997–98) 2–2–216,005
7WOctober 15, 19975–1 New York Rangers (1997–98) 3–2–217,111
8WOctober 17, 19974–2 New Jersey Devils (1997–98) 4–2–213,681
9WOctober 19, 19973–1 Dallas Stars (1997–98) 5–2–214,354
10WOctober 22, 19976–2 @ Toronto Maple Leafs (1997–98) 6–2–215,726
11TOctober 23, 19972–2 OT Florida Panthers (1997–98) 6–2–315,168
12LOctober 25, 19972–4 Montreal Canadiens (1997–98) 6–3–318,500
13WOctober 29, 19975–2 @ Tampa Bay Lightning (1997–98) 7–3–310,776
14WOctober 30, 19975–2 @ Florida Panthers (1997–98) 8–3–314,703
15LNovember 2, 19971–3 Boston Bruins (1997–98) 8–4–316,753
16WNovember 6, 19974–1 Phoenix Coyotes (1997–98) 9–4–313,437
17LNovember 8, 19973–4 Philadelphia Flyers (1997–98) 9–5–318,500
18LNovember 9, 19971–4 @ Carolina Hurricanes (1997–98) 9–6–35,551
19LNovember 11, 19970–1 @ Philadelphia Flyers (1997–98) 9–7–319,314
20LNovember 13, 19972–4 Detroit Red Wings (1997–98) 9–8–318,136
21TNovember 15, 19973–3 OT @ Boston Bruins (1997–98) 9–8–414,761
22LNovember 17, 19972–4 Boston Bruins (1997–98) 9–9–415,742
23LNovember 20, 19970–2 Pittsburgh Penguins (1997–98) 9–10–414,097
24LNovember 22, 19970–1 Edmonton Oilers (1997–98) 9–11–417,113
25LNovember 26, 19971–4 @ Detroit Red Wings (1997–98) 9–12–419,983
26WNovember 27, 19973–1 Washington Capitals (1997–98) 10–12–413,671
27LNovember 29, 19972–3 Chicago Blackhawks (1997–98) 10–13–418,251
28WDecember 2, 19974–2 @ New York Islanders (1997–98) 11–13–48,141
29WDecember 4, 19973–2 Los Angeles Kings (1997–98) 12–13–414,108
30WDecember 6, 19973–0 Buffalo Sabres (1997–98) 13–13–415,285
31LDecember 11, 19971–2 St. Louis Blues (1997–98) 13–14–414,961
32LDecember 13, 19971–3 Tampa Bay Lightning (1997–98) 13–15–414,290
33WDecember 15, 19973–1 @ St. Louis Blues (1997–98) 14–15–414,155
34LDecember 16, 19971–2 @ Carolina Hurricanes (1997–98) 14–16–47,317
35WDecember 18, 19973–2 Carolina Hurricanes (1997–98) 15–16–414,437
36LDecember 20, 19971–4 @ Montreal Canadiens (1997–98) 15–17–420,910
37WDecember 22, 19974–1 @ New York Islanders (1997–98) 16–17–410,227
38WDecember 23, 19974–3 OT Montreal Canadiens (1997–98) 17–17–418,500
39WDecember 27, 19973–0 @ Washington Capitals (1997–98) 18–17–417,921
40LDecember 31, 19970–3 @ Buffalo Sabres (1997–98) 18–18–415,636
41TJanuary 1, 19980–0 OT @ Boston Bruins (1997–98) 18–18–513,714
42LJanuary 3, 19982–7 Philadelphia Flyers (1997–98) 18–19–518,500
43LJanuary 5, 19981–4 @ Carolina Hurricanes (1997–98) 18–20–56,055
44WJanuary 7, 19982–0 @ Dallas Stars (1997–98) 19–20–516,928
45TJanuary 10, 19983–3 OT @ Colorado Avalanche (1997–98) 19–20–616,061
46TJanuary 11, 19984–4 OT @ Phoenix Coyotes (1997–98) 19–20–713,963
47LJanuary 13, 19980–4 @ Washington Capitals (1997–98) 19–21–711,109
48TJanuary 20, 19980–0 OT @ Pittsburgh Penguins (1997–98) 19–21–813,116
49LJanuary 22, 19982–4 Carolina Hurricanes (1997–98) 19–22–815,491
50WJanuary 24, 19983–2 New York Islanders (1997–98) 20–22–818,327
51WJanuary 26, 19982–1 Tampa Bay Lightning (1997–98) 21–22–813,804
52LJanuary 27, 19981–6 @ Boston Bruins (1997–98) 21–23–814,183
53TJanuary 29, 19982–2 OT New York Rangers (1997–98) 21–23–918,500
54WJanuary 31, 19984–3 @ Montreal Canadiens (1997–98) 22–23–921,273
55LFebruary 2, 19980–1 New Jersey Devils (1997–98) 22–24–915,675
56LFebruary 4, 19980–2 @ New Jersey Devils (1997–98) 22–25–915,302
57WFebruary 5, 19983–2 Toronto Maple Leafs (1997–98) 23–25–918,500
58TFebruary 7, 19982–2 OT Pittsburgh Penguins (1997–98) 23–25–1018,500
59LFebruary 25, 19982–5 @ Edmonton Oilers (1997–98) 23–26–1016,142
60LFebruary 28, 19984–6 @ Vancouver Canucks (1997–98) 23–27–1017,233
61LMarch 1, 19981–2 @ Calgary Flames (1997–98) 23–28–1017,463
62WMarch 5, 19984–2 Colorado Avalanche (1997–98) 24–28–1018,500
63WMarch 7, 19982–1 Calgary Flames (1997–98) 25–28–1018,036
64WMarch 11, 19985–3 Florida Panthers (1997–98) 26–28–1015,539
65WMarch 14, 19984–0 Washington Capitals (1997–98) 27–28–1018,500
66LMarch 16, 19984–5 @ New York Rangers (1997–98) 27–29–1018,200
67TMarch 18, 19984–4 OT New York Islanders (1997–98) 27–29–1117,403
68TMarch 20, 19981–1 OT Vancouver Canucks (1997–98) 27–29–1218,500
69LMarch 22, 19982–5 Mighty Ducks of Anaheim (1997–98) 27–30–1217,177
70WMarch 25, 19983–2 OT @ New York Rangers (1997–98) 28–30–1218,200
71LMarch 27, 19981–2 @ Chicago Blackhawks (1997–98) 28–31–1219,172
72TMarch 29, 19981–1 OT @ Pittsburgh Penguins (1997–98) 28–31–1314,322
73TApril 2, 19983–3 OT San Jose Sharks (1997–98) 28–31–1418,119
74WApril 3, 19983–2 @ New Jersey Devils (1997–98) 29–31–1417,313
75WApril 5, 19981–0 @ Buffalo Sabres (1997–98) 30–31–1415,661
76LApril 7, 19982–4 Boston Bruins (1997–98) 30–32–1418,226
77WApril 9, 19984–1 Pittsburgh Penguins (1997–98) 31–32–1417,895
78TApril 11, 19984–4 OT Buffalo Sabres (1997–98) 31–32–1518,500
79WApril 13, 19983–2 @ Tampa Bay Lightning (1997–98) 32–32–1512,387
80WApril 14, 19983–2 @ Florida Panthers (1997–98) 33–32–1514,703
81LApril 16, 19980–2 Montreal Canadiens (1997–98) 33–33–1518,500
82WApril 19, 19982–1 @ Buffalo Sabres (1997–98) 34–33–1518,595

[11]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 82 33 39 72 246506
McEachern, ShawnShawn McEachern RW 81 24 24 48 421824
Alfredsson, DanielDaniel Alfredsson RW 55 17 28 45 187707
Kravchuk, IgorIgor Kravchuk D 81 8 27 35 8-19311
Dackell, AndreasAndreas Dackell RW 82 15 18 33 24-11322
Arvedson, MagnusMagnus Arvedson LW 61 11 15 26 362010
Zholtok, SergeiSergei Zholtok C 78 10 13 23 16-7701
Redden, WadeWade Redden D 80 8 14 22 2717302
Laukkanen, JanneJanne Laukkanen D 60 4 17 21 64-15202
Lambert, DennyDenny Lambert LW 72 9 10 19 2504001
Van Allen, ShaunShaun Van Allen C 80 4 15 19 484000
Gardiner, BruceBruce Gardiner RW 55 7 11 18 502000
Bonk, RadekRadek Bonk C 65 7 9 16 16-13100
Daigle, AlexandreAlexandre Daigle C 38 7 9 16 8-7402
Phillips, ChrisChris Phillips D 72 5 11 16 382202
York, JasonJason York D 73 3 13 16 628000
Cunneyworth, RandyRandy Cunneyworth LW 71 2 11 13 63-14100
Pitlick, LanceLance Pitlick D 69 2 7 9 508000
Murray, ChrisChris Murray RW 46 5 3 8 961002
Prospal, VaclavVaclav Prospal C 15 1 6 7 4-1000
Falloon, PatPat Falloon RW 28 3 3 6 8-11200
Neckar, StanStan Neckar D 60 2 2 4 31-14000
Crowe, PhilPhil Crowe LW 9 3 0 3 243001
Armstrong, DerekDerek Armstrong C 9 2 0 2 91001
Hill, SeanSean Hill D 13 1 1 2 6-3000
Gustafsson, PerPer Gustafsson D 9 0 1 1 63000
Hossa, MarianMarian Hossa RW 7 0 1 1 0-1000
Rhodes, DamianDamian Rhodes G 50 0 1 1 00000
Bicanek, RadimRadim Bicanek D 1 0 0 0 00000
Ciernik, IvanIvan Ciernik RW 2 0 0 0 00000
Tugnutt, RonRon Tugnutt G 42 0 0 0 00000
Vial, DennisDennis Vial D/LW 19 0 0 0 450000
Zent, JasonJason Zent LW 3 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Rhodes, DamianDamian Rhodes 2743 50 19 19 7 107 2.34 511481041.907
Tugnutt, RonRon Tugnutt 2236 42 15 14 8 84 2.25 3882798.905
Team: 4979 82 34 33 15 191 2.30 820301839.906

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Alfredsson, DanielDaniel Alfredsson RW 11 7 2 9 20-4211
Yashin, AlexeiAlexei Yashin C 11 5 3 8 8-6302
Kravchuk, IgorIgor Kravchuk D 11 2 3 5 4000
Laukkanen, JanneJanne Laukkanen D 11 2 2 4 8-3101
Gardiner, BruceBruce Gardiner RW 11 1 3 4 2-2001
McEachern, ShawnShawn McEachern RW 11 0 4 4 8-6000
Dackell, AndreasAndreas Dackell RW 11 1 1 2 2-4100
York, JasonJason York D 7 1 1 2 7-2100
Phillips, ChrisChris Phillips D 11 0 2 2 2-2000
Redden, WadeWade Redden D 9 0 2 2 2-5000
Zholtok, SergeiSergei Zholtok C 11 0 2 2 0-1000
Murray, ChrisChris Murray RW 11 1 0 1 8-2000
Arvedson, MagnusMagnus Arvedson LW 11 0 1 1 6-6000
Cunneyworth, RandyRandy Cunneyworth LW 6 0 1 1 60000
Pitlick, LanceLance Pitlick D 11 0 1 1 17-3000
Van Allen, ShaunShaun Van Allen C 11 0 1 1 10-3000
Bonk, RadekRadek Bonk C 5 0 0 0 2-3000
Falloon, PatPat Falloon RW 1 0 0 0 00000
Gustafsson, PerPer Gustafsson D 1 0 0 0 0-2000
Lambert, DennyDenny Lambert LW 11 0 0 0 192000
Neckar, StanStan Neckar D 9 0 0 0 2-4000
Prospal, VaclavVaclav Prospal C 6 0 0 0 0-2000
Rhodes, DamianDamian Rhodes G 10 0 0 0 00000
Tugnutt, RonRon Tugnutt G 2 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Rhodes, DamianDamian Rhodes 590 10 5 5 21 2.14 0236215.911
Tugnutt, RonRon Tugnutt 74 2 0 1 6 4.86 02519.760
Team: 664 11 5 6 27 2.44 0261234.897

[12]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

August 25, 1997 To St. Louis Blues
Steve Duchesne
To Ottawa Senators
Igor Kravchuk
November 18, 1997 To Carolina Hurricanes
Sean Hill
To Ottawa Senators
Chris Murray
January 17, 1998 To Philadelphia Flyers
Alexandre Daigle
To Ottawa Senators
Vaclav Prospal
Pat Falloon
Dallas' second-round pick 1998 Entry Draft (Chris Bala)
March 9, 1998 To Edmonton Oilers
Frank Musil
To Ottawa Senators
Scott Ferguson
March 17, 1998 To Toronto Maple Leafs
Ottawa's eighth-round pick 1998 Entry Draft (Dwight Wolfe)
To Ottawa Senators
Per Gustafsson

Waivers

September 28, 1997 To New York Islanders
Tom Chorske

Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 188. 

Free agents

Player Former team
Marc Labelle Dallas Stars
Clayton Beddoes Boston Bruins
Derek Armstrong New York Islanders

Roster

1997-98 Ottawa Senators
Goaltenders

Defensemen

Wingers

Centres

Sources:

Draft picks

Ottawa's draft picks at the 1997 NHL Entry Draft in Pittsburgh, Pennsylvania.

Round # Player Nationality College/Junior/Club Team (League)
112 Marian Hossa  Slovakia Dukla Trencin (Slovak Extraliga)
358 Jani Hurme  Finland TPS (SM-liiga)
366 Josh Langfeld  United States Lincoln Stars (USHL)
5119 Magnus Arvedson  Sweden Farjestad BK (Elitserien)
6146 Jeffrey Sullivan  Canada Halifax Mooseheads (QMJHL)
7173 Robin Bacul  Czech Republic Slavia Prague (Czech Extraliga)
8203 Nick Gillis  United States Cushing Academy (USHS-MA)
9229 Karel Rachunek  Czech Republic Zlin ZPS (Czech Extraliga)

Farm teams

See also

References

  • Garrioch, Bruce (1998), "Ottawa Senators 1992–93 to Date", Total Hockey 
  • Ottawa Senators staff (2006). Ottawa Senators Media Guide 2007. Ottawa Senators. 
  • The Internet Hockey Database
  • National Hockey League Guide & Record Book 2007
  1. "1997–1998 Conference Standings". National Hockey League. Retrieved July 4, 2014.
  2. 1 2 Panzeri, Allen (May 3, 1998). "`We deserved to win': Senators ready for Round 2". Ottawa Citizen. p. C1.
  3. Scanlan, Wayne (May 3, 1998). "Arrogant Devils wonder what hit them". Ottawa Citizen. p. C2.
  4. Shoalts, David (April 23, 1998). "Ottawa shocks New Jersey in OT". The Globe and Mail. p. S1.
  5. Shoals, David (April 25, 1998). "Gilmour scuttles Ottawa". The Globe and Mail. p. A28.
  6. Warren, Ken (April 27, 1998). "none". The Record. p. D1.
  7. Warren, Ken (April 29, 1998). "Devils pushed to the brink Ottawa Senators one game away from first- round upset of conference champs". The Record. p. F1.
  8. MacGregor, Roy (May 1, 1998). "Brodeur steals show: New Jersey goalie earns assist in win over Ottawa". The Record. p. D1.
  9. Panzeri, Allen (May 3, 1998). "Senators complete titanic upset: Ottawa advances to second round for first time". Calgary Herald. p. B1.
  10. Hickey, Pat (May 3, 1998). "Sensational upset: Deja-woo: eighth-place Ottawa casts out first- place Devils in six games; Senators 3 Devils 1". Montreal Gazette. p. B1.
  11. "1997–98 Ottawa Senators Games". Hockey-reference.com. Retrieved 2009-06-17.
  12. "1997-98 Ottawa Senators Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-17.
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.