1995–96 Charlotte Hornets season

1995–96 Charlotte Hornets season
Larry Johnson's final season with the Hornets
Head coach Allan Bristow
Owner(s) George Shinn
Arena Charlotte Coliseum
Results
Record 4141 (.500)
Place Division: 6th (Central)
Conference: 9th (Eastern)
Playoff finish Did Not Qualify

Stats @ Basketball-Reference.com

Local media
Television SportSouth, WJZY, WFVT
Radio WBT

The 1995–96 Charlotte Hornets season was Charlotte's 8th season in the National Basketball Association.[1] During the offseason, the Hornets re-acquired Kendall Gill from the Seattle SuperSonics. On the first day of the regular season, the Hornets traded Alonzo Mourning to the Miami Heat for Glen Rice, Matt Geiger and Khalid Reeves.[2] Rice would prove to be a solid pick with his long range ability from beyond the arch. He was also selected to play in the 1996 NBA All-Star Game. As the season drew, the Hornets dealt Gill and Reeves to the New Jersey Nets for Kenny Anderson, who became the team's starting point guard while Muggsy Bogues sat out with knee injuries that only limited him to just six games.

However, with Larry Johnson still suffering the lingering effects of an injured back, the Hornets missed the Playoffs by one game, finishing sixth in the Central Division with a 41–41 record. The Hornets led the NBA in attendance for the seventh time in their eight-year history. Following the season, Johnson was traded to the New York Knicks, Anderson signed as a free agent with the Portland Trail Blazers, and head coach Allan Bristow resigned after five seasons with the franchise.

NBA Draft

Main article: 1995 NBA Draft
Round Pick Player Position Nationality College
1 22 George Zidek C  Czech Republic UCLA

Roster

Charlotte Hornets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 23 United States Adams, Michael 5 ft 10 in (1.78 m) 162 lb (73 kg) Boston C
SF 7 United States Addison, Rafael 6 ft 7 in (2.01 m) 215 lb (98 kg) Syracuse
PG 12 United States Anderson, Kenny 6 ft 0 in (1.83 m) 168 lb (76 kg) Georgia Tech
PG 1 United States Bogues, Muggsy  5 ft 3 in (1.60 m) 136 lb (62 kg) Wake Forest
SF 24 United States Burrell, Scott  6 ft 7 in (2.01 m) 218 lb (99 kg) Connecticut
SG 30 United States Curry, Dell 6 ft 4 in (1.93 m) 190 lb (86 kg) Virginia Tech
C 52 United States Geiger, Matt 7 ft 0 in (2.13 m) 243 lb (110 kg) Georgia Tech
PG 5 United States Goldwire, Anthony 6 ft 1 in (1.85 m) 182 lb (83 kg) Houston
SF 4 United States Hancock, Darrin 6 ft 7 in (2.01 m) 205 lb (93 kg) Kansas
PF 2 United States Johnson, Larry 6 ft 6 in (1.98 m) 250 lb (113 kg) UNLV
SG 20 United States Myers, Pete 6 ft 6 in (1.98 m) 180 lb (82 kg) UALR
C 00 United States Parish, Robert 7 ft 0 in (2.13 m) 230 lb (104 kg) Centenary College
SF 41 United States Rice, Glen 6 ft 7 in (2.01 m) 215 lb (98 kg) Michigan
C 25 Czech Republic Zidek, George 7 ft 0 in (2.13 m) 250 lb (113 kg) UCLA
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Chicago Bulls 72 10 .878 39–2 33–8 24–4
x-Indiana Pacers 52 30 .634 20 32–9 20–21 19–9
x-Cleveland Cavaliers 47 35 .573 25 26–15 21–20 13–15
x-Atlanta Hawks 46 36 .561 26 26–15 20–21 15–13
x-Detroit Pistons 46 36 .561 26 30–11 16–25 15–13
Charlotte Hornets 41 41 .500 31 25–16 16–25 13–15
Milwaukee Bucks 25 57 .305 47 14–27 11–30 8–20
Toronto Raptors 21 61 .256 51 15–26 6–35 5–23
Eastern Conference
# Team W L PCT GB
1 z-Chicago Bulls 72 10 .878
2 y-Orlando Magic 60 22 .732 12
3 x-Indiana Pacers 52 30 .634 20
4 x-Cleveland Cavaliers 47 35 .573 25
5 x-New York Knicks 47 35 .573 25
6 x-Atlanta Hawks 46 36 .561 26
7 x-Detroit Pistons 46 36 .561 26
8 x-Miami Heat 42 40 .512 30
9 Charlotte Hornets 41 41 .500 31
10 Washington Bullets 39 43 .476 33
11 Boston Celtics 33 49 .402 39
12 New Jersey Nets 30 52 .366 42
13 Milwaukee Bucks 25 57 .305 47
14 Toronto Raptors 21 61 .256 51
15 Philadelphia 76ers 18 64 .220 54

Record vs. opponents

1995-96 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 4–0 3–1 0–4 3–1 1–1 1–1 2–2 1–1 1–1 1–3 2–0 0–2 2–2 2–2 1–1 4–0 2–1 2–2 2–1 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 1–3
Boston 0–4 2–2 0–3 1–3 0–2 1–1 2–1 0–2 1–1 0–4 2–0 0–2 3–1 3–1 2–0 2–2 0–4 1–3 4–0 1–1 0–2 2–0 0–2 0–2 3–1 0–2 1–1 2–2
Charlotte 1–3 2–2 1–3 3–1 2–0 2–0 1–3 0–2 0–2 1–3 1–1 2–0 2–2 3–1 1–1 0–3 3–0 0–4 3–1 2–0 1–1 1–1 0–2 0–2 3–1 1–1 2–0 3–1
Chicago 4–0 3–0 3–1 4–0 2–0 1–1 4–0 2–0 2–0 2–2 2–0 2–0 3–1 4–0 2–0 3–0 3–1 3–1 4–0 1–1 2–0 2–0 2–0 1–1 3–1 2–0 2–0 4–0
Cleveland 1–3 3–1 1–3 0–4 2–0 1–1 2–2 2–0 1–1 2–2 2–0 2–0 1–3 4–0 2–0 1–2 3–1 1–2 4–0 2–0 1–1 1–1 0–2 0–2 3–1 0–2 2–0 3–1
Dallas 1–1 2–0 0–2 0–2 0–2 2–2 0–2 2–2 1–3 0–2 2–2 0–4 0–2 1–1 0–4 1–1 0–2 1–1 0–2 1–3 0–4 2–2 2–2 2–2 1–1 1–3 4–0 0–2
Denver 1–1 1–1 0–2 1–1 1–1 2–2 1–1 2–2 1–3 0–2 1–3 2–2 0–2 1–1 4–0 0–2 1–1 1–1 2–0 3–1 0–4 0–4 0–4 1–3 2–0 3–1 3–1 1–1
Detroit 2–2 1–2 3–1 0–4 2–2 2–0 1–1 2–0 1–1 2–2 2–0 0–2 1–3 2–2 1–1 4–0 0–4 1–3 4–0 2–0 2–0 1–1 2–0 1–1 4–0 0–2 2–0 1–2
Golden State 1–1 2–0 2–0 0–2 0–2 2–2 2–2 0–2 2–2 1–1 3–1 1–3 1–1 1–1 3–1 2–0 0–2 0–2 2–0 1–3 1–3 1–3 1–3 0–4 1–1 1–3 4–0 1–1
Houston 1–1 1–1 2–0 0–2 1–1 3–1 3–1 1–1 2–2 2–0 4–0 3–1 0–2 2–0 2–2 2–0 0–2 0–2 2–0 3–1 2–2 2–2 1–3 0–4 2–0 2–2 4–0 1–1
Indiana 3–1 4–0 3–1 2–2 2–2 2–0 2–0 2–2 1–1 0–2 2–0 1–1 3–0 3–1 1–1 1–3 1–3 2–2 3–1 1–1 1–1 0–2 1–1 2–0 4–0 0–2 2–0 3–0
L.A. Clippers 0–2 0–2 1–1 0–2 0–2 2–2 3–1 0–2 1–3 0–4 0–2 0–4 1–1 1–1 3–1 1–1 1–1 0–2 2–0 3–1 2–2 2–2 1–3 0–4 0–2 1–3 3–1 1–1
L.A. Lakers 2–0 2–0 0–2 0–2 0–2 4–0 2–2 2–0 3–1 1–3 1–1 4–0 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 2–2 2–0 2–2 4–0 1–1
Miami 2–2 1–3 2–2 1–3 3–1 2–0 2–0 3–1 1–1 2–0 0–3 1–1 0–2 3–0 1–1 5–0 1–3 1–3 3–1 1–1 0–2 1–1 1–1 0–2 2–1 0–2 1–1 2–2
Milwaukee 2–2 1–3 1–3 0–4 0–4 1–1 1–1 2–2 1–1 0–2 1–3 1–1 0–2 0–3 1–1 1–3 2–2 1–3 2–1 0–2 2–0 0–2 1–1 0–2 2–2 0–2 1–1 1–3
Minnesota 1–1 0–2 1–1 0–2 0–2 4–0 0–4 1–1 1–3 2–2 1–1 1–3 1–3 1–1 1–1 1–1 0–2 0–2 1–1 1–3 0–4 3–1 1–3 0–4 1–1 1–3 2–2 0–2
New Jersey 0–4 2–2 3–0 0–3 2–1 1–1 2–0 0–4 0–2 0–2 3–1 1–1 0–2 0–5 3–1 1–1 2–2 0–4 2–2 0–2 1–1 1–1 0–2 0–2 2–2 0–2 2–0 2–2
New York 1–2 4–0 0–3 1–3 1–3 2–0 1–1 4–0 2–0 2–0 3–1 1–1 1–1 3–1 2–2 2–0 2–2 1–3 3–1 0–2 0–2 0–2 1–1 1–1 4–0 1–1 1–1 3–1
Orlando 2–2 3–1 4–0 1–3 2–1 1–1 1–1 3–1 2–0 2–0 2–2 2–0 1–1 3–1 3–1 2–0 4–0 3–1 4–0 2–0 1–1 1–1 1–1 1–1 2–1 1–1 2–0 4–0
Philadelphia 1–2 0–4 1–3 0–4 0–4 2–0 0–2 0–4 0–2 0–2 1–3 0–2 1–1 1–3 1–2 1–1 2–2 1–3 0–4 0–2 0–2 0–2 0–2 0–2 3–1 1–1 1–1 1–3
Phoenix 2–0 1–1 0–2 1–1 0–2 3–1 1–3 0–2 3–1 1–3 1–1 1–3 1–3 1–1 2–0 3–1 2–0 2–0 0–2 2–0 2–2 2–2 1–3 0–4 2–0 1–3 4–0 2–0
Portland 0–2 2–0 1–1 0–2 1–1 4–0 4–0 0–2 3–1 2–2 1–1 2–2 2–2 2–0 0–2 4–0 1–1 2–0 1–1 2–0 2–2 1–3 1–3 1–3 2–0 1–3 2–2 0–2
Sacramento 0–2 0–2 1–1 0–2 1–1 2–2 4–0 1–1 3–1 2–2 2–0 2–2 1–3 1–1 2–0 1–3 1–1 2–0 1–1 2–0 2–2 3–1 1–3 0–4 2–0 0–4 2–2 0–2
San Antonio 2–0 2–0 2–0 0–2 2–0 2–2 4–0 0–2 3–1 3–1 1–1 3–1 3–1 1–1 1–1 3–1 2–0 1–1 1–1 2–0 3–1 3–1 3–1 2–2 2–0 3–1 4–0 1–1
Seattle 2–0 2–0 2–0 1–1 2–0 2–2 3–1 1–1 4–0 4–0 0–2 4–0 2–2 2–0 2–0 4–0 2–0 1–1 1–1 2–0 4–0 3–1 4–0 2–2 1–1 3–1 3–1 1–1
Toronto 0–4 1–3 1–3 1–3 1–3 1–1 0–2 0–4 1–1 0–2 0–4 2–0 0–2 1–2 2–2 1–1 2–2 0–4 1–2 1–3 0–2 0–2 0–2 0–2 1–1 0–2 1–1 3–1
Utah 1–1 2–0 1–1 0–2 2–0 3–1 1–3 2–0 3–1 2–2 2–0 3–1 2–2 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 3–1 4–0 1–3 1–3 2–0 4–0 1–1
Vancouver 0–2 1–1 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 0–2 1–3 0–4 1–1 1–1 2–2 0–2 1–1 0–2 1–1 0–4 2–2 2–2 0–4 1–3 1–1 0–4 0–2
Washington 3–1 2–2 1–3 0–4 1–3 2–0 1–1 2–1 1–1 1–1 0–3 1–1 1–1 2–2 3–1 2–0 2–2 1–3 0–4 3–1 0–2 2–0 2–0 1–1 1–1 1–3 1–1 2–0

Player Statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Michael Adams 21 3 15.7 .446 .341 .743 1.0 3.2 1.0 0.2 5.4
Rafael Addison 53 0 9.7 .467 .000 .773 1.7 0.6 0.2 0.2 3.2
Kenny Anderson 38 36 34.3 .454 .357 .727 2.7 8.6 1.6 0.2 15.2
Corey Beck 5 0 6.6 .250 .500 1.4 1.0 0.2 0.0 1.0
Muggsy Bogues 6 0 12.8 .375 .000 1.000 1.2 3.2 0.3 0.0 2.3
Scott Burrell 20 20 34.7 .447 .378 .750 4.9 2.4 1.4 0.7 13.2
Dell Curry 82 29 28.9 .453 .404 .854 3.2 2.1 1.3 0.3 14.5
Matt Geiger 77 50 30.5 .536 .375 .727 8.4 0.8 0.6 0.8 11.2
Kendall Gill 36 36 35.1 .481 .315 .761 5.3 6.3 1.2 0.6 12.9
Gerald Glass 5 0 3.0 .400 .000 1.000 0.4 0.0 0.2 0.0 1.0
Anthony Goldwire 42 8 14.8 .402 .398 .767 1.0 2.7 0.4 0.0 5.5
Darrin Hancock 63 7 13.3 .523 .333 .644 1.6 0.7 0.4 0.1 4.3
Donald Hodge 2 0 1.0 0.5 0.0 0.0 0.0 0.0
Larry Johnson 81 81 40.4 .476 .366 .757 8.4 4.4 0.7 0.5 20.5
Pete Myers 32 1 14.2 .333 .188 .674 2.1 1.5 0.6 0.2 2.9
Robert Parish 74 34 14.7 .498 .704 4.1 0.4 0.3 0.7 3.9
Khalid Reeves 20 5 20.9 .458 .306 .843 2.0 3.6 0.8 0.1 8.1
Glen Rice 79 79 39.8 .471 .424 .837 4.8 2.9 1.2 0.2 21.6
Greg Sutton 18 0 10.6 .400 .333 .789 0.8 2.2 0.4 0.0 3.4
Joe Wolf 1 0 18.0 .000 2.0 0.0 2.0 0.0 0.0
George Zidek 71 21 12.5 .423 .763 2.6 0.2 0.1 0.1 4.0

Transactions

Lost Kenny Gattison to the Vancouver Grizzlies in the NBA expansion draft.

Traded Hersey Hawkins and David Wingate to the Seattle SuperSonics for Kendall Gill.

Signed Rafael Addison as an unrestricted free agent.

Signed Pete Myers as an unrestricted free agent.

Signed Corey Beck as a free agent.

Signed Negele Knight as an unrestricted free agent.

Waived Negele Knight.

Waived Corey Beck.

Traded LeRon Ellis, Alonzo Mourning and Pete Myers to the Miami Heat for Matt Geiger, Khalid Reeves, Glen Rice and a 1996 1st round draft pick (Tony Delk was later selected).

Waived Joe Wolf.

Signed Corey Beck to a contract for the rest of the season.

Waived Greg Sutton.

Waived Corey Beck.

Traded Kendall Gill and Khalid Reeves to the New Jersey Nets for Kenny Anderson and Gerald Glass.

Signed Anthony Goldwire to a 10-day contract.

Signed Anthony Goldwire to a contract for the rest of the season.

Signed Pete Myers as a free agent.

Waived Gerald Glass.

Signed Donald Hodge to a 10-day contract.

Released Donald Hodge.

References

This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.