1983 Brazilian Grand Prix
Race details | |||
---|---|---|---|
Race 1 of 15 in the 1983 Formula One season | |||
Date | March 13, 1983 | ||
Official name | X Grande Prêmio do Brasil | ||
Location |
Jacarepaguá Circuit Jacarepaguá, Rio de Janeiro | ||
Course | Permanent racing facility | ||
Course length | 5.031 km (3.126 mi) | ||
Distance | 63 laps, 321.984 km (200.054 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver | Williams-Ford | ||
Time | 1:34.526 | ||
Fastest lap | |||
Driver | Nelson Piquet | Brabham-BMW | |
Time | 1:39.829 on lap 4 | ||
Podium | |||
First | Brabham-BMW | ||
Second |
| (see Notes) | |
Third | McLaren-Ford |
The 1983 Brazilian Grand Prix was a Formula One motor race held at Jacarepaguá on March 13, 1983. It was the first round of the 1983 Formula One season.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Keke Rosberg | Williams-Ford | 1:34.526 | 1:35.226 | — |
2 | 15 | Alain Prost | Renault | 1:34.672 | 1:34.873 | +0.146 |
3 | 27 | Patrick Tambay | Ferrari | 1:34.993 | 1:34.758 | +0.232 |
4 | 5 | Nelson Piquet | Brabham-BMW | 1:35.815 | 1:35.114 | +0.588 |
5 | 35 | Derek Warwick | Toleman-Hart | 1:35.206 | — | +0.680 |
6 | 28 | René Arnoux | Ferrari | 1:36.390 | 1:35.547 | +1.021 |
7 | 6 | Riccardo Patrese | Brabham-BMW | 1:35.958 | 1:36.827 | +1.432 |
8 | 16 | Eddie Cheever | Renault | 1:37.005 | 1:36.051 | +1.525 |
9 | 8 | Niki Lauda | McLaren-Ford | 1:36.054 | 1:36.900 | +1.528 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:36.126 | 1:36.652 | +1.600 |
11 | 3 | Michele Alboreto | Tyrrell-Ford | 1:38.747 | 1:36.291 | +1.765 |
12 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:38.828 | 1:36.392 | +1.866 |
13 | 11 | Elio de Angelis | Lotus-Renault | 1:40.056 | 1:36.454 | +1.928 |
14 | 33 | Roberto Guerrero | Theodore-Ford | 1:37.237 | 1:36.694 | +2.168 |
15 | 36 | Bruno Giacomelli | Toleman-Hart | 1:36.747 | — | +2.221 |
16 | 7 | John Watson | McLaren-Ford | 1:37.844 | 1:36.977 | +2.451 |
17 | 26 | Raul Boesel | Ligier-Ford | 1:38.741 | 1:37.729 | +3.203 |
18 | 2 | Jacques Laffite | Williams-Ford | 1:38.234 | 1:38.725 | +3.708 |
19 | 34 | Johnny Cecotto | Theodore-Ford | 1:38.378 | 1:39.178 | +3.852 |
20 | 29 | Marc Surer | Arrows-Ford | 1:40.255 | 1:38.488 | +3.962 |
21 | 4 | Danny Sullivan | Tyrrell-Ford | 1:39.697 | 1:38.686 | +4.160 |
22 | 12 | Nigel Mansell | Lotus-Ford | 1:42.098 | 1:39.154 | +4.628 |
23 | 30 | Chico Serra | Arrows-Ford | 1:41.472 | 1:39.965 | +5.439 |
24 | 31 | Corrado Fabi | Osella-Ford | 1:41.316 | 1:40.309 | +5.783 |
25 | 9 | Manfred Winkelhock | ATS-BMW | 1:42.292 | 1:41.153 | +6.627 |
26 | 17 | Eliseo Salazar | RAM-Ford | 1:44.357 | 1:41.478 | +6.952 |
27 | 32 | Piercarlo Ghinzani | Osella-Ford | 1:46.964 | 1:42.267 | +7.741 |
EX† | 22 | Andrea de Cesaris | Alfa Romeo | — | — | — |
Source:[1] |
- † — time disallowed, driver excluded.
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | Brabham-BMW | 63 | 1:48:27.731 | 4 | 9 |
2 | Not awarded (see Notes below) | ||||||
3 | 8 | Niki Lauda | McLaren-Ford | 63 | + 51.883 | 9 | 4 |
4 | 2 | Jacques Laffite | Williams-Ford | 63 | + 1:13.951 | 18 | 3 |
5 | 27 | Patrick Tambay | Ferrari | 63 | + 1:18.117 | 3 | 2 |
6 | 29 | Marc Surer | Arrows-Ford | 63 | + 1:18.207 | 20 | 1 |
7 | 15 | Alain Prost | Renault | 62 | + 1 Lap | 2 | |
8 | 35 | Derek Warwick | Toleman-Hart | 62 | + 1 Lap | 5 | |
9 | 30 | Chico Serra | Arrows-Ford | 62 | + 1 Lap | 23 | |
10 | 28 | René Arnoux | Ferrari | 62 | + 1 Lap | 6 | |
11 | 4 | Danny Sullivan | Tyrrell-Ford | 62 | + 1 Lap | 21 | |
12 | 12 | Nigel Mansell | Lotus-Ford | 61 | + 2 Laps | 22 | |
13 | 34 | Johnny Cecotto | Theodore-Ford | 60 | + 3 Laps | 19 | |
14 | 17 | Eliseo Salazar | RAM-Ford | 59 | + 4 Laps | 26 | |
15 | 9 | Manfred Winkelhock | ATS-BMW | 59 | + 4 Laps | 25 | |
DSQ | 1 | Keke Rosberg | Williams-Ford | 63 | Disqualified | 1 | |
DSQ | 11 | Elio de Angelis | Lotus-Ford[2] | 60 | Disqualified | 13 | |
NC | 33 | Roberto Guerrero | Theodore-Ford | 53 | Not Classified | 14 | |
Ret | 16 | Eddie Cheever | Renault | 41 | Brakes | 8 | |
Ret | 7 | John Watson | McLaren-Ford | 34 | Engine | 16 | |
Ret | 26 | Raul Boesel | Ligier-Ford | 25 | Engine | 17 | |
Ret | 23 | Mauro Baldi | Alfa Romeo | 23 | Collision | 10 | |
Ret | 25 | Jean-Pierre Jarier | Ligier-Ford | 22 | Suspension | 12 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | 19 | Exhaust | 7 | |
Ret | 31 | Corrado Fabi | Osella-Ford | 17 | Engine | 24 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | 16 | Spun Off | 15 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | 7 | Engine | 11 | |
DNQ | 22 | Andrea de Cesaris | Alfa Romeo | ||||
DNQ | 32 | Piercarlo Ghinzani | Osella-Ford | ||||
Source:[3] |
Notes
- Unlike the 1982 race, Nelson Piquet got to keep his 1st place after being disqualified from winning the previous year.
- Keke Rosberg was disqualified for a push start in the pits, after his car momentarily caught fire during refueling. It was the second Brazilian GP in a row that Rosberg was disqualified from 2nd place after suffering the same fate in 1982. The FIA did not award second place points to anyone.
- Rosberg's pole position was the last for the Cosworth V8 engine, and the last time a naturally aspirated car would sit on the pole for a Grand Prix until the 1989 Brazilian Grand Prix at the same circuit. It would take until the 1988 race for another 'atmo' to qualify on the front row of the grid.
- Elio de Angelis was disqualified for changing from his Renault turbo engined Lotus (in which he had qualified) to the team's spare car which was equipped with the naturally aspirated Ford engine after the Renault in his race car failed on the warm-up lap.[2]
- Andrea de Cesaris was excluded from qualifying and disqualified from the race after failing to stop for a weight check during qualifying.
- On this occasion, in honor of the victory of Piquet and then a Brazilian driver, Brazil's commentary launched for the first time the famous song Tema da Vitoria, often used in the following years with the victories of the future champion Ayrton Senna and later still to victories Rubens Barrichello and Felipe Massa.
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ Hamilton, Maurice (ed.) (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 94. ISBN 0-905138-25-2.
- 1 2 Lang, Mike (1992). Grand Prix! Vol 4. Haynes Publishing Group. p. 157. ISBN 0-85429-733-2.
- ↑ "1983 Brazilian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
Previous race: 1982 Caesars Palace Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 United States Grand Prix West |
Previous race: 1982 Brazilian Grand Prix |
Brazilian Grand Prix | Next race: 1984 Brazilian Grand Prix |
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.