1977–78 San Antonio Spurs season

1977–78 San Antonio Spurs season
Division Champions
Head coach Doug Moe
Arena HemisFair Arena
Results
Record 5230 (.634)
Place Division: 1st (Central)
Conference: 2nd (Eastern)
Playoff finish East Semifinals
(eliminated 2-4)

Stats @ Basketball-Reference.com

Local media
Television KMOL
Radio WOAI

The 1977-78 NBA season was the second in the NBA, the 5th in San Antonio, and the 11th as a franchise. While Gervin was lighting up the scoreboard with his first point title, the Spurs won the Central Division with a 52-30 record.[1] In the playoffs the Spurs would be stunned in 6 games by the eventual champion Washington Bullets In the series, Gervin averaged 33.2 points per game.[1]

Draft picks

Main article: 1977 NBA Draft
Round Pick Player Position Nationality College
2 37 Jeff Wilkins C/PF  United States Illinois State
3 59 Dan Henderson  United States Arkansas State
4 81 Matt Hicks  United States Northern Illinois
5 103 Scott Sims G  United States Missouri
6 125 Bruce Buckley  United States North Carolina
7 145 Richard Robinson  United States New Mexico
8 164 Jerome Gladney  United States Arizona

Regular season

George Gervin and David Thompson of the Denver Nuggets would battle all season for the NBA scoring title. On the final day of the season, Thompson would take the lead by scoring 73 points in an afternoon game against the Detroit Pistons.[1] That night, Gervin needed 58 points against the Jazz in New Orleans. Gervin got to a good start by scoring 20 points in the 1st Quarter. In the 2nd, Gervin set a single period record with 33 points.[1] Early on in the 3rd, Gervin would score his 58 points on the way to 63 points, capturing the scoring title.[1] While Gervin was lighting up the scoreboard, the Spurs won the Central Division with a 52-30 record.

Season Standings

Central Division W L PCT GB Home Road Div
y-San Antonio Spurs 52 30 .634 32–9 20–21 15–5
x-Washington Bullets 44 38 .537 8 29–12 15–26 14–6
x-Cleveland Cavaliers 43 39 .524 9 27–14 16–25 9–11
x-Atlanta Hawks 41 41 .500 11 29–12 12–29 8–12
New Orleans Jazz 39 43 .476 13 27–14 12–29 8–12
Houston Rockets 28 54 .341 24 21-20 7-34 6–14
# Eastern Conference
Team W L PCT GB
1 z-Philadelphia 76ers 55 27 .671
2 y-San Antonio Spurs 52 30 .634 3
3 x-Washington Bullets 44 38 .537 11
4 x-Cleveland Cavaliers 43 39 .524 12
5 x-New York Knicks 43 39 .524 12
6 x-Atlanta Hawks 41 41 .500 14
7 New Orleans Jazz 39 43 .476 16
8 Boston Celtics 32 50 .390 23
9 Houston Rockets 28 54 .341 27
10 Buffalo Braves 27 55 .329 28
11 New Jersey Nets 24 58 .293 31
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1977-78 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Playoffs

East First Round

The Spurs had a first round bye.

East Conference Semifinals

(2) San Antonio Spurs vs. (3) Washington Bullets: Bullets win series 4-2

Awards and honors

References

This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.