1974–75 Minnesota North Stars season

1974–75 Minnesota North Stars
Division 4th Smythe
1974–75 record 23–50–7
Goals for 221
Goals against 341
Team information
General Manager Jack Gordon
Coach Jack Gordon
Charlie Burns
Captain Bill Goldsworthy
Team leaders
<1973–74 1975–76>

The 1974–75 Minnesota North Stars season was the North Stars' eighth season.

Coached by Jack Gordon (11-22-5) and Charlie Burns (12-28-2), the team compiled a record of 23-50-7 for 53 points, finishing the regular season 4th in the Smythe Division, and failed to qualify for the playoffs.

Regular season

Final standings

Smythe Division[1]
GP W L T GF GA DIFF Pts
1 Vancouver Canucks 80 38 32 10 271 254 +17 86
2 St. Louis Blues 80 35 31 14 269 267 +2 84
3 Chicago Blackhawks 80 37 35 8 268 241 +27 82
4 Minnesota North Stars 80 23 50 7 221 341 −120 53
5 Kansas City Scouts 80 15 54 11 184 328 −144 41

Schedule and results

No. R Date Score Opponent Record
1LOctober 9, 19742–4 Pittsburgh Penguins (1974–75) 0–1–0
2WOctober 12, 19746–0 Washington Capitals (1974–75) 1–1–0
3TOctober 16, 19741–1 Vancouver Canucks (1974–75) 1–1–1
4LOctober 19, 19741–2 Buffalo Sabres (1974–75) 1–2–1
5LOctober 20, 19740–6 @ Chicago Black Hawks (1974–75) 1–3–1
6WOctober 22, 19743–2 @ Vancouver Canucks (1974–75) 2–3–1
7TOctober 25, 19742–2 @ Atlanta Flames (1974–75) 2–3–2
8LOctober 26, 19740–4 @ New York Islanders (1974–75) 2–4–2
9TOctober 30, 19743–3 Boston Bruins (1974–75) 2–4–3
10LNovember 3, 19741–10 @ Boston Bruins (1974–75) 2–5–3
11LNovember 4, 19741–6 @ Montreal Canadiens (1974–75) 2–6–3
12LNovember 6, 19744–7 @ Toronto Maple Leafs (1974–75) 2–7–3
13LNovember 7, 19740–2 @ Philadelphia Flyers (1974–75) 2–8–3
14WNovember 9, 19747–5 Toronto Maple Leafs (1974–75) 3–8–3
15WNovember 13, 19747–4 Detroit Red Wings (1974–75) 4–8–3
16LNovember 14, 19743–5 @ Buffalo Sabres (1974–75) 4–9–3
17WNovember 16, 19743–1 Kansas City Scouts (1974–75) 5–9–3
18LNovember 18, 19744–9 @ Montreal Canadiens (1974–75) 5–10–3
19WNovember 21, 19743–2 St. Louis Blues (1974–75) 6–10–3
20WNovember 23, 19743–1 California Golden Seals (1974–75) 7–10–3
21TNovember 24, 19744–4 @ Washington Capitals (1974–75) 7–10–4
22WNovember 27, 19746–4 Washington Capitals (1974–75) 8–10–4
23WNovember 30, 19745–3 Chicago Black Hawks (1974–75) 9–10–4
24LDecember 1, 19740–3 @ Chicago Black Hawks (1974–75) 9–11–4
25LDecember 3, 19745–6 @ Vancouver Canucks (1974–75) 9–12–4
26LDecember 4, 19741–4 @ Los Angeles Kings (1974–75) 9–13–4
27LDecember 6, 19743–5 @ California Golden Seals (1974–75) 9–14–4
28LDecember 8, 19740–5 @ Buffalo Sabres (1974–75) 9–15–4
29LDecember 10, 19743–5 Montreal Canadiens (1974–75) 9–16–4
30LDecember 12, 19740–6 @ Philadelphia Flyers (1974–75) 9–17–4
31WDecember 14, 19744–2 Buffalo Sabres (1974–75) 10–17–4
32LDecember 18, 19740–7 @ New York Rangers (1974–75) 10–18–4
33WDecember 21, 19748–7 Pittsburgh Penguins (1974–75) 11–18–4
34TDecember 26, 19744–4 @ Detroit Red Wings (1974–75) 11–18–5
35LDecember 28, 19742–4 @ St. Louis Blues (1974–75) 11–19–5
36LDecember 30, 19741–8 New York Rangers (1974–75) 11–20–5
37LJanuary 2, 19753–6 @ Pittsburgh Penguins (1974–75) 11–21–5
38LJanuary 4, 19750–8 Boston Bruins (1974–75) 11–22–5
39LJanuary 6, 19752–5 @ Kansas City Scouts (1974–75) 11–23–5
40LJanuary 8, 19752–4 Los Angeles Kings (1974–75) 11–24–5
41LJanuary 15, 19753–5 New York Rangers (1974–75) 11–25–5
42LJanuary 18, 19754–5 @ St. Louis Blues (1974–75) 11–26–5
43TJanuary 19, 19754–4 @ Detroit Red Wings (1974–75) 11–26–6
44LJanuary 23, 19750–7 Montreal Canadiens (1974–75) 11–27–6
45WJanuary 25, 19754–1 Kansas City Scouts (1974–75) 12–27–6
46LJanuary 28, 19752–6 @ New York Islanders (1974–75) 12–28–6
47LJanuary 29, 19753–4 New York Islanders (1974–75) 12–29–6
48WFebruary 1, 19753–2 @ Kansas City Scouts (1974–75) 13–29–6
49LFebruary 2, 19753–5 Atlanta Flames (1974–75) 13–30–6
50LFebruary 5, 19751–2 Chicago Black Hawks (1974–75) 13–31–6
51LFebruary 6, 19752–3 @ Boston Bruins (1974–75) 13–32–6
52WFebruary 8, 19755–0 Philadelphia Flyers (1974–75) 14–32–6
53WFebruary 9, 19753–2 @ Atlanta Flames (1974–75) 15–32–6
54LFebruary 12, 19752–4 New York Islanders (1974–75) 15–33–6
55LFebruary 15, 19752–9 New York Rangers (1974–75) 15–34–6
56WFebruary 16, 19758–4 California Golden Seals (1974–75) 16–34–6
57LFebruary 19, 19752–4 Atlanta Flames (1974–75) 16–35–6
58WFebruary 22, 19754–1 Vancouver Canucks (1974–75) 17–35–6
59LFebruary 23, 19752–4 @ Kansas City Scouts (1974–75) 17–36–6
60LFebruary 25, 19752–9 Toronto Maple Leafs (1974–75) 17–37–6
61WFebruary 26, 19753–1 @ California Golden Seals (1974–75) 18–37–6
62LMarch 1, 19754–7 @ Los Angeles Kings (1974–75) 18–38–6
63WMarch 4, 19756–4 Vancouver Canucks (1974–75) 19–38–6
64LMarch 5, 19752–9 Philadelphia Flyers (1974–75) 19–39–6
65LMarch 8, 19753–5 @ Toronto Maple Leafs (1974–75) 19–40–6
66LMarch 9, 19754–5 St. Louis Blues (1974–75) 19–41–6
67LMarch 12, 19754–9 @ Atlanta Flames (1974–75) 19–42–6
68LMarch 15, 19752–5 Chicago Black Hawks (1974–75) 19–43–6
69WMarch 16, 19754–3 Detroit Red Wings (1974–75) 20–43–6
70LMarch 18, 19753–5 Los Angeles Kings (1974–75) 20–44–6
71WMarch 20, 19755–1 @ Washington Capitals (1974–75) 21–44–6
72LMarch 22, 19750–4 @ Philadelphia Flyers (1974–75) 21–45–6
73TMarch 23, 19753–3 New York Islanders (1974–75) 21–45–7
74WMarch 25, 19752–1 Kansas City Scouts (1974–75) 22–45–7
75WMarch 26, 19754–2 @ New York Rangers (1974–75) 23–45–7
76LMarch 29, 19751–2 @ St. Louis Blues (1974–75) 23–46–7
77LMarch 30, 19751–4 @ Pittsburgh Penguins (1974–75) 23–47–7
78LApril 1, 19753–7 St. Louis Blues (1974–75) 23–48–7
79LApril 4, 19751–4 @ Vancouver Canucks (1974–75) 23–49–7
80LApril 6, 19750–3 @ Chicago Black Hawks (1974–75) 23–50–7

Roster

1974–1975 Minnesota North Stars Roster
Goaltenders

Defencemen

Wingers

Centers

See also

References

External links

This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.