1973–74 Capital Bullets season

1973–74 Capital Bullets season
Central Division Champions
Head coach K. C. Jones
Arena Capital Centre
Cole Field House (until Dec)
Results
Record 4735 (.573)
Place Division: 1st (Central)
Conference: 2nd (Eastern)
Playoff finish East Conference Semifinals
(Eliminated 3-4)

Stats @ Basketball-Reference.com

Local media
Television WDCA
Radio WOL

The 1973–74 Capital Bullets season was the team's first in Washington, D.C. area, southeast from nearby Baltimore. Prior to the 1973–74 season, the Baltimore Bullets relocated to Landover, Maryland, a suburb east of Washington, and became the Capital Bullets.[1]

The Bullets finished with a 47–35 record and won the Central Division. Wes Unseld was limited to 56 games due to injuries. In the playoffs, the Bullets fell to the New York Knicks for the fifth time in six years, eliminated in seven games.[1] Following the season, the team was renamed as the Washington Bullets.

The new Capital Centre opened on December 2, 1973; the Bullets played their earlier home games this season at Cole Field House at the University of Maryland in College Park. They played several home games at Cole during their last seasons in Baltimore.[2][3]

Draft picks

Main article: 1973 NBA draft

Regular season

Season standings

Central Division
Team W L PCT. GB
Capital Bullets 47 35 .573
Atlanta Hawks 35 47 .427 12
Houston Rockets 32 50 .390 15
Cleveland Cavaliers 29 53 .354 18

[4]

Record vs. opponents

1973–74 NBA records
Team ATL BOS BUF CAP CHI CLE DET GSW HOU KCO LAL MIL NYK PHI PHO POR SEA
Atlanta 1–5 2–4 4–4 1–3 4–3 0–4 1–3 5–2 1–3 4–0 1–3 1–5 3–3 1–3 2–2 4–0
Boston 5–1 5–2 2–4 2–2 4–2 3–1 3–1 4–2 3–1 2–2 2–2 5–2 7–1 3–1 4–0 2–2
Buffalo 4–2 2–5 3–3 1–3 5–1 1–3 1–3 4–2 2–2 0–4 1–3 4–4 6–1 3–1 3–1 2–2
Capital 4–4 4–2 3–3 1–3 6–1 2–2 3–1 4–3 3–1 2–2 1–3 3–3 4–2 2–2 3–1 2–2
Chicago 3–1 2–2 3–1 3–1 4–0 5–2 4–2 4–0 5–2 1–5 3–3 2–2 3–1 4–2 4–2 4–2
Cleveland 3–4 2–4 1–5 1–6 0–4 2–2 0–4 4–4 0–4 3–1 0–4 1–5 5–1 1–3 4–0 2–2
Detroit 4–0 1–3 3–1 2–2 2–5 2–2 5–1 3–1 4–2 4–2 3–4 1–3 2–2 6–0 5–1 5–1
Golden State 3–1 1–3 3–1 1–3 2–4 4–0 1–5 4–0 3–3 4–2 3–3 1–3 3–1 5–2 3–4 3–3
Houston 2–5 2–4 2–4 3–4 0–4 4–4 1–3 0–4 2–2 2–2 0–4 4–2 4–2 2–2 3–1 1–3
Kansas City-Omaha 3–1 1–3 2–2 1–3 2–5 4–0 2–4 3–3 2–2 1–5 0–7 1–3 1–3 4–2 4–2 2–4
Los Angeles 0–4 2–2 4–0 2–2 5–1 1–3 2–4 2–4 2–2 5–1 4–2 2–2 4–0 4–2 4–3 4–3
Milwaukee 3–1 2–2 3–1 3–1 3–3 4–0 4–3 3–3 4–0 7–0 2–4 2–2 4–0 5–1 6–0 4–2
New York 5–1 2–5 4–4 3–3 2–2 5–1 3–1 3–1 2–4 3–1 2–2 2–2 4–3 3–1 2–2 4–0
Philadelphia 3–3 1–7 1–6 2–4 1–3 1–5 2–2 1–3 2–4 3–1 0–4 0–4 3–4 3–1 2–2 0–4
Phoenix 3–1 1–3 1–3 2–2 2–4 3–1 0–6 2–5 2–2 2–4 2–4 1–5 1–3 1–3 3–3 4–3
Portland 2–2 0–4 1–3 1–3 2–4 0–4 1–5 4–3 1–3 2–4 3–4 0–6 2–2 2–2 3–3 3–3
Seattle 0–4 2–2 2–2 2–2 2–4 2–2 1–5 3–3 3–1 4–2 3–4 2–4 0–4 4–0 3–4 3–3

Playoffs

East Conference Semifinals

Awards and honors

References

  1. 1 2 Washington Wizards (1963-Present)
  2. "Yule-conscious Bullets facing crowded schedule". Baltimore Afro-American. December 26, 1970. p. 16.
  3. "Bullets set 8 games at College Park". Baltimore Afro-American. July 24, 1971. p. D9.
  4. 1973–74 NBA season summary Basketball-Reference.com
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.