1971–72 Football League First Division

Football League First Division
Season 1971–72
Champions Derby County (1st English title)
Relegated Huddersfield Town,
Nottingham Forest
European Cup 1972–73 Derby County
FA Cup winners
European Cup Winners' Cup 1972–73
Leeds United (1st and as of 2010 only FA Cup title)
UEFA Cup 1972–73 Liverpool,
Manchester City,
Stoke City
Tottenham Hotspur
Matches played 462
Goals scored 1160 (2.51 per match)
Top goalscorer Francis Lee (Manchester City), 33 [1]
Biggest home win EvertonSouthampton 8–0 (20 Nov 1971)
Biggest away win Sheffield UnitedArsenal 0–5 (29 Jan 1972)
Highest scoring EvertonSouthampton 8–0 (20 Nov 1971)

Statistics of Football League First Division in the 1971-72 season.

Overview

Derby County won the First Division title for the first time in the club's history that season. Derby's first ever First Division title was confirmed on May 8, after title challengers Liverpool and Leeds United failed to win their final games at Arsenal and Wolverhampton Wanderers respectively. On April 26, Huddersfield Town and Nottingham Forest were relegated after Crystal Palace beat Stoke City 2-0 at Selhurst Park to ensure their survival.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Derby County 4216414310867262369332.091+ 3658
2 Leeds United 4217405410759192173312.355+ 4257
3 Liverpool 4217314816768161464302.133+ 3057
4 Manchester City 4216324815786293077451.711+ 3257
5 Arsenal 4215243613768222758401.450+ 1852
6 Tottenham Hotspur 42163245133108182963421.500+ 2151
7 Chelsea 42127241206510172958491.184+ 948
8 Manchester United 4213263926687303569611.131+ 848
9 Wolverhampton Wanderers 4210743523849303465571.140+ 847
10 Sheffield United 42108339267410223461601.017+ 146
11 Newcastle United 42106530185511193449520.942– 341
12 Leicester City 4296618114710233541460.891– 539
13 Ipswich Town 427861919489203439530.736– 1438
14 West Ham United 42106531192613163247510.922– 436
15 Everton 428942817191193137480.771– 1136
16 West Bromwich Albion 4267822236411203142540.778– 1235
17 Stoke City 42610526254512133139560.696– 1735
18 Coventry City 42710427232514174444670.657– 2333
19 Southampton 4285831284215215252800.650– 2831
20 Crystal Palace 4248926314512133439650.600– 2629
21 Nottingham Forest 42641125292514225247810.580– 3425
22 Huddersfield Town 42471012222613153727590.458– 3225

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League cup Winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS CHE COVCRYDEREVEHUDIPSLEELEILIVMCIMUNNEWNOTSHUSOUSTKTOTWBAWHUWOL
Arsenal 30 20 21 20 11 10 21 20 30 00 12 30 42 30 01 10 01 02 20 21 21
Chelsea 12 33 21 11 40 22 20 00 21 00 22 23 33 20 20 30 20 10 10 31 31
Coventry City 01 11 11 22 41 21 11 31 11 02 11 23 10 11 32 10 11 10 02 11 00
Crystal Palace 22 23 22 01 21 00 11 11 11 01 12 13 20 11 51 23 20 11 02 03 02
Derby County 21 10 10 30 20 30 10 20 30 10 31 22 01 40 30 22 40 22 00 20 21
Everton 21 20 12 00 02 22 11 00 00 10 12 10 10 11 01 80 00 11 21 21 22
Huddersfield Town 01 12 01 01 21 00 13 21 22 01 11 03 00 01 00 02 00 11 10 10 01
Ipswich Town 01 12 31 02 00 00 10 02 12 00 21 00 00 11 00 11 21 21 23 10 21
Leeds United 30 20 10 20 30 32 31 22 21 10 30 51 51 61 10 70 10 11 30 00 00
Leicester City 00 11 10 00 02 00 20 10 00 10 00 20 30 21 01 01 21 01 01 20 12
Liverpool 32 00 31 41 32 40 20 20 02 32 30 22 50 31 20 10 21 00 20 10 32
Manchester City 20 10 40 40 20 10 10 40 01 11 10 33 21 22 21 30 12 40 21 31 52
Manchester United 31 01 22 40 10 00 20 10 01 32 03 13 02 32 20 32 30 31 31 42 13
Newcastle United 20 00 42 12 01 00 00 01 10 20 32 00 01 21 12 31 00 31 42 22 20
Nottingham Forest 11 21 40 01 02 10 12 02 02 12 23 22 00 10 23 23 00 01 41 10 13
Sheffield United 05 10 20 10 04 11 31 70 30 11 11 33 11 10 21 31 23 22 00 30 22
Southampton 01 22 31 10 12 01 12 00 21 10 01 20 25 12 41 32 31 00 11 33 12
Stoke City 00 01 10 31 11 11 10 33 03 31 00 13 11 33 02 22 31 20 11 00 01
Tottenham Hotspur 11 30 10 30 01 30 41 21 10 43 20 11 20 00 61 20 10 20 32 01 41
West Bromwich Albion 01 40 11 11 00 20 11 12 01 01 10 02 21 03 10 22 32 01 11 00 23
West Ham United 00 21 40 11 33 10 30 00 22 11 02 02 30 01 42 12 10 21 20 01 10
Wolverhampton Wanderers 51 02 11 10 21 11 22 22 21 01 00 21 11 20 42 12 42 20 22 01 10

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1971–1972

Top Scorers

Rank Player Club Goals
1England Francis Lee Manchester City 33
2England Martin Chivers Tottenham Hotspur 25
3Scotland Peter Lorimer Leeds United 23
=England Malcolm Macdonald Newcastle United 23
4Northern Ireland George Best Manchester United 18
=England Ian Storey-Moore Nottingham Forest / Manchester United 18
=England Peter Osgood Chelsea 18
5England Tony Brown West Bromwich Albion 17
=Bermuda Clyde Best West Ham United 17

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.