Éternoz
Éternoz | |
---|---|
Éternoz | |
Location within Bourgogne-Franche-Comté region Éternoz | |
Coordinates: 47°00′28″N 6°01′49″E / 47.0078°N 6.0303°ECoordinates: 47°00′28″N 6°01′49″E / 47.0078°N 6.0303°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Amancey |
Intercommunality | Canton of Amancey-Loue-Lison |
Government | |
• Mayor (2008–2014) | Bernard Saulnier |
Area1 | 29.26 km2 (11.30 sq mi) |
Population (2012)2 | 349 |
• Density | 12/km2 (31/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 25223 / 25330 |
Elevation | 315–670 m (1,033–2,198 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Éternoz is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 291 | — |
1968 | 400 | +37.5% |
1975 | 333 | −16.8% |
1982 | 324 | −2.7% |
1990 | 295 | −9.0% |
1999 | 288 | −2.4% |
2008 | 330 | +14.6% |
2012 | 349 | +5.8% |
See also
References
Wikimedia Commons has media related to Éternoz. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.