Wrestling at the 1996 Summer Olympics – Men's freestyle 68 kg
Wrestling at the 1996 Summer Olympics | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
130 kg | 130 kg |
The Men's Freestyle 68 kg at the 1996 Summer Olympics as part of the wrestling program were held at the Georgia World Congress Center from July 29 to July 30.
The gold and silver medalists were determined by the final match of the main single-elimination bracket. The losers advanced to the repechage. These matches determined the bronze medalist for the event.
Medalists
Gold | Vadim Bogiyev Russia |
Silver | Townsend Saunders United States |
Bronze | Zaza Zazirov Ukraine |
Results
Round 1
Score | ||
---|---|---|
Arsen Fadzayev (UZB) | 2–2 | Akbar Fallah (IRI) |
Zaza Zazirov (UKR) | 10–0 | Ibo Oziti (NGR) |
Félix Diédhiou (SEN) | 0–12 Fall | Küllo Kõiv (EST) |
János Fórizs (HUN) | 0–3 | Elshad Allahverdiyev (AZE) |
Hwang Sang-ho (KOR) | 7–0 | Paulo Ibire (ARG) |
Yosvany Sánchez (CUB) | 1–3 | Oleg Gogol (BLR) |
Arayik Gevorgyan (ARM) | 9–1 | Ahmad Al-Osta (SYR) |
Yüksel Şanlı (TUR) | 1–3 | Townsend Saunders (USA) |
Craig Roberts (CAN) | 12–2 | Richard Weiss (AUS) |
Vadim Bogiyev (RUS) | Bye |
Round 2
Score | ||
---|---|---|
Losers table | ||
Akbar Fallah (IRI) | 1–0 | Ibo Oziti (NGR) |
Félix Diédhiou (SEN) | 1–13 | János Fórizs (HUN) |
Paulo Ibire (ARG) | 0–10 | Yosvany Sánchez (CUB) |
Ahmad Al-Osta (SYR) | 4–1 | Yüksel Şanlı (TUR) |
Richard Weiss (AUS) | Bye | |
Winners table | ||
Vadim Bogiyev (RUS) | 3–1 | Arsen Fadzayev (UZB) |
Zaza Zazirov (UKR) | 5–0 | Küllo Kõiv (EST) |
Elshad Allahverdiyev (AZE) | 3–5 | Hwang Sang-ho (KOR) |
Oleg Gogol (BLR) | 2–3 | Arayik Gevorgyan (ARM) |
Townsend Saunders (USA) | 3–1 | Craig Roberts (CAN) |
Round 3
Score | ||
---|---|---|
Losers table | ||
Richard Weiss (AUS) | 0–5 | Akbar Fallah (IRI) |
János Fórizs (HUN) | 2–6 | Yosvany Sánchez (CUB) |
Ahmad Al-Osta (SYR) | 11–9 | Arsen Fadzayev (UZB) |
Küllo Kõiv (EST) | 5–1 | Elshad Allahverdiyev (AZE) |
Oleg Gogol (BLR) | 4–0 | Craig Roberts (CAN) |
Winners table (Quarterfinals) | ||
Vadim Bogiyev (RUS) | 6–4 | Zaza Zazirov (UKR) |
Hwang Sang-ho (KOR) | Bye | |
Arayik Gevorgyan (ARM) | Bye | |
Townsend Saunders (USA) | Bye |
Round 4
Score | ||
---|---|---|
Losers table | ||
Akbar Fallah (IRI) | 1–3 | Yosvany Sánchez (CUB) |
Ahmad Al-Osta (SYR) | 1–4 | Küllo Kõiv (EST) |
Oleg Gogol (BLR) | 1–6 | Zaza Zazirov (UKR) |
Winners table (Semifinals) | ||
Vadim Bogiyev (RUS) | 3–2 | Hwang Sang-ho (KOR) |
Arayik Gevorgyan (ARM) | 0–4 | Townsend Saunders (USA) |
Round 5
Score | ||
---|---|---|
Losers table | ||
Yosvany Sánchez (CUB) | 6–0 | Küllo Kõiv (EST) |
Zaza Zazirov (UKR) | Bye |
Round 6
Score | ||
---|---|---|
Losers table | ||
Hwang Sang-ho (KOR) | 0–7 Fall | Zaza Zazirov (UKR) |
Yosvany Sánchez (CUB) | 8–4 | Arayik Gevorgyan (ARM) |
Finals
Score | ||
---|---|---|
7th place match | ||
Küllo Kõiv (EST) | 7–2 | Ahmad Al-Osta (SYR) |
5th place match | ||
Hwang Sang-ho (KOR) | 0–0 | Arayik Gevorgyan (ARM) |
Bronze medal match | ||
Zaza Zazirov (UKR) | 8–6 | Yosvany Sánchez (CUB) |
Gold medal match | ||
Vadim Bogiyev (RUS) | 1–1 | Townsend Saunders (USA) |
Final standing
Rank | Athlete |
---|---|
Vadim Bogiyev (RUS) | |
Townsend Saunders (USA) | |
Zaza Zazirov (UKR) | |
4 | Yosvany Sánchez (CUB) |
5 | Arayik Gevorgyan (ARM) |
6 | Hwang Sang-ho (KOR) |
7 | Küllo Kõiv (EST) |
8 | Ahmad Al-Osta (SYR) |
9 | Oleg Gogol (BLR) |
10 | Akbar Fallah (IRI) |
11 | János Fórizs (HUN) |
12 | Craig Roberts (CAN) |
13 | Arsen Fadzayev (UZB) |
14 | Elshad Allahverdiyev (AZE) |
15 | Yüksel Şanlı (TUR) |
16 | Richard Weiss (AUS) |
17 | Félix Diédhiou (SEN) |
18 | Paulo Ibire (ARG) |
18 | Ibo Oziti (NGR) |
References
This article is issued from Wikipedia - version of the 4/24/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.