Woon Khe Wei
Woon Khe Wei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Janice Woon Khe Wei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Selangor, Malaysia | 18 March 1989||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Wong Pek Siah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's & Mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 9 (WD), 33 (XD) (19 November 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 13 (WD) (24 March 2016[1]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 16:26, 1 August 2014 (UTC). |
Woon Khe Wei (born 19 March 1989 in Selangor) is a female badminton player from Malaysia who plays in the doubles category. Her current partner is Vivian Hoo Kah Mun. Together, they've ranked as high as No. 11 worldwide.
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.