Wolverhampton Olympique
Category | Motorcycle Racing |
---|---|
Country | United Kingdom |
Region | West Midlands |
Inaugural season | 1966 |
Riders' champion | 2016: Jacob Thorssell |
Official website | http://www.wolverhamptonwolves.co/ |
The Wolverhampton Olympique is a unique Motorcycle Speedway event that is hosted annually. It was first run in October 1966 by the Newcastle Diamonds club. At the time both Newcastle Diamonds and Wolverhampton Wolves were owned by the same promoter Mike Parker. In 1969 Parker sold his interest in Newcastle Diamonds and a number of his assets were transferred to Wolverhampton Wolves, two of which were the Olympique and speedway rider Ole Olsen.
With the closure of Wolverhampton Speedway in 1980 the meeting was transferred to Birmingham. It only last two seasons and when Wolves re-opened in 1984 Peter Adams brought it back to Wolverhampton.
Rules
Scoring Points: First 3, Second 2, Third 1, Fourth 0.
- All riders have five rides and in the first set of heats all riders start from the gate.
- Subsequent heats are handicapped:
- Last in previous heat: Tapes.
- Third in previous heat: 10 metres.
- Second in previous heat 15 metres.
- First in previous heat 20 metres.
- All riders go of gate positions red (1), Blue (2), White (3), Yellow (4) except those starting from the tapes as they go off gate 1.
- Any rider deemed guilty of gaining unfair advantage from the start or braking the tape are handicapped 10 metres.
- Reserves will start from scratch.
- The winner of the Olympic is the top scorer over the 20 heats.
- A run off is available for anyone tied for any podium position.
Medalists
Wolverhampton Olympique
Results by Rider
Country | Driver | First | Second | Third | Podium |
---|---|---|---|---|---|
Olsen, Ole | 6 | 2 | 0 | 8 | |
Lindgren, Fredrik | 6 | 2 | 0 | 8 | |
Karlsson (Max), Mikael | 4 | 0 | 0 | 4 | |
Karlsson, Peter | 3 | 5 | 2 | 10 | |
Nielsen, Hans | 3 | 2 | 1 | 6 | |
Hancock, Greg | 3 | 0 | 1 | 4 | |
Correy, Ronnie | 2 | 2 | 0 | 4 | |
Ermolenko, Sam | 1 | 5 | 1 | 7 | |
Nicholls, Scott | 1 | 2 | 3 | 6 | |
Collins, Peter | 1 | 2 | 0 | 3 | |
Briggs, Barry | 1 | 1 | 0 | 2 | |
Sanders, Billy | 1 | 1 | 0 | 2 | |
Kennett, Gordon | 1 | 1 | 0 | 2 | |
Pedersen, Jan O | 1 | 0 | 1 | 2 | |
Crump, Jason | 1 | 0 | 1 | 2 | |
Michanek, Anders | 1 | 0 | 0 | 1 | |
Crump, Phil | 1 | 0 | 0 | 1 | |
Collins, Les | 1 | 0 | 0 | 1 | |
Shirra, Mitch | 1 | 0 | 0 | 1 | |
Howe, David | 1 | 0 | 0 | 1 | |
Thorssell, Jacob | 1 | 0 | 0 | 1 | |
Harris, Chris | 0 | 2 | 4 | 6 | |
Mauger, Ivan | 0 | 2 | 1 | 3 | |
Wells, Ricky | 0 | 2 | 0 | 2 | |
Betts, Terry | 0 | 1 | 1 | 2 | |
Kelly, Peter | 0 | 1 | 0 | 1 | |
Penhall, Bruce | 0 | 1 | 0 | 1 | |
Schwartz, Bobby | 0 | 1 | 0 | 1 | |
Grahame, Alan | 0 | 1 | 0 | 1 | |
Moran, Shawn | 0 | 1 | 0 | 1 | |
Hamill, Billy | 0 | 1 | 0 | 1 | |
Boocock, Nigel | 0 | 0 | 2 | 2 | |
Jessup, Dave | 0 | 0 | 2 | 2 | |
Knudsen,Tommy | 0 | 0 | 2 | 2 | |
Jensen, Jesper B | 0 | 0 | 2 | 2 | |
Moore, Ronnie | 0 | 0 | 1 | 1 | |
Persson, Bernt | 0 | 0 | 1 | 1 | |
Pusey, Chris | 0 | 0 | 1 | 1 | |
Sjosten, Soren | 0 | 0 | 1 | 1 | |
Morton, Chris | 0 | 0 | 1 | 1 | |
Teromaa, Ila | 0 | 0 | 1 | 1 | |
Andersson, Jan | 0 | 0 | 1 | 1 | |
Eriksen, Preben | 0 | 0 | 1 | 1 | |
Faria, Mike | 0 | 0 | 1 | 1 | |
Jørgensen, John | 0 | 0 | 1 | 1 | |
Havelock, Gary | 0 | 0 | 1 | 1 | |
Hurry, Paul | 0 | 0 | 1 | 1 | |
Adams, Leigh | 0 | 0 | 1 | 1 | |
McGowan, Travis | 0 | 0 | 1 | 1 | |
Pijper, Theo | 0 | 0 | 1 | 1 | |
King, Danny | 0 | 0 | 1 | 1 |
References
Much of this information has been taken from the Wolverhampton Wolves Olympique programme dated 11/10/16.