Wise (composer)
Gabriel Antonio Ruiz Padilla | |
---|---|
Born |
1980 Bayamón, Puerto Rico |
Genres | Reggaeton, latin pop, salsa, bachata, vallenato |
Occupation(s) | Composer, Singer-songwriter, producer |
Instruments | Vocals |
Years active | 1993 - present |
Labels | Gold Star Music, Pina Records |
Associated acts | Tony Dize, Rakim & Ken-Y, Zion & Lennox |
Gabriel Antonio Cruz Padilla (born 1980) in Bayamón, Puerto Rico, popularly known as Wise (or Wise "The Gold Pen", formerly Wise Da' Gangsta), is a composer, singer-songwriter and reggaeton producer from Puerto Rico. He began his musical career in 1993 at the age of 13 when he composed "Hasta El Sol De Hoy" for the salsa musician, Edgar Joel.
He is best known for his work in the reggaeton genre, with compositions including "Mayor Que Yo", "Down", "Noche De Entierro", and "Te Regalo Amores". As a solo artist, he released three studio albums between 2004 and 2014, as well as a live album in 1998 and three compilation albums between 1997 and 2003.
Musical career
Wise is known in the Latin music industry as "The Gold Pen". In his career as a composer, having written fifteen songs, eleven have reached first place in the Billboard Magazine charts in four different categories: Hot Latin Song, Latin Rhythm Airplay, Latin Tropical Airplay and Latin Pop Airplay. These fifteen song also reached 27 positions among the top 10 of these charts.
Song credits
Year | Song | Performer(s) | Album | Notes |
---|---|---|---|---|
1993 | "Hasta El Soy De Hoy" | Edgar Joel | Hasta El Soy De Hoy | |
2004 | "Ella Vive Sola" | Lito & Polaco featuring Gustavo Laureano | Fuera De Serie | Chorus only |
"Baby, Olvídame" | Monchy & Alexandra | Hasta El Fin | ||
2005 | "Mayor Que Yo" | Baby Ranks, Tonny Tun Tun, Wisin & Yandel and Daddy Yankee | Más Flow 2 | Ranked #1 on the U.S. Billboard Latin Tropical Airplay chart Co-wroted with Francisco Saldaña, Victor Cabrera, David Acosta, Juan Morera, Llandel Veguilla and Ramón Ayala |
2006 | "Down" | Rakim & Ken-Y | Masterpiece | Ranked #1 on the U.S. Billboard Latin Rhythm Airplay chart 1 nomination for Premio Lo Nuestro for Urban Song of the Year 2 nominations for Latin Billboards Music Awards for Hot Latin Song and Reggaeton Song of the Year |
"Rumor De Guerra" | Hector El Father | The Bad Boy | ||
"Sola" | ||||
"Fría" | ||||
"Vamos Allá" | ||||
"Te Encontré" | ||||
"Hello" | Zion | Mas Flow: Los Benjamins | ||
"Lento" | RBD | |||
"Noche De Entierro" | Tonny Tun Tun, Wisin & Yandel, Héctor El Father, Zion and Daddy Yankee | Ranked #3 on the U.S. Billboard Latin Rhythm Airplay chart | ||
2007 | "Zun Da Da" | Zion | The Perfect Melody | Ranked #5 on the U.S. Billboard Latin Rhythm Airplay chart |
"Te Vas" | ||||
"Pa' La Tumba" | Hector El Father | The Bad Boy: The Most Wanted Edition | ||
2008 | "María Lola" | Grupo Manía | 15 Años De Corazón | Ranked #50 on the U.S. Billboard Latin Rhythm Airplay chart |
"Te Regalo Amores" | Rakim & Ken-Y | The Royalty: La Realeza | Ranked #1 on the U.S. Billboard Latin Rhythm Airplay chart Awarded as Urban Song of the Year at the ASCAP Latin awards[1] | |
"Te Amaré" | Rakim & Ken-Y featuring Jayko | |||
"He Venido" | MJ | Mi Sentimiento | ||
"Se Nos Cae La Casa" | Hector El Father | Juicio Final | Co-wroted with Armando Rosario | |
"Te Vi Llorar" | ||||
"Si Me Tocaras" | Hector El Father featuring Harry Maldonado | Co-wroted with Arthur Hanlon | ||
"Amor Primero" | Toby Love | Love Is Back | ||
"Llorar Lloviendo" | ||||
2009 | "El Doctorado" | Tony Dize | La Melodía De La Calle (Updated Edition) | Ranked #1 on the U.S. Billboard Tropical Songs chart |
"Mi Amor Es Pobre" | Tony Dize featuring Ken-Y | Ranked #17 on the U.S. Billboard Latin Pop Songs chart | ||
"Enamorarme Quiero" | Mennores | Mennores | ||
"Te Amé En Mis Sueños" | Rakim & Ken-Y | non-album single | Ranked #35 on the U.S. Billboard Latin Pop Songs chart | |
"Carita Linda" | Grupo Manía featuring Olga Tañón | non-album single | Ranked #35 on the U.S. Billboard Latin Pop Songs chart | |
"Boom Boom" | Zion & Lennox | Pasado, Presente Y Futuro | ||
2010 | "Por Esa Mujer" | Chayanne | No Hay Imposibles | Co-wroted with Ramón Casillas |
"15 Inviernos" | Elvis Crespo | Indestructible | Ranked #26 on the U.S. Billboard Latin Pop Songs chart | |
"Hoy Lo Siento" | Zion & Lennox featuring Tony Dize | Los Verdaderos | Ranked #1 on the U.S. Billboard Tropical Songs chart | |
2011 | "Arco Iris De Colores" | Olga Tañón | Ni Una Lágrima Más | |
"Casi Casi" | Toby Love | La Voz De La Juventud | ||
"Poquito A Poco" | Henry Santos | Introducing | ||
"Por Amor" | ||||
"La Mala" | Fanny Lu | Felicidad Y Perpetua | Co-wroted with Fanny Martínez and Andrés Munera | |
"Ni Loca" | Fanny Lu featuring Dálmata | Co-wroted with Fanny Martínez and Andrés Munera Ranked #1 on the Venezuelan Record Report Top 100 chart | ||
2012 | "Duele Sin Ti" | Victor Manuelle | Busco Un Pueblo | |
"Princesa Mía" | Jalil López | non-album single | ||
"Todo Lo Que Sube Baja" | Olga Tañón | Una Mujer | ||
"Tu Primer Amor" | Jalil López | non-album single | ||
2013 | "No Soy De Piedra" | Victor Manuelle | Me Llamaré Tuyo | |
"Lentamente" | Arcangel | Sentimiento, Elegancia & Maldad | ||
"Prometo Olvidarte" | Tony Dize | La Melodía De Ustedes | Ranked #6 on the U.S. Billboard Tropical Songs chart | |
2014 | "Olé Brazil" | Elvis Crespo featuring Maluma | non-album single | Ranked #1 on the U.S. Billboard Tropical Songs chart |
"Pierdo La Cabeza" | Zion & Lennox | Motivan2 | Ranked #1 on the U.S. Billboard Tropical Songs chart Nominated for a Tu Mundo Award for Song Begins-Celebrations | |
"Ruleta Rusa" | Tony Dize | La Melodía De Ustedes | ||
2015 | "Baby Boo" | Cosculluela | 14F | |
"Bye Bye" | Farruko | |||
"Me Dejo Llevar" | Arcángel | |||
"En La Nada" | Zion & Lennox | |||
"Necesito De Ti" | De La Ghetto | |||
"Periódico De Ayer" | Ñengo Flow featuring Jory | |||
"Mi Lugar" | Maluma featuring Ken-Y | |||
"Ay Ay Ay" | Baby Rasta & Gringo | |||
"Él No Estará A Mi Nivel" | J Álvarez | |||
"Envejecer Conmigo" | Randy | |||
"No Lo Deseas Na" | Pusho | |||
"Decisiones" | Luigi 21 Plus featuring Arcángel | |||
"No Reciclo Amores" | Yomo | |||
"Déjate Llevar" | Gotay | |||
"Si Te Vas" | Genio | |||
"Por Tí" | Jeloz | non-album single | Ranked #1 on the Spotify Chile | |
Discography
- Studio albums
- Da' Album (2004)
- Da' Klasic (2005)
- The Gold Pen (2014)
- Compilation albums
- La Vieja Escuela Vol. 1 (1997)
- Da' Moda (1999)
- Raggae Moon (2003)
- 14F (2015) — with DJ Luian
- Live albums
- Live (1998)
Personal Life
Wise is married to Venezuelan actress and singer Alexandra Rodriguez. They live in Miami, Florida.
References
- ↑ "18th Annual ASCAP Latin Music Awards: Urbano". ASCAP. 2010-03-23. Retrieved 2012-11-16.
External links
- http://www.elcorillord.com/?p=1359
- http://www.vocero.com/noticias.asp?s=Escenario&n=89589
- http://www.ascap.com/playback/2007/spring/faces_places/latin/wise.html
- http://www.wisethegoldpen.com/