Weightlifting at the 2012 Summer Olympics – Men's +105 kg
Men's +105 kg at the Games of the XXX Olympiad | ||||||||||
Venue | ExCeL London | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 7 August | |||||||||
Competitors | 19 from 17 nations | |||||||||
Medalists | ||||||||||
|
Weightlifting at the 2012 Summer Olympics | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
The Men's +105 kg weightlifting event at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London.[1]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.[2]
Ukraine's Artem Udachyn and Azerbaijan's Velichko Cholakov were on the start list but did not compete.[3]
Matthias Steiner was injured during the snatch portion of the competition when he attempted to pull 196 kg and was hit in the neck by the barbell. Steiner had to retire from the competition as a result of his injury.[4]
Schedule
All times are British Summer Time (UTC+01:00)
Date | Time | Event |
---|---|---|
7 August 2012 | 15:30 | Group B |
19:00 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Snatch | Behdad Salimi (IRI) | 214 kg | Paris, France | 13 November 2011 |
Clean & Jerk | Hossein Rezazadeh (IRI) | 263 kg | Athens, Greece | 25 August 2004 | |
Total | Hossein Rezazadeh (IRI) | 472 kg | Sydney, Australia | 26 September 2000 | |
Olympic record | Snatch | Hossein Rezazadeh (IRI) | 212 kg | Sydney, Australia | 26 September 2000 |
Clean & Jerk | Hossein Rezazadeh (IRI) | 263 kg | Athens, Greece | 25 August 2004 | |
Total | Hossein Rezazadeh (IRI) | 472 kg | Sydney, Australia | 26 September 2000 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Behdad Salimi (IRI) | A | 168.19 | 201 | 205 | 208 | 208 | 247 | | — | 247 | 455 | |
Sajjad Anoushiravani (IRI) | A | 152.46 | 198 | | 204 | 204 | 237 | 245 | | 245 | 449 | |
Ruslan Albegov (RUS) | A | 147.15 | 198 | 204 | 208 | 208 | 240 | | | 240 | 448 | |
4 | Jeon Sang-guen (KOR) | A | 157.53 | 190 | | | 190 | | 246 | | 246 | 436 |
5 | Irakli Turmanidze (GEO) | A | 126.23 | 192 | 198 | 201 | 201 | 225 | | 232 | 232 | 433 |
6 | Ihor Shymechko (UKR) | A | 137.38 | | 197 | | 197 | 225 | 232 | | 232 | 429 |
7 | Jiří Orság (CZE) | A | 128.15 | 182 | 187 | | 187 | 231 | 239 | | 239 | 426 |
8 | Almir Velagić (GER) | A | 141.41 | 186 | 190 | 192 | 192 | 229 | 234 | | 234 | 426 |
DSQ | Yauheni ZharnasekΔ (BLR) | B | 147.37 | 188 | 193 | 196 | 196 | 219 | 225 | 230 | 230 | 426 |
10 | Chen Shih-chieh (TPE) | B | 141.14 | 177 | 182 | | 182 | 230 | 236 | | 236 | 418 |
11 | Péter Nagy (HUN) | B | 155.55 | 184 | 191 | | 191 | 216 | 225 | | 225 | 416 |
12 | Fernando Reis (BRA) | B | 140.49 | 178 | 180 | | 180 | 220 | | — | 220 | 400 |
13 | Kazuomi Ota (JPN) | B | 146.51 | 180 | | 185 | 185 | | 215 | | 215 | 400 |
14 | Itte Detenamo (NRU) | B | 151.32 | 165 | 170 | 175 | 175 | 205 | | 215 | 215 | 390 |
15 | Christian López (GUA) | B | 139.15 | 172 | | | 172 | | 209 | 215 | 215 | 387 |
16 | Damon Kelly (AUS) | B | 150.83 | 155 | 160 | 165 | 165 | 192 | 201 | 216 | 216 | 381 |
17 | Frederic Fokejou (CMR) | B | 132.74 | 150 | 155 | 160 | 160 | 190 | | 202 | 202 | 362 |
18 | Carl Henriquez (ARU) | B | 150.38 | 115 | 122 | | 122 | | 160 | | 160 | 282 |
— | Matthias Steiner (GER) | A | 149.98 | 192 | | | 192 | — | — | — | — | — |
References
- ↑ "Weightlifting – Schedule & Results". london2012.com. Retrieved 14 August 2012.
- ↑ "Format competition – Weightlifting". london2012.com. Retrieved 14 August 2012.
- ↑ "Weightlifting – Start List Package" (PDF). IWF. 27 July 2012. Retrieved 27 July 2012.
- ↑ Defending champion Matthias Steiner of Germany hit in the neck by the barbell, unable to continue