Weightlifting at the 1998 Asian Games – Men's 69 kg
Men's 69 kg at the 1998 Asian Games | ||||||||||
Venue | Thunder Dome | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | December 9, 1998 | |||||||||
Competitors | 13 from 12 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 1994 | 2002 → |
Weightlifting at the 1998 Asian Games | |||
---|---|---|---|
Men | Women | ||
56 kg | 48 kg | ||
62 kg | 53 kg | ||
69 kg | 58 kg | ||
77 kg | 63 kg | ||
85 kg | 69 kg | ||
94 kg | 75 kg | ||
105 kg | +75 kg | ||
+105 kg |
Main article: Weightlifting at the 1998 Asian Games
The men's 69 kilograms event at the 1998 Asian Games took place on 9 December 1998 at Thunder Dome, Maung Thong Thani Sports Complex.
Results
- Legend
- NM — No mark
Rank | Athlete | Body weight | Snatch | Cl&Jerk | Total (kg) |
---|---|---|---|---|---|
Kim Hak-bong (KOR) | 68.70 | 145.0 | 195.0 | 340.0 | |
Wan Jianhui (CHN) | 68.95 | 155.0 | 185.0 | 340.0 | |
Kim Myong-jung (PRK) | 68.20 | 140.0 | 172.5 | 312.5 | |
4 | Yoshihisa Miyaji (JPN) | 69.00 | 140.0 | 172.5 | 312.5 |
5 | Erwin Abdullah (INA) | 67.80 | 137.5 | 172.5 | 310.0 |
6 | Nodir Suleimanov (UZB) | 68.35 | 135.0 | 172.5 | 307.5 |
7 | Vassiliy Pozyomin (KAZ) | 68.65 | 142.5 | 165.0 | 307.5 |
8 | Suriya Dattuyawat (THA) | 67.80 | 120.0 | 170.0 | 290.0 |
9 | Asen Ikromov (KGZ) | 68.60 | 130.0 | 160.0 | 290.0 |
10 | Mohd Hidayat Hamidon (MAS) | 68.70 | 120.0 | 160.0 | 280.0 |
11 | Amnat Khamma (THA) | 67.95 | 120.0 | 155.0 | 275.0 |
12 | Awais Akbar (PAK) | 66.20 | 125.0 | 140.0 | 265.0 |
— | Hsu Ying-hsi (TPE) | 69.00 | — | — | NM |
References
External links
This article is issued from Wikipedia - version of the 12/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.