Walter Estrada
Walter Estrada (born May 6, 1976 in Canalete, Colombia) is a Colombian professional boxer in the Featherweight division and is the former WBA Fedecaribe Featherweight Champion.[1]
Pro career
WBO Featherweight Championship
In his first World title fight Estrada lost to WBO Featherweight Champion, Scott Harrison.[2][3]
In October 2008, Estrada lost to an undefeated Mexican American Miguel Angel Garcia.[4]
On November 27, 2010 Estrada would go on to score a huge upset victory over former world champion Nate Campbell. The bout was held on the undercard of Juan Manuel Marquez vs. Michael Katsidis.[5]
Professional boxing record
46 Wins (30 knockouts), 20 Losses (12 knockouts), 1 Draw | |||||||
Res. | Record | Opponent | Type | Round Time |
Date | Location | Notes |
Loss | 46–19-1 | Dennis Ceylan | TKO | 2 (8) | 2015-12-12 | Brøndby Hall, Brondby, Denmark | |
Loss | 46–18-1 | Matias Rueda | TKO | 4 (10) | 2015-04-25 | Club Union y Progreso, Tandil, Buenos Aires, Argentina | For WBO Latino featherweight title. |
Loss | 46–17-1 | Jezreel Corrales | TKO | 1 (10) | 2014-11-20 | Hotel RIU, Panama City, Panama | For South American super Featherweight title. |
Loss | 42–16-1 | Eduard Troyanovsky | TKO | 2 (12) | 2012-12-17 | Crocus City Hall, Myakinino, Russia | For PABA lightweight title. |
Loss | 39–15-1 | Jessie Vargas | KO | 2 (10) | 2011-07-08 | Buffalo Bill's Star Arena, Primm, Nevada, United States | |
Loss | 38–14-1 | Vicente Escobedo | UD | 10 | 2011-03-04 | Fantasy Springs Casino, Indio, California, United States | |
Win | 38–13-1 | Nate Campbell | SD | 8 | 2010-11-27 | MGM Grand, Las Vegas, Nevada, United States | |
Draw | 35–13-1 | Logan McGuinness | MD | 6 | 2010-05-22 | Mohegan Sun Casino, Uncasville, Connecticut, United States | |
Loss | 35–12 | Luis Ramos, Jr. | UD | 4 | 2010-02-25 | Club Nokia, Los Angeles, California, United States | |
Loss | 35–10 | Michael Farenas | KO | 1 (8) | 2009-05-01 | Hard Rock Hotel and Casino, Las Vegas, Nevada, United States | |
Loss | 35–9 | Yuriorkis Gamboa | KO | 1 (8) | 2009-02-20 | Don Taft University Center, Fort Lauderdale, Florida, United States | |
Loss | 34–8 | Román Martínez | UD | 10 | 2008-12-13 | José Miguel Agrelot Coliseum, San Juan, Puerto Rico | |
Loss | 34-7 | Mikey Garcia | UD | 8 | 2008-10-31 | Hard Rock Hotel and Casino, Las Vegas, Nevada, United States | |
Loss | 34-6 | Kevin Mitchell | UD | 12 | 2008-06-07 | Boardwalk Hall, Atlantic City, New Jersey, United States | For WBO Inter-Continental super featherweight title. |
Loss | 28-4 | Vicente Mosquera | TKO | 8 (10) | 2005-12-10 | Figali Convention Center, Panama City, Panama | |
Loss | 26-3 | Scott Harrison | TKO | 5 (12) | 2004-03-06 | Braehead Arena, Glasgow, Scotland | For WBO World featherweight title. |
References
- ↑ http://boxrec.com/media/index.php/Walter_Estrada
- ↑ http://news.bbc.co.uk/sport2/hi/boxing/3539977.stm
- ↑ http://www.independent.co.uk/sport/general/boxing-harrison-shakes-off-complacency-to-beat-colombian-565536.html
- ↑ http://boxrec.com/show_display.php?show_id=563216
- ↑ http://www.badlefthook.com/2010/11/30/1845985/nate-campbell-retiring-following-upset-loss-to-walter-estrada
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.