Ventosa (Alenquer)
Ventosa | ||
---|---|---|
Parish | ||
| ||
Ventosa | ||
Coordinates: 39°07′01″N 9°05′35″W / 39.117°N 9.093°WCoordinates: 39°07′01″N 9°05′35″W / 39.117°N 9.093°W | ||
Country | Portugal | |
Region | Centro | |
Subregion | Oeste | |
Intermunic. comm. | Oeste | |
District | Lisbon | |
Municipality | Alenquer | |
Area | ||
• Total | 22.21 km2 (8.58 sq mi) | |
Population (2011) | ||
• Total | 2,173 | |
• Density | 98/km2 (250/sq mi) |
Ventosa (Portuguese pronunciation: [vẽˈtɔzɐ]) is a parish of the municipality of Alenquer, in western Portugal. The population in 2011 was 2,173,[1] in an area of 22.21 km².[2]
References
This article is issued from Wikipedia - version of the 11/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.